Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Men's Volleyball Cumulative Statistics

Team (10-9, 4-2)

Overall Team Statistics
Statistic FDU Opponents
Attack
Kills 837 847
Errors 362 365
Attempts 2017 2018
Percent .235 .239
Kills Per Set 11.6 11.8
Set
Assists 781 772
Assists Per Set 10.8 10.7
Ball Handling Errors 14 3
Serve
Aces 89 94
Errors 296 284
Aces Per Set 1.2 1.3
Receptions
Errors 94 89
Errors Per Set 1.3 1.2
Defense
Digs 640 642
Digs Per Set 8.9 8.9
Blocking
Solo 30 25
Assists 256 280
Errors 24 28
Blocks 158.0 165.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Tim 6 5 0 8.0 1.33 6 1.00 6 19 .000 1 0.17 2 0.33 1
2 Ogorzalek, Michael 20 7 4 38.0 1.90 24 1.20 5 45 .422 1 0.05 2 0.10 11
3 Smith, Donald 8 5 1 11.5 1.44 10 1.25 5 31 .161 0 0.00 0 0.00 2
4 McFadden, Dylan 58 15 15 159.5 2.75 130 2.24 49 378 .214 22 0.38 11 0.19 34
5 Shah, Vinil 44 16 9 123.5 2.81 108 2.45 54 280 .193 10 0.23 6 0.14 28
6 Diaz, Diego 37 12 0 1.0 0.03 1 0.03 0 2 .500 3 0.08 0 0.00 0
7 Petrucci, John 22 8 4 37.0 1.68 31 1.41 26 101 .050 4 0.18 2 0.09 11
8 Delgado, Randy 66 18 0 2.0 0.03 2 0.03 0 7 .286 27 0.41 0 0.00 0
10 Kourmouzos, Panagiotis 47 14 10 54.0 1.15 37 0.79 13 69 .348 4 0.09 1 0.02 9
11 Silwane, Baboloki 43 13 13 36.5 0.85 18 0.42 5 60 .217 367 8.53 5 0.12 23
12 Michael, Andrew 34 12 8 50.0 1.47 35 1.03 4 63 .492 1 0.03 4 0.12 24
13 Nelson, Eli 16 10 2 19.0 1.19 15 0.94 4 34 .324 5 0.31 2 0.13 8
15 Pho, Brandon 39 13 6 17.0 0.44 4 0.10 7 31 -.097 281 7.21 4 0.10 12
16 Ellis, Jamal 49 14 14 216.0 4.41 171 3.49 106 396 .164 6 0.12 29 0.59 52
18 Pool, Jackson 9 4 2 3.5 0.39 2 0.22 0 6 .333 1 0.11 0 0.00 3
19 Suarez Palacios, Rayjan 50 14 14 141.0 2.82 92 1.84 25 173 .387 9 0.18 10 0.20 37
20 Biro, Laydon 50 16 12 163.0 3.26 148 2.96 53 317 .300 17 0.34 11 0.22 36
21 Markle, Troy 9 6 0 3.5 0.39 3 0.33 0 5 .600 22 2.44 0 0.00 5
Total 72 19 1,084.0 15.06 837 11.63 362 2017 .235 781 10.85 89 1.24 296
Opponents 72 19 1,106.0 15.36 847 11.76 365 2018 .239 772 10.72 94 1.31 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Tim 6 2 0.33 2 12 .833 0.33 0 0 0 0.00 0 0
2 Ogorzalek, Michael 20 2 0.10 0 1 1.000 0.00 6 12 18.0 0.90 2 0
3 Smith, Donald 8 9 1.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
4 McFadden, Dylan 58 84 1.45 9 303 .970 0.16 5 27 32.0 0.55 2 2
5 Shah, Vinil 44 47 1.07 14 175 .920 0.32 1 17 18.0 0.41 0 1
6 Diaz, Diego 37 33 0.89 7 91 .923 0.19 0 0 0 0.00 0 0
7 Petrucci, John 22 19 0.86 0 1 1.000 0.00 0 8 8.0 0.36 0 2
8 Delgado, Randy 66 121 1.83 24 365 .934 0.36 0 0 0 0.00 0 0
10 Kourmouzos, Panagiotis 47 18 0.38 1 8 .875 0.02 0 32 32.0 0.68 0 0
11 Silwane, Baboloki 43 66 1.53 0 5 1.000 0.00 3 21 24.0 0.56 0 1
12 Michael, Andrew 34 6 0.18 0 5 1.000 0.00 1 20 21.0 0.62 0 0
13 Nelson, Eli 16 13 0.81 2 56 .964 0.13 0 4 4.0 0.25 0 0
15 Pho, Brandon 39 55 1.41 0 2 1.000 0.00 0 18 18.0 0.46 0 3
16 Ellis, Jamal 49 74 1.51 2 3 .333 0.04 1 30 31.0 0.63 3 3
18 Pool, Jackson 9 0 0.00 0 1 1.000 0.00 0 3 3.0 0.33 1 0
19 Suarez Palacios, Rayjan 50 21 0.42 0 18 1.000 0.00 12 54 66.0 1.32 10 0
20 Biro, Laydon 50 66 1.32 18 287 .937 0.36 1 6 7.0 0.14 5 1
21 Markle, Troy 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 1
Total 72 640 8.89 94 1333 .929 1.31 30 256 158.0 2.19 24 14
Opponents 72 642 8.92 89 1299 .931 1.24 25 280 165.0 2.29 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Tim 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
2 Ogorzalek, Michael 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 McFadden, Dylan 19 5 5 31.5 1.66 22 1.16 14 91 .088 9 0.47 1 0.05 11
5 Shah, Vinil 12 4 4 37.0 3.08 33 2.75 20 82 .159 3 0.25 2 0.17 10
6 Diaz, Diego 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Petrucci, John 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Delgado, Randy 22 6 0 1.0 0.05 1 0.05 0 1 1.000 9 0.41 0 0.00 0
10 Kourmouzos, Panagiotis 22 6 6 26.0 1.18 19 0.86 4 37 .405 1 0.05 1 0.05 2
11 Silwane, Baboloki 18 5 5 18.5 1.03 10 0.56 1 25 .360 149 8.28 3 0.17 11
12 Michael, Andrew 5 3 0 2.5 0.50 1 0.20 0 1 1.000 0 0.00 1 0.20 3
13 Nelson, Eli 5 3 1 5.0 1.00 4 0.80 1 10 .300 2 0.40 0 0.00 3
15 Pho, Brandon 9 3 1 1.0 0.11 0 0.00 2 7 -.286 49 5.44 0 0.00 1
16 Ellis, Jamal 22 6 6 109.0 4.95 84 3.82 52 177 .181 3 0.14 17 0.77 21
18 Pool, Jackson 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Suarez Palacios, Rayjan 20 6 6 53.5 2.68 35 1.75 10 63 .397 3 0.15 2 0.10 13
20 Biro, Laydon 13 5 2 41.0 3.15 36 2.77 14 81 .272 3 0.23 5 0.38 10
21 Markle, Troy 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
Total 22 6 328.0 14.91 247 11.23 119 580 .221 232 10.55 32 1.45 86
Opponents 22 6 333.5 15.16 239 10.86 117 594 .205 218 9.91 31 1.41 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Tim 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ogorzalek, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McFadden, Dylan 19 26 1.37 3 104 .971 0.16 3 11 14.0 0.74 0 0
5 Shah, Vinil 12 14 1.17 7 55 .873 0.58 0 4 4.0 0.33 0 0
6 Diaz, Diego 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Petrucci, John 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Delgado, Randy 22 43 1.95 9 144 .938 0.41 0 0 0 0.00 0 0
10 Kourmouzos, Panagiotis 22 9 0.41 1 4 .750 0.05 0 12 12.0 0.55 0 0
11 Silwane, Baboloki 18 31 1.72 0 1 1.000 0.00 0 11 11.0 0.61 0 0
12 Michael, Andrew 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
13 Nelson, Eli 5 9 1.80 1 20 .950 0.20 0 2 2.0 0.40 0 0
15 Pho, Brandon 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
16 Ellis, Jamal 22 37 1.68 1 1 .000 0.05 1 14 15.0 0.68 2 0
18 Pool, Jackson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Suarez Palacios, Rayjan 20 8 0.40 0 6 1.000 0.00 5 23 28.0 1.40 6 0
20 Biro, Laydon 13 15 1.15 6 54 .889 0.46 0 0 0 0.00 3 0
21 Markle, Troy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 197 8.95 31 390 .921 1.41 9 80 49.0 2.23 11 0
Opponents 22 177 8.05 32 401 .920 1.45 7 113 63.5 2.89 8 0

Match-By-Match

FDU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Missouri S&T L 4 56 32 141 .170 52 3 20 6 57 2 13 1 8.5 1 67.5
1/19/2026 at Roberts Wesleyan L 3 22 15 83 .084 17 3 8 5 18 1 6 1 4 1 29.0
1/20/2026 at Roberts Wesleyan L 4 51 19 112 .286 46 2 22 4 34 2 14 0 9 1 62.0
1/24/2026 Roosevelt W 4 47 16 115 .270 43 5 17 1 33 2 15 1 9.5 0 61.5
1/28/2026 St. Thomas Aquinas W 5 64 22 159 .264 60 2 16 5 48 3 12 2 9 2 75.0
1/31/2026 at NJIT L 4 42 18 110 .218 41 2 23 4 33 2 13 3 8.5 0 52.5
2/07/2026 American Int'l W 3 32 15 76 .224 31 7 5 0 33 0 12 1 6 0 45.0
2/13/2026 at Dominican (N.Y.) W 4 56 17 105 .371 55 10 20 6 37 3 16 1 11.0 0 77.0
2/20/2026 Princeton W 3 43 10 86 .384 39 4 20 1 18 1 8 1 5 0 52.0
2/21/2026 George Mason L 3 33 20 95 .137 32 6 14 2 17 0 10 2 5 0 44.0
2/28/2026 at Sacred Heart W 5 59 24 137 .255 53 7 19 8 47 1 24 0 13 1 79.0
3/06/2026 Manhattan L 4 49 30 118 .161 43 4 14 4 40 1 12 0 7 0 60.0
3/07/2026 at Manhattan L 3 24 24 73 .000 23 0 10 6 24 1 12 1 7 0 31.0
3/14/2026 at Barton L 4 46 21 114 .219 43 5 12 12 38 3 14 0 10 4 61.0
3/15/2026 at George Mason L 4 39 14 104 .240 37 1 14 9 30 1 19 0 10.5 4 50.5
3/20/2026 at LIU W 4 51 17 116 .293 49 10 14 5 38 1 14 4 8 0 69.0
3/21/2026 at LIU W 5 58 27 133 .233 54 5 17 7 31 2 18 2 11 0 74.0
3/27/2026 at D'Youville W 3 35 13 79 .278 35 6 16 3 29 0 8 4 4 0 45.0
3/28/2026 at D'Youville W 3 30 8 61 .361 28 7 15 6 35 4 16 0 12 0 49.0
FDU 72 837 362 2017 .235 781 89 296 94 640 30 256 24 158.0 14 1,084.0
Opponents 72 847 365 2018 .239 772 94 284 89 642 25 280 28 165.0 3 1,106.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.63
Assists Per Set 10.85
Service Aces Per Set 1.24
Reception Errors Per Set 1.31
Digs Per Set 8.89
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.19
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Missouri S&T W 4 45 17 127 .220 42 6 20 3 40 1 21 1 11.5 0 62.5
1/19/2026 Roberts Wesleyan W 3 43 14 82 .354 37 5 13 3 33 1 10 0 6 0 54.0
1/20/2026 Roberts Wesleyan W 4 50 18 114 .281 46 4 20 2 33 3 17 2 11.5 0 65.5
1/24/2026 at Roosevelt L 4 45 26 118 .161 37 1 15 5 35 2 10 0 7 0 53.0
1/28/2026 at St. Thomas Aquinas L 5 67 29 153 .248 63 5 14 2 55 2 20 0 12 0 84.0
1/31/2026 NJIT W 4 51 18 110 .300 45 4 19 2 40 3 8 2 7 0 62.0
2/07/2026 at American Int'l L 3 38 19 95 .200 36 0 16 7 27 2 6 4 5 0 43.0
2/13/2026 Dominican (N.Y.) L 4 36 23 105 .124 33 6 12 10 26 0 8 7 4.0 0 46.0
2/20/2026 at Princeton L 3 32 18 76 .184 25 1 8 4 21 0 8 0 4 0 37.0
2/21/2026 at George Mason W 3 39 12 73 .370 37 2 10 6 36 1 14 2 8 0 49.0
2/28/2026 Sacred Heart L 5 51 22 134 .216 48 8 15 7 39 1 20 2 11 0 70.0
3/06/2026 at Manhattan W 4 44 16 113 .248 40 4 14 4 32 4 18 0 13 0 61.0
3/07/2026 Manhattan W 3 35 14 81 .259 31 6 16 0 21 2 22 2 13 0 54.0
3/14/2026 Barton W 4 50 17 120 .275 48 12 16 5 36 1 14 0 8 2 70.0
3/15/2026 George Mason W 4 61 15 117 .393 57 9 17 1 44 1 11 0 6.5 1 76.5
3/20/2026 LIU L 4 56 17 119 .328 50 5 19 10 41 0 26 1 13 0 74.0
3/21/2026 LIU L 5 53 26 114 .237 51 7 14 5 34 0 33 1 16.5 0 76.5
3/27/2026 D'Youville L 3 32 17 83 .181 30 3 16 6 27 0 6 2 3 0 38.0
3/28/2026 D'Youville L 3 19 27 84 -.095 16 6 10 7 22 1 8 2 5 0 30.0
Opponents 72 847 365 2018 .239 772 94 284 89 642 25 280 28 165.0 3 1,106.0
FDU 72 837 362 2017 .235 781 89 296 94 640 30 256 24 158.0 14 1,084.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.76
Assists Per Set 10.72
Service Aces Per Set 1.31
Reception Errors Per Set 1.24
Digs Per Set 8.92
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.04
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Ellis, Jamal 171
Biro, Laydon 148
McFadden, Dylan 130
Shah, Vinil 108
Suarez Palacios, Rayjan 92
Team Leaders: Assists
Player High
Assists
Silwane, Baboloki 367
Pho, Brandon 281
Delgado, Randy 27
Markle, Troy 22
McFadden, Dylan 22
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Jamal 29
Biro, Laydon 11
McFadden, Dylan 11
Suarez Palacios, Rayjan 10
Shah, Vinil 6
Team Leaders: Digs
Player High
Digs
Delgado, Randy 121
McFadden, Dylan 84
Ellis, Jamal 74
Biro, Laydon 66
Silwane, Baboloki 66
Team Leaders: Blocks
Player High
Blocks
Suarez Palacios, Rayjan 66.0
Kourmouzos, Panagiotis 32.0
McFadden, Dylan 32.0
Ellis, Jamal 31.0
Silwane, Baboloki 24.0
Skip Ad