Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2025 Men's Volleyball Cumulative Statistics

Team (10-14, 3-5)

Overall Team Statistics
Statistic FDU Opponents
Attack
Kills 1014 1031
Errors 525 440
Attempts 2486 2452
Percent .197 .241
Kills Per Set 11.1 11.3
Set
Assists 948 956
Assists Per Set 10.4 10.5
Ball Handling Errors 7 5
Serve
Aces 112 121
Errors 330 400
Aces Per Set 1.2 1.3
Receptions
Errors 121 112
Errors Per Set 1.3 1.2
Defense
Digs 802 739
Digs Per Set 8.8 8.1
Blocking
Solo 52 61
Assists 237 320
Errors 39 49
Blocks 170.5 221.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoffman, Grady 77 22 0 1.0 0.01 1 0.01 1 12 .000 54 0.70 0 0.00 0
2 Lydon, Jack 35 18 6 98.0 2.80 76 2.17 32 178 .247 1 0.03 13 0.37 21
4 McFadden, Dylan 79 21 21 261.0 3.30 224 2.84 100 557 .223 16 0.20 16 0.20 46
5 Casler, Ben 18 10 0 0 0.00 0 0.00 0 0 0 4 0.22 0 0.00 3
6 Diaz, Diego 28 12 0 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 2
9 Fernando, Naveen 51 16 13 83.5 1.64 50 0.98 17 111 .297 2 0.04 9 0.18 22
10 Kourmouzos, Panagiotis 67 22 13 78.5 1.17 48 0.72 22 114 .228 9 0.13 4 0.06 11
11 Silwane, Baboloki 23 10 3 10.5 0.46 6 0.26 5 20 .050 127 5.52 1 0.04 3
13 Bonomo, Lorenzo 54 23 5 75.5 1.40 61 1.13 32 132 .220 2 0.04 9 0.17 36
14 Rodic, Mihajlo 30 10 7 53.0 1.77 31 1.03 9 70 .314 2 0.07 7 0.23 10
15 Angarita, Jose 71 20 20 41.0 0.58 26 0.37 12 84 .167 634 8.93 6 0.08 16
16 Ellis, Jamal 58 16 14 216.5 3.73 186 3.21 124 470 .132 7 0.12 16 0.28 45
17 Vetrov, Artem 66 20 18 167.5 2.54 137 2.08 80 325 .175 10 0.15 20 0.30 45
19 Suarez Palacios, Rayjan 55 20 14 82.5 1.50 56 1.02 30 122 .213 1 0.02 4 0.07 30
20 Biro, Laydon 7 4 1 14.5 2.07 13 1.86 7 34 .176 1 0.14 1 0.14 5
21 Sinbari, Sina 23 13 1 17.0 0.74 17 0.74 12 57 .088 2 0.09 0 0.00 7
28 Pho, Brandon 11 6 1 5.0 0.45 2 0.18 0 5 .400 72 6.55 1 0.09 6
29 Shah, Vinil 34 13 7 91.5 2.69 80 2.35 42 194 .196 3 0.09 5 0.15 22
Total 91 24 1,296.5 14.25 1014 11.14 525 2486 .197 948 10.42 112 1.23 330
Opponents 91 24 1,373.0 15.09 1031 11.33 440 2452 .241 956 10.51 121 1.33 400

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffman, Grady 77 174 2.26 19 501 .962 0.25 0 0 0 0.00 0 0
2 Lydon, Jack 35 27 0.77 6 130 .954 0.17 4 10 14.0 0.40 0 0
4 McFadden, Dylan 79 125 1.58 19 378 .950 0.24 6 30 36.0 0.46 3 0
5 Casler, Ben 18 16 0.89 1 31 .968 0.06 0 0 0 0.00 0 0
6 Diaz, Diego 28 13 0.46 1 49 .980 0.04 0 0 0 0.00 0 0
9 Fernando, Naveen 51 22 0.43 0 1 1.000 0.00 8 33 41.0 0.80 5 1
10 Kourmouzos, Panagiotis 67 22 0.33 2 5 .600 0.03 5 43 48.0 0.72 5 2
11 Silwane, Baboloki 23 15 0.65 0 1 1.000 0.00 0 7 7.0 0.30 0 0
13 Bonomo, Lorenzo 54 24 0.44 5 110 .955 0.09 2 7 9.0 0.17 0 0
14 Rodic, Mihajlo 30 9 0.30 0 0 .000 0.00 9 12 21.0 0.70 1 0
15 Angarita, Jose 71 123 1.73 0 5 1.000 0.00 1 16 17.0 0.24 2 2
16 Ellis, Jamal 58 85 1.47 2 3 .333 0.03 4 21 25.0 0.43 4 0
17 Vetrov, Artem 66 69 1.05 11 199 .945 0.17 1 19 20.0 0.30 6 2
19 Suarez Palacios, Rayjan 55 23 0.42 0 9 1.000 0.00 10 25 35.0 0.64 11 0
20 Biro, Laydon 7 8 1.14 3 28 .893 0.43 0 1 1.0 0.14 0 0
21 Sinbari, Sina 23 11 0.48 2 65 .969 0.09 0 0 0 0.00 1 0
28 Pho, Brandon 11 9 0.82 0 1 1.000 0.00 1 2 3.0 0.27 1 0
29 Shah, Vinil 34 27 0.79 8 75 .893 0.24 1 11 12.0 0.35 0 0
Total 91 802 8.81 121 1595 .924 1.33 52 237 170.5 1.87 39 7
Opponents 91 739 8.12 112 1647 .932 1.23 61 320 221.0 2.43 49 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoffman, Grady 27 7 0 1.0 0.04 1 0.04 0 4 .250 13 0.48 0 0.00 0
2 Lydon, Jack 10 5 1 27.0 2.70 21 2.10 11 49 .204 0 0.00 4 0.40 7
4 McFadden, Dylan 27 7 7 99.0 3.67 82 3.04 36 212 .217 7 0.26 8 0.30 13
5 Casler, Ben 7 2 0 0 0.00 0 0.00 0 0 0 3 0.43 0 0.00 0
6 Diaz, Diego 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Fernando, Naveen 27 8 7 42.5 1.57 25 0.93 6 57 .333 0 0.00 6 0.22 10
10 Kourmouzos, Panagiotis 16 7 0 8.5 0.53 5 0.31 3 12 .167 2 0.13 0 0.00 2
13 Bonomo, Lorenzo 25 8 3 43.0 1.72 38 1.52 22 84 .190 0 0.00 2 0.08 14
14 Rodic, Mihajlo 14 4 4 25.5 1.82 15 1.07 5 40 .250 0 0.00 4 0.29 4
15 Angarita, Jose 30 8 8 14.0 0.47 10 0.33 5 36 .139 286 9.53 2 0.07 3
16 Ellis, Jamal 27 7 7 101.5 3.76 90 3.33 65 238 .105 3 0.11 6 0.22 19
17 Vetrov, Artem 17 6 4 36.0 2.12 33 1.94 12 68 .309 2 0.12 3 0.18 6
19 Suarez Palacios, Rayjan 19 7 5 22.5 1.18 17 0.89 8 33 .273 0 0.00 1 0.05 6
21 Sinbari, Sina 10 4 0 4.0 0.40 4 0.40 3 24 .042 0 0.00 0 0.00 2
28 Pho, Brandon 3 2 0 2.0 0.67 1 0.33 0 2 .500 10 3.33 1 0.33 2
29 Shah, Vinil 10 3 2 22.0 2.20 18 1.80 13 47 .106 0 0.00 2 0.20 6
Total 31 8 448.5 14.47 360 11.61 189 906 .189 326 10.52 39 1.26 94
Opponents 31 8 508.5 16.40 393 12.68 153 909 .264 353 11.39 37 1.19 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffman, Grady 27 62 2.30 6 174 .966 0.22 0 0 0 0.00 0 0
2 Lydon, Jack 10 10 1.00 0 30 1.000 0.00 1 2 3.0 0.30 0 0
4 McFadden, Dylan 27 47 1.74 6 127 .953 0.22 3 12 15.0 0.56 0 0
5 Casler, Ben 7 14 2.00 1 24 .958 0.14 0 0 0 0.00 0 0
6 Diaz, Diego 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fernando, Naveen 27 12 0.44 0 1 1.000 0.00 5 13 18.0 0.67 0 0
10 Kourmouzos, Panagiotis 16 0 0.00 0 0 .000 0.00 1 5 6.0 0.38 0 0
13 Bonomo, Lorenzo 25 14 0.56 2 77 .974 0.08 1 4 5.0 0.20 0 0
14 Rodic, Mihajlo 14 5 0.36 0 0 .000 0.00 4 5 9.0 0.64 1 0
15 Angarita, Jose 30 52 1.73 0 3 1.000 0.00 0 4 4.0 0.13 0 0
16 Ellis, Jamal 27 51 1.89 1 2 .500 0.04 1 9 10.0 0.37 2 0
17 Vetrov, Artem 17 13 0.76 4 68 .941 0.24 0 0 0 0.00 2 0
19 Suarez Palacios, Rayjan 19 5 0.26 0 2 1.000 0.00 1 7 8.0 0.42 5 0
21 Sinbari, Sina 10 5 0.50 0 25 1.000 0.00 0 0 0 0.00 0 0
28 Pho, Brandon 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
29 Shah, Vinil 10 7 0.70 4 42 .905 0.40 0 4 4.0 0.40 0 0
Total 31 298 9.61 37 576 .936 1.19 17 65 49.5 1.60 10 0
Opponents 31 287 9.26 39 593 .934 1.26 23 111 78.5 2.53 16 0

Match-By-Match

FDU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2025 Barry W 4 52 19 108 .306 48 8 20 0 39 3 10 4 8 0 68.0
1/17/2025 Sacred Heart L 5 60 22 137 .277 57 6 19 4 42 1 30 8 16 0 82.0
1/24/2025 Roberts Wesleyan W 4 50 20 132 .227 49 2 18 3 53 2 10 0 7 6 59.0
1/25/2025 Roberts Wesleyan W 3 35 11 81 .296 33 6 15 3 34 5 14 0 12 0 53.0
1/31/2025 at Princeton L 3 21 22 71 -.014 19 4 12 9 15 2 8 0 6 0 31.0
2/01/2025 at American Int'l W 4 40 23 98 .173 37 8 18 4 33 1 14 1 8 0 56.0
2/08/2025 George Mason L 4 56 22 122 .279 55 5 20 9 39 3 21 3 13.5 0 74.5
2/15/2025 American Int'l W 3 31 12 60 .317 28 5 14 1 19 2 10 3 7 0 43.0
2/21/2025 at Pepperdine L 3 25 27 73 -.027 25 3 9 8 14 3 4 0 5 0 33.0
2/28/2025 at St. Thomas Aquinas L 3 32 18 86 .163 32 2 6 5 26 3 9 1 7.5 1 41.5
3/07/2025 Dominican (NY) W 3 35 19 83 .193 34 4 7 3 33 1 3 2 2.5 0 41.5
3/10/2025 at Dominican (N.Y.) W 5 55 26 118 .246 52 7 17 10 37 1 11 0 6.5 0 68.5
3/15/2025 at Sacred Heart L 4 37 34 113 .027 35 1 19 2 29 2 8 1 6 0 44.0
3/21/2025 at LIU L 4 40 30 112 .089 34 7 11 6 24 1 9 2 5.5 0 52.5
3/22/2025 LIU W 5 63 26 153 .242 62 6 14 4 59 4 16 1 12 0 81.0
3/28/2025 Saint Francis L 4 39 23 99 .162 37 3 8 10 35 2 4 2 4 0 46.0
3/29/2025 Saint Francis L 3 22 24 81 -.025 22 2 9 3 27 2 4 1 4 0 28.0
4/05/2025 at Daemen L 4 36 21 94 .160 32 5 9 8 26 4 2 0 5 0 46.0
4/06/2025 at Daemen L 4 51 21 114 .263 41 4 15 5 39 2 0 2 2 0 57.0
4/11/2025 D'Youville W 4 66 31 155 .226 60 6 18 1 58 1 22 2 12 0 84.0
4/12/2025 D'Youville W 3 43 13 98 .306 38 6 10 0 30 1 8 0 5 0 54.0
4/18/2025 Merrimack L 3 27 14 70 .186 27 3 12 8 12 3 3 2 4.5 0 34.5
4/19/2025 Merrimack L 5 57 21 130 .277 53 6 12 3 41 1 13 4 7.5 0 70.5
4/25/2025 at Saint Francis L 4 41 26 98 .153 38 3 18 12 38 2 4 0 4 0 48.0
FDU 91 1014 525 2486 .197 948 112 330 121 802 52 237 39 170.5 7 1,296.5
Opponents 91 1031 440 2452 .241 956 121 400 112 739 61 320 49 221.0 5 1,373.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.14
Assists Per Set 10.42
Service Aces Per Set 1.23
Reception Errors Per Set 1.33
Digs Per Set 8.81
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.08
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2025 at Barry L 4 28 26 102 .020 26 0 11 8 29 6 8 7 10 0 38.0
1/17/2025 at Sacred Heart W 5 55 25 125 .240 50 4 17 6 42 3 12 5 9 0 68.0
1/24/2025 at Roberts Wesleyan L 4 46 19 143 .189 41 3 25 2 38 2 10 0 7 5 56.0
1/25/2025 at Roberts Wesleyan L 3 29 20 86 .105 27 3 13 6 31 3 4 1 5 0 37.0
1/31/2025 Princeton W 3 32 8 59 .407 31 9 16 4 21 2 18 0 11 0 52.0
2/01/2025 American Int'l L 4 28 23 89 .056 27 4 18 8 28 2 12 1 8 0 40.0
2/08/2025 at George Mason W 4 48 23 115 .217 46 9 14 5 30 2 10 3 7 0 64.0
2/15/2025 at American Int'l L 3 23 22 69 .014 21 1 16 5 13 3 2 1 4 0 28.0
2/21/2025 Pepperdine W 3 31 11 61 .328 31 8 8 3 16 1 17 3 9.5 0 48.5
2/28/2025 St. Thomas Aquinas W 3 44 13 96 .323 43 5 14 2 28 3 8 0 7 0 56.0
3/07/2025 at Dominican (NY) L 3 29 20 88 .102 28 3 14 4 23 2 18 1 11 0 43.0
3/10/2025 Dominican (N.Y.) L 5 48 22 115 .226 44 10 17 7 30 3 18 1 12.0 0 70.0
3/15/2025 Sacred Heart W 4 40 17 94 .245 38 2 20 1 30 3 22 2 14 0 56.0
3/21/2025 LIU W 4 47 19 94 .298 41 6 16 7 31 1 37 1 19.5 0 72.5
3/22/2025 at LIU L 5 67 28 166 .235 58 4 14 6 56 1 8 5 5 0 76.0
3/28/2025 at Saint Francis W 4 55 21 118 .288 51 10 28 3 27 4 8 2 8 0 73.0
3/29/2025 at Saint Francis W 3 37 12 81 .309 31 3 20 2 24 1 20 2 11 0 51.0
4/05/2025 Daemen W 4 54 14 101 .396 50 8 18 5 30 8 10 0 13 0 75.0
4/06/2025 Daemen W 4 57 13 116 .379 51 5 20 4 40 2 12 1 8 0 70.0
4/11/2025 at D'Youville L 4 42 27 137 .109 39 1 9 6 47 3 8 2 7 0 50.0
4/12/2025 at D'Youville L 3 34 19 96 .156 32 0 7 6 32 3 8 3 7 0 41.0
4/18/2025 at Merrimack W 3 41 8 64 .516 39 8 14 3 24 1 12 1 7 0 56.0
4/19/2025 at Merrimack W 5 75 16 139 .424 74 3 25 6 42 1 16 4 9 0 87.0
4/25/2025 Saint Francis W 4 41 14 98 .276 37 12 26 3 27 1 22 3 12 0 65.0
Opponents 91 1031 440 2452 .241 956 121 400 112 739 61 320 49 221.0 5 1,373.0
FDU 91 1014 525 2486 .197 948 112 330 121 802 52 237 39 170.5 7 1,296.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.33
Assists Per Set 10.51
Service Aces Per Set 1.33
Reception Errors Per Set 1.23
Digs Per Set 8.12
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.05
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
McFadden, Dylan 224
Ellis, Jamal 186
Vetrov, Artem 137
Shah, Vinil 80
Lydon, Jack 76
Team Leaders: Assists
Player High
Assists
Angarita, Jose 634
Silwane, Baboloki 127
Pho, Brandon 72
Hoffman, Grady 54
McFadden, Dylan 16
Team Leaders: Service Aces
Player High
Service Aces
Vetrov, Artem 20
Ellis, Jamal 16
McFadden, Dylan 16
Lydon, Jack 13
Bonomo, Lorenzo 9
Team Leaders: Digs
Player High
Digs
Hoffman, Grady 174
McFadden, Dylan 125
Angarita, Jose 123
Ellis, Jamal 85
Vetrov, Artem 69
Team Leaders: Blocks
Player High
Blocks
Kourmouzos, Panagiotis 48.0
Fernando, Naveen 41.0
McFadden, Dylan 36.0
Suarez Palacios, Rayjan 35.0
Ellis, Jamal 25.0
Skip Ad