Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Delamota, Jeremy .381 1.092 27-24 84 19 32 8 1 3 22 51 .607 11 6 21 0 .485 0 0 11-12
17 Ray, Hunter .380 1.317 27-27 108 36 41 7 0 13 38 87 .806 24 5 29 0 .511 0 0 14-16
23 Mantuano, Jimmy .379 1.011 27-27 103 27 39 12 0 2 23 57 .553 15 0 7 2 .458 0 0 13-14
8 Cheeseman, Jeremy .366 1.203 27-27 71 25 26 2 0 8 23 52 .732 9 6 15 1 .471 1 0 11-11
7 Gomez, Johnathan .365 1.139 27-27 104 45 38 12 0 5 22 65 .625 21 13 24 0 .514 2 0 6-8
33 Stroh, Travis .308 .999 26-26 91 26 28 7 0 6 25 53 .582 11 6 25 0 .417 0 1 14-16
5 Urreta, Diego .274 .825 27-27 95 24 26 5 1 1 34 36 .379 30 2 24 0 .446 3 2 8-9
42 Plummer, Garryn .209 .661 27-27 86 19 18 1 0 1 16 22 .256 15 18 10 2 .405 7 1 4-4
34 DiMotta, Joey .500 1.300 3-0 2 1 1 0 0 0 2 1 .500 3 0 0 0 .800 0 0 1-1
10 Russo, Luke .300 .800 15-1 10 2 3 0 0 0 2 3 .300 3 1 3 0 .500 0 0 0-0
41 Quagliato, Nick .288 .877 20-18 66 14 19 1 2 3 18 33 .500 8 2 16 0 .377 1 1 5-5
1 Fandl, Brady .261 .849 13-6 23 7 6 1 0 1 7 10 .435 6 0 8 1 .414 0 0 2-2
30 Chiappetta, Anthony .250 .650 5-0 4 1 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
35 Sarro, Anthony .250 1.500 5-0 4 1 1 0 0 1 4 4 1.000 2 0 0 0 .500 0 0 0-1
36 Castro, Andres .208 .536 10-8 24 2 5 1 0 0 3 6 .250 2 1 6 0 .286 1 1 1-1
38 Worth, Tyler .200 .633 11-0 10 1 2 1 0 0 2 3 .300 1 1 3 0 .333 0 0 0-0
3 Walker, Caleb .174 .538 16-5 23 6 4 1 0 0 0 5 .217 1 4 10 0 .321 0 1 0-0
Totals .319 .989 27-27 908 256 290 59 4 44 241 489 .539 162 66 202 6 .450 15 7 90-100
Opponents .266 .814 27-27 839 154 223 48 4 23 144 348 .415 148 45 167 17 .399 11 9 38-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Messina, Chris 2.67 .81 4-0 7-0 0 0-1 0 27.0 16 11 8 6 22 1 0 3 93 .172 0 4 0 2 0
8 Cheeseman, Jeremy 5.85 1.79 2-3 7-7 0 0-0 0 32.1 45 25 21 13 22 7 0 2 131 .344 3 7 0 1 4
44 DeMarco, Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
28 Noble, Nick 1.56 1.10 3-0 11-0 0 0-1 3 17.1 13 4 3 6 19 4 1 0 62 .210 0 3 0 1 0
18 Bartek, Derek 3.07 1.43 0-0 7-0 0 0-0 3 14.2 12 6 5 9 17 1 0 1 53 .226 3 0 0 0 1
16 Barbarino, Joseph 4.70 1.65 1-1 8-5 0 0-0 0 23.0 17 12 12 21 9 6 1 0 83 .205 0 2 0 1 0
22 Creighton, Jay 4.76 2.29 0-0 5-0 0 0-0 0 5.2 3 3 3 10 2 1 0 0 17 .176 0 0 0 0 0
15 Cisney, Drew 5.32 1.50 2-1 5-5 0 0-0 0 22.0 19 13 13 14 18 1 0 2 79 .241 0 3 1 2 0
51 Creighton, George 5.59 1.45 0-0 7-0 0 0-0 0 9.2 10 6 6 4 6 2 0 2 35 .286 0 1 0 1 2
37 Doyle, Evan 5.68 1.97 1-0 7-0 0 0-0 0 12.2 14 8 8 11 12 5 0 0 50 .280 5 4 3 1 0
12 Navarro, Neylin 7.00 2.11 1-1 4-3 0 0-0 0 9.0 11 7 7 8 5 5 1 1 35 .314 0 2 0 0 1
11 Montelbano, Cooper 7.04 2.22 0-1 3-3 0 0-1 0 7.2 4 6 6 13 5 0 0 2 25 .160 2 4 0 0 0
25 Mattioli, Chris 9.00 1.71 2-0 4-1 0 0-0 0 7.0 9 7 7 3 7 3 0 2 29 .310 1 5 0 0 0
14 Magdits, Logan 9.35 2.42 0-0 6-0 0 0-0 0 8.2 14 9 9 7 1 2 0 2 36 .389 3 3 0 1 0
2 Hebert, Mason 10.22 2.19 1-0 5-2 0 0-0 0 12.1 19 16 14 8 5 3 0 4 53 .358 0 2 1 1 1
21 Caddell, John 13.50 1.95 0-2 5-0 0 0-0 0 6.2 9 10 10 4 6 4 1 1 28 .321 2 2 0 0 0
31 Strout, Chris 13.50 2.45 0-0 6-0 0 0-0 0 7.1 8 11 11 10 9 3 0 1 27 .296 5 3 0 0 0
Totals 5.75 1.66 17-9 98-26 0 2 6 224.0 223 154 143 148 167 48 4 23 839 .266 24 45 5 11 9
Opponents 9.20 2.05 9-17 105-27 0 0 7 220.0 290 256 225 162 202 59 4 44 908 .319 30 66 0 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Quagliato, Nick 101 94 7 0 1.000 0 15 7 3 0
20 Delamota, Jeremy 72 69 3 0 1.000 3 0 0 0 0
33 Stroh, Travis 50 49 1 0 1.000 0 0 0 0 0
3 Walker, Caleb 37 15 22 0 1.000 4 0 0 0 0
23 Mantuano, Jimmy 35 34 1 0 1.000 0 0 0 0 0
36 Castro, Andres 24 7 17 0 1.000 2 0 0 0 0
38 Worth, Tyler 20 19 1 0 1.000 3 0 0 0 0
15 Cisney, Drew 7 3 4 0 1.000 0 3 1 0 0
10 Russo, Luke 6 5 1 0 1.000 0 0 0 0 0
30 Chiappetta, Anthony 6 6 0 0 1.000 0 1 0 0 0
28 Noble, Nick 4 1 3 0 1.000 0 1 0 0 0
35 Sarro, Anthony 4 4 0 0 1.000 0 0 0 0 0
51 Creighton, George 2 0 2 0 1.000 0 1 0 0 0
11 Montelbano, Cooper 1 0 1 0 1.000 1 4 1 0 0
12 Navarro, Neylin 1 0 1 0 1.000 0 2 0 0 0
14 Magdits, Logan 1 0 1 0 1.000 0 1 0 0 0
18 Bartek, Derek 1 0 1 0 1.000 0 3 2 0 0
31 Strout, Chris 1 0 1 0 1.000 0 0 3 0 0
34 DiMotta, Joey 1 0 1 0 1.000 0 0 0 0 0
17 Ray, Hunter 57 53 3 1 .982 1 0 0 0 0
8 Cheeseman, Jeremy 154 135 16 3 .981 12 7 3 0 0
42 Plummer, Garryn 127 99 25 3 .976 5 22 7 3 0
7 Gomez, Johnathan 118 40 75 3 .975 13 0 0 0 0
5 Urreta, Diego 92 24 65 3 .967 7 0 0 0 0
1 Fandl, Brady 28 10 17 1 .964 4 0 0 0 0
43 Messina, Chris 6 2 3 1 .833 2 4 1 0 0
16 Barbarino, Joseph 4 3 0 1 .750 0 4 1 0 0
2 Hebert, Mason 4 0 3 1 .750 0 5 1 0 0
37 Doyle, Evan 3 0 2 1 .667 0 1 0 0 0
21 Caddell, John 0 0 0 0 .000 0 1 0 0 0
22 Creighton, Jay 0 0 0 0 .000 0 0 0 0 0
25 Mattioli, Chris 0 0 0 0 .000 0 1 1 0 0
44 DeMarco, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 967 672 277 18 .981 21 76 28 6 0
Opponents 912 659 212 41 .955 19 180 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Sarro, Anthony 1.000 5.000 2-0 1 1 1 0 0 1 4 4 4.000 1 0 0 0 1.000 0 0 0-1
23 Mantuano, Jimmy .465 1.287 12-12 43 14 20 8 0 1 17 31 .721 10 0 0 0 .566 0 0 8-9
20 Delamota, Jeremy .425 1.096 12-11 40 9 17 3 0 1 12 23 .575 5 3 7 0 .521 0 0 8-9
17 Ray, Hunter .407 1.475 12-12 54 20 22 5 0 9 21 54 1.000 5 2 14 0 .475 0 0 6-6
8 Cheeseman, Jeremy .407 1.367 12-12 27 12 11 0 0 4 13 23 .852 4 2 6 0 .515 0 0 6-6
41 Quagliato, Nick .324 1.106 10-10 34 8 11 0 2 3 14 24 .706 4 1 10 0 .400 1 0 2-2
7 Gomez, Johnathan .318 .924 12-12 44 24 14 2 0 1 7 19 .432 9 7 9 0 .492 1 0 4-5
1 Fandl, Brady .300 1.064 5-3 10 2 3 1 0 1 4 7 .700 1 0 3 0 .364 0 0 1-1
33 Stroh, Travis .282 1.004 12-12 39 11 11 2 0 3 9 22 .564 7 4 13 0 .440 0 1 6-8
42 Plummer, Garryn .278 .906 12-12 36 11 10 1 0 1 7 14 .389 9 11 2 0 .517 2 1 2-2
38 Worth, Tyler .250 .750 5-0 4 0 1 1 0 0 2 2 .500 0 0 0 0 .250 0 0 0-0
5 Urreta, Diego .225 .731 12-12 40 14 9 3 0 0 12 12 .300 14 2 8 0 .431 2 2 4-4
3 Walker, Caleb .222 .639 8-2 9 3 2 0 0 0 0 2 .222 1 2 2 0 .417 0 0 0-0
36 Castro, Andres .143 .650 4-3 7 1 1 1 0 0 1 2 .286 2 1 1 0 .364 1 1 0-0
10 Russo, Luke .000 .667 8-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
30 Chiappetta, Anthony .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .341 1.092 12-12 390 131 133 27 2 25 123 239 .613 74 36 77 0 .479 7 5 47-53
Opponents .242 .712 12-12 359 63 87 12 1 6 58 119 .331 65 19 79 8 .381 6 5 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Noble, Nick 1.50 .67 2-0 6-0 0 0-0 3 12.0 4 2 2 4 13 1 0 0 38 .105 0 1 0 1 0
43 Messina, Chris 1.86 .63 3-0 5-0 0 0-0 0 19.1 8 5 4 4 14 0 0 2 62 .129 0 4 0 1 0
18 Bartek, Derek 3.38 1.50 0-0 3-0 0 0-0 1 8.0 7 4 3 5 8 1 0 0 30 .233 2 0 0 0 0
15 Cisney, Drew 5.68 1.64 1-0 3-3 0 0-0 0 12.2 14 8 8 6 15 1 0 2 48 .292 0 1 1 1 0
16 Barbarino, Joseph 5.68 1.97 1-0 4-3 0 0-0 0 12.2 8 8 8 16 6 1 1 0 45 .178 0 1 0 1 0
8 Cheeseman, Jeremy 6.75 2.04 2-2 5-5 0 0-0 0 21.1 31 20 16 12 15 4 0 1 87 .356 3 5 0 1 4
11 Montelbano, Cooper 6.75 4.55 0-0 1-1 0 0-0 0 1.1 1 1 1 4 1 0 0 0 4 .250 1 2 0 0 0
37 Doyle, Evan 7.36 2.81 0-0 3-0 0 0-0 0 3.2 5 3 3 4 2 1 0 0 15 .333 1 3 0 1 0
21 Caddell, John 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 1 2 0 0 9 .333 0 0 0 0 0
14 Magdits, Logan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 0
51 Creighton, George 10.12 2.27 0-0 2-0 0 0-0 0 2.2 2 3 3 3 2 0 0 1 9 .222 0 0 0 0 1
31 Strout, Chris 20.25 2.73 0-0 1-0 0 0-0 0 1.1 0 3 3 3 2 0 0 0 4 .000 0 0 0 0 0
25 Mattioli, Chris 40.50 15.00 1-0 1-0 0 0-0 0 0.2 3 3 3 0 0 1 0 0 5 .600 0 2 0 0 0
Totals 5.18 1.54 10-2 36-12 0 0 4 99.0 87 63 57 65 79 12 1 6 359 .242 7 19 1 6 5
Opponents 11.34 2.22 2-10 41-12 0 0 1 93.2 133 131 118 74 77 27 2 25 390 .341 13 36 0 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Quagliato, Nick 48 45 3 0 1.000 0 7 3 0 0
17 Ray, Hunter 25 23 2 0 1.000 1 0 0 0 0
20 Delamota, Jeremy 25 23 2 0 1.000 2 0 0 0 0
33 Stroh, Travis 21 21 0 0 1.000 0 0 0 0 0
23 Mantuano, Jimmy 18 17 1 0 1.000 0 0 0 0 0
1 Fandl, Brady 15 6 9 0 1.000 2 0 0 0 0
3 Walker, Caleb 12 4 8 0 1.000 1 0 0 0 0
38 Worth, Tyler 9 8 1 0 1.000 1 0 0 0 0
36 Castro, Andres 8 5 3 0 1.000 0 0 0 0 0
15 Cisney, Drew 5 2 3 0 1.000 0 0 1 0 0
28 Noble, Nick 4 1 3 0 1.000 0 1 0 0 0
10 Russo, Luke 3 2 1 0 1.000 0 0 0 0 0
18 Bartek, Derek 1 0 1 0 1.000 0 1 2 0 0
31 Strout, Chris 1 0 1 0 1.000 0 0 0 0 0
35 Sarro, Anthony 1 1 0 0 1.000 0 0 0 0 0
51 Creighton, George 1 0 1 0 1.000 0 1 0 0 0
8 Cheeseman, Jeremy 69 59 9 1 .986 5 4 1 0 0
5 Urreta, Diego 32 11 20 1 .969 4 0 0 0 0
42 Plummer, Garryn 60 45 12 3 .950 2 3 3 2 0
7 Gomez, Johnathan 57 22 32 3 .947 6 0 0 0 0
43 Messina, Chris 4 1 2 1 .750 2 0 1 0 0
16 Barbarino, Joseph 2 1 0 1 .500 0 3 0 0 0
37 Doyle, Evan 2 0 1 1 .500 0 0 0 0 0
11 Montelbano, Cooper 0 0 0 0 .000 0 0 1 0 0
14 Magdits, Logan 0 0 0 0 .000 0 0 0 0 0
21 Caddell, John 0 0 0 0 .000 0 0 0 0 0
25 Mattioli, Chris 0 0 0 0 .000 0 0 0 0 0
30 Chiappetta, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 423 297 115 11 .974 26 20 12 2 0
Opponents 401 281 104 16 .960 16 94 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Gardner-Webb W 6-0 31 6 5 5 2 0 0 8 0 4 0 1 0 3 0 8 27 10 1 .161
2/21/2026 vs Dartmouth L 6-7 35 6 11 5 3 0 0 6 0 0 0 4 1 0 0 10 27 17 0 .314
2/21/2026 at Gardner-Webb L 1-10 34 1 10 1 1 0 0 0 0 0 1 0 0 0 0 7 24 11 1 .294
2/27/2026 at Georgetown L 1-12 28 1 5 1 1 0 1 5 0 0 1 0 0 0 2 7 24 7 1 .179
2/28/2026 at Georgetown L 2-7 31 2 6 2 1 0 0 1 0 1 0 2 0 0 0 10 24 8 0 .194
3/1/2026 at Georgetown L 5-6 33 5 8 3 1 0 0 4 0 2 0 2 0 1 0 11 24 7 0 .242
3/4/2026 Iona W 4-3 34 4 8 4 0 0 1 2 0 4 0 1 0 0 0 9 27 12 0 .235
3/6/2026 at Wagner W 14-2 31 14 12 13 3 0 0 7 1 5 0 3 1 1 0 3 21 7 0 .387
3/7/2026 at Wagner L 6-13 35 6 10 6 1 1 1 3 0 0 0 4 0 0 0 4 24 9 0 .286
3/8/2026 at Wagner W 8-6 34 8 10 8 3 0 1 9 0 2 2 4 1 1 0 6 30 8 0 .294
3/10/2026 Manhattan W 15-12 41 15 16 15 5 0 4 5 1 5 1 4 0 0 0 8 27 15 0 .390
3/11/2026 Monmouth University L 14-15 40 14 17 14 4 1 2 5 0 2 0 1 1 1 2 9 27 12 0 .425
3/13/2026 Coppin St. W 24-5 34 24 14 22 1 1 4 13 0 10 0 5 0 0 0 6 21 12 3 .412
3/14/2026 Coppin St. W 15-5 30 15 13 12 1 0 3 6 0 8 0 3 1 2 0 7 21 11 3 .433
3/15/2026 Coppin St. W 13-12 36 13 14 13 5 0 2 9 0 6 1 4 0 2 0 14 27 12 1 .389
3/17/2026 Marist W 16-1 32 16 15 15 3 0 3 11 0 5 0 1 0 1 0 4 21 11 0 .469
3/18/2026 Saint Peter's W 13-3 32 13 10 12 3 0 3 11 0 7 0 5 0 0 0 7 24 11 0 .313
3/20/2026 New Haven W 17-2 32 17 15 17 3 0 3 8 0 3 0 1 0 0 0 3 21 7 1 .469
3/21/2026 New Haven W 7-3 31 7 9 6 1 0 2 7 0 5 0 2 1 0 0 7 27 11 0 .290
3/22/2026 New Haven W 6-1 28 6 8 6 3 0 2 2 0 1 1 2 0 1 0 6 27 10 0 .286
3/24/2026 at St. John's (N.Y.) W 12-5 41 12 16 12 2 1 2 5 0 2 0 3 0 1 1 8 27 13 3 .390
3/25/2026 at Lehigh L 2-9 32 2 7 2 2 0 0 4 0 2 1 3 0 0 0 10 24 8 0 .219
3/28/2026 at Delaware St. L 2-4 33 2 6 2 1 0 1 1 0 1 0 0 0 0 0 11 24 5 1 .182
3/29/2026 at Delaware St. W 19-1 37 19 11 19 2 0 1 13 0 5 0 2 0 1 0 7 21 10 1 .297
3/29/2026 at Delaware St. W 9-0 37 9 12 8 2 0 2 8 0 4 0 1 0 0 1 10 27 10 0 .324
4/2/2026 UMES W 7-3 31 7 8 7 2 0 2 5 1 4 1 3 0 0 0 4 27 13 1 .258
4/3/2026 UMES W 12-7 35 12 14 11 3 0 4 4 0 2 1 5 1 0 0 6 27 10 1 .400
Total 256-154 908 256 290 241 59 4 44 162 3 90 10 66 7 15 6 202 672 277 18

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Gardner-Webb W 6-0 9.0 3 0 0 6 5 1 0 0 1 0 1 0 1 0 0 0.00
2/21/2026 vs Dartmouth L 6-7 9.0 11 7 7 2 3 4 0 0 2 0 3 0 1 1 0 7.00
2/21/2026 at Gardner-Webb L 1-10 8.0 14 10 10 6 2 4 0 1 1 1 1 0 1 2 0 11.25
2/27/2026 at Georgetown L 1-12 8.0 12 12 10 5 10 3 0 3 1 0 2 0 1 3 0 11.25
2/28/2026 at Georgetown L 2-7 8.0 10 7 6 2 9 1 1 2 1 0 2 0 1 4 0 6.75
3/1/2026 at Georgetown L 5-6 8.0 7 6 6 13 7 0 0 1 3 0 1 0 1 5 0 6.75
3/4/2026 Iona W 4-3 9.0 8 3 3 7 9 4 0 0 1 0 1 0 2 5 0 3.00
3/6/2026 at Wagner W 14-2 7.0 3 2 2 5 3 0 0 0 1 0 4 0 3 5 0 2.57
3/7/2026 at Wagner L 6-13 8.0 14 13 13 9 3 5 0 0 1 0 0 0 3 6 0 14.63
3/8/2026 at Wagner W 8-6 10.0 9 6 6 7 10 1 0 1 1 0 2 2 4 6 0 5.40
3/10/2026 Manhattan W 15-12 9.0 16 12 12 6 5 6 0 2 1 2 2 0 5 6 0 12.00
3/11/2026 Monmouth University L 14-15 9.0 18 15 15 4 10 5 1 5 3 0 4 0 5 7 0 15.00
3/13/2026 Coppin St. W 24-5 7.0 4 5 4 7 2 1 0 0 0 0 0 0 6 7 0 5.14
3/14/2026 Coppin St. W 15-5 7.0 7 5 3 4 5 1 0 0 1 0 3 0 7 7 0 3.86
3/15/2026 Coppin St. W 13-12 9.0 10 12 11 9 9 2 0 0 1 0 2 0 8 7 0 11.00
3/17/2026 Marist W 16-1 7.0 4 1 1 5 4 1 0 1 0 0 1 0 9 7 0 1.29
3/18/2026 Saint Peter's W 13-3 8.0 7 3 3 7 7 3 0 1 0 0 0 0 10 7 0 3.38
3/20/2026 New Haven W 17-2 7.0 3 2 2 4 5 0 0 0 0 0 1 0 11 7 0 2.57
3/21/2026 New Haven W 7-3 9.0 8 3 3 2 7 0 0 0 0 0 1 0 12 7 0 3.00
3/22/2026 New Haven W 6-1 9.0 7 1 1 0 12 1 0 1 0 1 0 0 13 7 0 1.00
3/24/2026 at St. John's (N.Y.) W 12-5 9.0 7 5 3 6 5 1 0 1 0 1 2 0 14 7 0 3.00
3/25/2026 at Lehigh L 2-9 8.0 13 9 9 5 3 2 1 0 2 0 5 0 14 8 0 10.13
3/28/2026 at Delaware St. L 2-4 8.0 7 4 3 1 9 0 0 2 1 0 2 0 14 9 0 3.38
3/29/2026 at Delaware St. W 19-1 7.0 3 1 1 5 5 1 0 0 1 0 0 0 15 9 0 1.29
3/29/2026 at Delaware St. W 9-0 9.0 3 0 0 4 4 0 0 0 0 0 1 0 16 9 0 0.00
4/2/2026 UMES W 7-3 9.0 5 3 3 9 6 0 1 0 0 0 2 0 17 9 0 3.00
4/3/2026 UMES W 12-7 9.0 10 7 6 8 8 1 0 2 1 0 2 0 18 9 0 6.00
Total 256-154 224.0 223 154 143 148 167 48 4 23 24 5 45 2 18 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Manhattan (3/10/2026); St. John's (N.Y.) (3/24/2026)
RUNS SCORED 24 Coppin St. (3/13/2026)
HITS 17 Monmouth University (3/11/2026)
RBIS 22 Coppin St. (3/13/2026)
DOUBLES 5 Manhattan (3/10/2026); Coppin St. (3/15/2026)
TRIPLES 1 Monmouth University (3/11/2026); Coppin St. (3/13/2026); Wagner (3/7/2026); St. John's (N.Y.) (3/24/2026)
HOME RUNS 4 Manhattan (3/10/2026); Coppin St. (3/13/2026); UMES (4/3/2026)
WALKS 13 Coppin St. (3/13/2026); Delaware St. (3/29/2026)
STRIKEOUTS 14 Coppin St. (3/15/2026)
SAC HITS 1 Dartmouth (2/21/2026); Monmouth University (3/11/2026); Coppin St. (3/14/2026); New Haven (3/21/2026); UMES (4/3/2026)
SAC FLIES 3 Gardner-Webb (2/20/2026)
STOLEN BASES 10 Coppin St. (3/13/2026)
HIT BY PITCH 5 Coppin St. (3/13/2026); Saint Peter's (3/18/2026); UMES (4/3/2026)
CAUGHT STEALING 2 Wagner (3/8/2026)
HIT INTO DP 3 Dartmouth (2/21/2026); Georgetown (2/27/2026); Wagner (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wagner (3/8/2026)
RUNS ALLOWED 15 Monmouth University (3/11/2026)
EARNED RUNS 15 Monmouth University (3/11/2026)
WALKS ALLOWED 13 Georgetown (3/1/2026)
STRIKEOUTS 12 New Haven (3/22/2026)
HITS ALLOWED 18 Monmouth University (3/11/2026)
DOUBLES ALLOWED 6 Manhattan (3/10/2026)
TRIPLES ALLOWED 1 Monmouth University (3/11/2026); UMES (4/2/2026); Georgetown (2/28/2026); Lehigh (3/25/2026)
HOME RUNS ALLOWED 5 Monmouth University (3/11/2026)
WILD PITCHES 3 Monmouth University (3/11/2026); Georgetown (3/1/2026)
HIT BATTERS 5 Lehigh (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wagner (3/8/2026)
ASSISTS 17 Dartmouth (2/21/2026)
ERRORS 3 Coppin St. (3/13/2026); Coppin St. (3/14/2026); St. John's (N.Y.) (3/24/2026)
PASSED BALLS 2 St. John's (N.Y.) (3/24/2026); Delaware St. (3/28/2026)
DPS TURNED 3 Coppin St. (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 GOMEZ, JOHNATHAN; RAY, H.; URRETA, D.; GOMEZ, J. Dartmouth (2/21/2026); Coppin St. (3/13/2026); Coppin St. (3/15/2026); Delaware St. (3/29/2026); Delaware St. (3/29/2026)
RUNS SCORED 5 CHEESEMAN, J Coppin St. (3/13/2026)
HITS 5 GOMEZ, J. Manhattan (3/10/2026)
RBIS 5 URRETA, D.; RAY, H.; QUAGLIATO, N Manhattan (3/10/2026); Monmouth University (3/11/2026); Coppin St. (3/15/2026); New Haven (3/20/2026)
DOUBLES 2 STROH, T.; MANTUANO, J.; GOMEZ, J.; RAY, H. Manhattan (3/10/2026); Coppin St. (3/15/2026); Marist (3/17/2026); Wagner (3/6/2026); Delaware St. (3/29/2026)
TRIPLES 1 DELAMOTA, J.; QUAGLIATO, N; URRETA, D. Monmouth University (3/11/2026); Coppin St. (3/13/2026); Wagner (3/7/2026); St. John's (N.Y.) (3/24/2026)
HOME RUNS 2 GOMEZ, J.; CHEESEMAN, J; RAY, H. Manhattan (3/10/2026); Coppin St. (3/13/2026); Coppin St. (3/15/2026); Saint Peter's (3/18/2026); New Haven (3/22/2026)
WALKS 4 RAY, H. Saint Peter's (3/18/2026)
STRIKEOUTS 5 CHEESEMAN, J Coppin St. (3/15/2026)
SAC HITS 1 WALKER, Caleb; QUAGLIATO, N; PLUMMER, G.; URRETA, D. Dartmouth (2/21/2026); Monmouth University (3/11/2026); Coppin St. (3/14/2026); New Haven (3/21/2026); UMES (4/3/2026)
SAC FLIES 2 PLUMMER, Garryn Gardner-Webb (2/20/2026)
STOLEN BASES 3 RAY, H.; STROH, T. Saint Peter's (3/18/2026); Wagner (3/6/2026); Delaware St. (3/29/2026)
HIT BY PITCH 3 PLUMMER, G. Manhattan (3/10/2026); Wagner (3/8/2026)
CAUGHT STEALING 1 RAY, H.; MANTUANO, J.; DELAMOTA, J.; GOMEZ, J.; STROH, T. Manhattan (3/10/2026); Coppin St. (3/15/2026); New Haven (3/22/2026); UMES (4/2/2026); UMES (4/3/2026)
HIT INTO DP 2 CASTRO, Andres; MANTUANO, J. Dartmouth (2/21/2026); Wagner (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 CISNEY, D. Delaware St. (3/29/2026)
RUNS ALLOWED 8 CHEESEMAN, J Wagner (3/7/2026)
EARNED RUNS 8 CHEESEMAN, J Wagner (3/7/2026)
WALKS ALLOWED 6 BARBARINO, J; D. Cisney UMES (4/2/2026); Georgetown (3/1/2026)
STRIKEOUTS 10 CISNEY, D. New Haven (3/22/2026)
HITS ALLOWED 8 CHEESEMAN, J Wagner (3/7/2026)
DOUBLES ALLOWED 3 BARBARINO, Joseph; CHEESEMAN, J Gardner-Webb (2/21/2026); Wagner (3/7/2026)
TRIPLES ALLOWED 1 CADDELL, J.; BARBARINO, J; N. Noble; NAVARRO, N. Monmouth University (3/11/2026); UMES (4/2/2026); Georgetown (2/28/2026); Lehigh (3/25/2026)
HOME RUNS ALLOWED 2 MATTIOLI, C.; C. Montelban; MESSINA, C. Monmouth University (3/11/2026); Georgetown (2/27/2026); Delaware St. (3/28/2026)
WILD PITCHES 3 C. Strout Georgetown (3/1/2026)
HIT BATTERS 3 MATTIOLI, C.; STROUT, C. Monmouth University (3/11/2026); Lehigh (3/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 CHEESEMAN, J St. John's (N.Y.) (3/24/2026)
ASSISTS 8 URRETA, Diego Dartmouth (2/21/2026)
ERRORS 2 CHEESEMAN, J St. John's (N.Y.) (3/24/2026)
PASSED BALLS 2 QUAGLIATO, N; PLUMMER, G. St. John's (N.Y.) (3/24/2026); Delaware St. (3/28/2026)
DPS TURNED 2 CHEESEMAN, J; GOMEZ, J. Manhattan (3/10/2026); Coppin St. (3/13/2026); Marist (3/17/2026); UMES (4/2/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Delamota, Jeremy.381
Ray, Hunter.380
Mantuano, Jimmy.379
Cheeseman, Jeremy.366
