The Automated ScoreBook
Fairleigh Dickinson at Rutgers
May 02, 2007 at Piscataway, N.J. (Bainton Field)
Fairleigh Dickinson 2 (8-32)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GRABOWSKI cf............. 3 0 0 0 1 0 2 0 1
FUREY pr................ 0 1 0 0 0 0 1 0 0
VINCENT 2b............... 3 1 1 0 0 1 2 2 0
PILLA 2b................ 1 0 0 0 0 1 1 1 0
MEDINA 1b................ 4 0 1 1 0 1 9 1 0
GREER dh................. 2 0 0 0 0 1 0 0 0
JEFFERS ph.............. 2 0 1 1 0 1 0 0 0
PAGANOTTI rf............. 4 0 1 0 0 0 0 1 2
SANTOS 3b................ 3 0 1 0 1 0 1 0 0
ROSARIO ss............... 3 0 2 0 0 0 3 1 0
PENNACCHIO ph........... 1 0 0 0 0 0 0 0 0
HERRLE pr............... 0 0 0 0 0 0 0 0 0
ALICEA c................. 4 0 0 0 0 2 3 1 0
MAHER lf................. 4 0 0 0 0 1 1 0 4
HENNESSY p............... 0 0 0 0 0 0 0 1 0
LYDECKER p.............. 0 0 0 0 0 0 0 0 0
CHAMPION p.............. 0 0 0 0 0 0 0 0 0
BRUSH p................. 0 0 0 0 0 0 1 0 0
MELCHIORRE p............ 0 0 0 0 0 0 0 1 0
BLANCO p................ 0 0 0 0 0 0 0 1 0
STRACHMAN p............. 0 0 0 0 0 0 0 0 0
Totals................... 34 2 7 2 2 8 24 10 7
Rutgers 11 (26-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FRAZIER ss............... 4 1 3 2 0 0 4 1 0
BETTERIDGE ph........... 1 0 0 0 0 0 0 0 2
BIONDE 2b................ 4 2 2 0 0 0 2 2 2
CEGLES 2b............... 1 0 0 0 0 0 1 0 0
HILL, R. lf.............. 3 1 1 1 1 0 2 0 0
MALANDRUCCOL lf......... 0 0 0 0 1 0 0 0 0
WILLIAMS rf.............. 3 1 1 2 1 0 1 0 0
FELIZ pr................ 1 1 0 0 0 0 0 0 0
EDWARDS 1b............... 2 2 1 1 1 0 6 0 0
STAVRAKIS 1b............ 1 0 0 0 0 0 2 0 1
GOSSARD c................ 3 2 1 3 1 1 6 0 0
RIELLY c................ 0 0 0 0 0 0 1 1 0
QUERNS 3b................ 3 0 0 1 0 0 0 1 0
SANGEMINO ph............ 1 0 0 0 0 0 0 2 0
MEADE dh................. 2 1 1 0 1 1 0 0 0
JIMENEZ ph.............. 1 0 1 0 0 0 0 0 0
CALLAHAN cf.............. 2 0 0 1 1 1 2 0 1
McCUE p.................. 0 0 0 0 0 0 0 1 0
LILLIS, K. p............ 0 0 0 0 0 0 0 0 0
Totals................... 32 11 11 11 7 3 27 8 6
Score by Innings R H E
-------------------------------------------
Fairleigh Dickinson. 000 001 010 - 2 7 0
Rutgers............. 110 400 50X - 11 11 0
-------------------------------------------
DP - FDU 1. LOB - FDU 7; Rutgers 6. 2B - MEDINA; JEFFERS; BIONDE(11). HR -
EDWARDS(5); GOSSARD(6). HBP - CALLAHAN. SH - EDWARDS(6). SB - GRABOWSKI;
FRAZIER(21); BIONDE(3).
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
HENNESSY............ 2.0 3 2 2 0 1 8 8
LYDECKER............ 1.0 1 0 0 0 0 3 3
CHAMPION............ 0.2 0 4 4 4 0 1 7
BRUSH............... 1.1 1 0 0 0 0 5 5
MELCHIORRE.......... 1.0 1 0 0 0 2 4 4
BLANCO.............. 1.0 5 5 5 2 0 8 10
STRACHMAN........... 1.0 0 0 0 1 0 3 4
Rutgers IP H R ER BB SO AB BF
-----------------------------------------------
McCUE............... 8.0 6 2 2 2 6 30 32
LILLIS, K........... 1.0 1 0 0 0 2 4 4
Win - McCUE (5-0). Loss - HENNESSY (0-3). Save - None.
HBP - by CHAMPION (CALLAHAN).
Umpires - HP: Gene Sparta 1B: Joseph Wladyka 3B: Anthony Schiavone
Start: 3:30 Time: 2:12 Attendance: 105