Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Mount St. Mary's 8, Fairleigh Dickinson 2

                            The Automated ScoreBook
                    Fairleigh Dickinson at Mount St. Mary's
               5/19/07 at Emmitsburg, Md. (Straw Family Stadium)
 
Fairleigh Dickinson 2 (9-45, 4-23 NEC)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GRABOWSKI, Chris cf/p....  4  0  1  0   1  1  4  1   0
VINCENT, Jeff lf/2b......  4  0  2  0   0  0  2  2   1
 GREER, Bryan ph.........  1  0  1  0   0  0  0  0   0
SAND, Zachary 1b.........  4  0  1  0   1  1 10  1   2
SANTOS, Jovan 3b.........  4  1  1  0   0  0  1  2   2
PAGANOTTI, John rf.......  3  0  0  0   1  0  1  0   3
PENNACCHIO, Vincent c....  4  0  0  1   0  1  4  0   0
PILLA, TJ 2b/dh..........  4  0  1  0   0  2  0  0   1
 MAHER, Matt cf..........  0  0  0  0   0  0  0  0   0
FUREY, Patrick dh/lf.....  4  1  2  1   0  2  0  0   1
ZETTL, Michael ss........  4  0  2  0   0  1  1  4   0
MELCHIORRE, Nicholas p...  0  0  0  0   0  0  1  2   0
 BRUSH, Stephen p........  0  0  0  0   0  0  0  0   0
Totals................... 36  2 11  2   3  8 24 12  10
 
Mount St. Mary's 8 (35-20, 21-7 NEC)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
YOCUM cf.................  3  1  1  0   2  0  3  0   0
 STASO cf................  0  0  0  0   0  0  0  0   0
HAYES lf.................  4  2  1  0   1  0  4  0   1
 DISERIO lf..............  0  0  0  0   0  0  0  0   0
VITTEK dh................  4  3  2  3   1  0  0  0   0
SMITH, E. 1b.............  4  1  1  3   0  2  4  0   2
 TAMAYO 1b...............  0  0  0  0   0  0  0  0   0
COUNSELMAN rf/ss.........  3  0  0  1   1  2  0  0   0
FAY c....................  4  0  2  1   0  0  8  2   0
TRUSCH ss................  4  0  1  0   0  0  3  0   2
 HASLAM rf...............  0  0  0  0   0  0  0  0   0
GIOIOSO 2b...............  3  1  2  0   0  0  4  2   0
 KRALLE 2b...............  0  0  0  0   0  0  1  0   0
EIDEN 3b.................  4  0  0  0   0  0  0  1   3
BRITTENHAM p.............  0  0  0  0   0  0  0  1   0
 KAPOTHANASIS p..........  0  0  0  0   0  0  0  0   0
 MILLEA p................  0  0  0  0   0  0  0  0   0
 PEASE p.................  0  0  0  0   0  0  0  0   0
Totals................... 33  8 10  8   5  4 27  6   8
 
Score by Innings                    R  H  E
-------------------------------------------
Fairleigh Dickinson. 000 100 010 -  2 11  2
Mount St. Mary's.... 210 030 11X -  8 10  1
-------------------------------------------
 
E - VINCENT(16); SANTOS(13); SMITH, E.. DP - Knights 3. LOB - Knights 10;
Mount 8. 2B - YOCUM(7); HAYES(4); VITTEK(14). HR - FUREY(1); VITTEK(12);
SMITH, E.(7). HBP - SMITH, E.; GIOIOSO. SB - YOCUM(12); GIOIOSO(6). CS -
GRABOWSKI(4).
 
Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
MELCHIORRE, Nicholas  6.0  7  6  5  4  1 24 29
BRUSH, Stephen......  1.2  3  2  2  1  2  8 10
GRABOWSKI, Chris....  0.1  0  0  0  0  1  1  1
 
Mount St. Mary's       IP  H  R ER BB SO AB BF
-----------------------------------------------
BRITTENHAM..........  6.0  7  1  1  2  6 23 25
KAPOTHANASIS........  2.1  2  1  1  1  2  9 10
MILLEA..............  0.1  1  0  0  0  0  2  2
PEASE...............  0.1  1  0  0  0  0  2  2
 
Win - BRITTENHAM (2-1).  Loss - MELCHIORRE (1-3).  Save - None.
HBP - by MELCHIORRE (SMITH, E.); by BRUSH (GIOIOSO).
 
Umpires - HP: George Detweiler  1B: Jerry Park  3B: Rick Nedimyer
Start: 11:12 am   Time: 2:23   Attendance: 162
Game: FDUBSB54
Print Friendly Version
Skip Ad