The Automated ScoreBook
Fairleigh Dickinson at Fordham (Game 2)
May 15, 2007 at Bronx, N.Y. (Houlihan Park)
Fairleigh Dickinson 4 (9-41)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GRABOWSKI, Chris cf...... 4 1 2 0 0 0 1 0 0
PILLA, TJ 2b............. 3 0 0 0 0 2 3 5 0
VINCENT, Jeff ph........ 0 0 0 0 1 0 0 0 0
SAND, Zachary 1b......... 4 1 1 2 0 0 7 2 0
MEDINA, Vincente lf...... 3 0 0 0 0 3 0 0 1
MAHER, Matt lf.......... 1 0 0 0 0 0 0 0 1
GREER, Bryan dh.......... 2 1 0 0 1 0 0 0 0
PAGANOTTI, John rf....... 3 0 1 0 0 0 0 0 0
SANTOS, Jovan 3b......... 3 0 2 2 0 0 0 1 0
PENNACCHIO, Vincent c.... 3 0 0 0 0 2 6 0 3
ZETTL, Michael ss........ 2 1 0 0 1 1 1 2 1
BRUSH, Stephen p......... 0 0 0 0 0 0 0 2 0
WILLIAMSON, Jason p..... 0 0 0 0 0 0 0 0 0
GAGNON, Ryan p.......... 0 0 0 0 0 0 0 0 0
LYDECKER, Terry p....... 0 0 0 0 0 0 0 0 0
Totals................... 28 4 6 4 3 8 18 12 6
Fordham 6 (30-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reese 2b................. 3 0 0 1 0 0 0 3 0
Goulian ss............... 3 0 0 0 0 1 1 4 3
Mollicone c.............. 3 1 1 1 0 1 8 0 0
McCrann dh............... 1 0 0 0 0 1 0 0 1
Lert ph/dh.............. 2 1 1 0 0 0 0 0 0
Keeney lf................ 2 1 1 0 0 1 0 0 0
Taddei 1b................ 2 1 0 0 0 1 8 0 0
Como rf.................. 2 0 0 0 1 1 3 0 1
Iacono 3b................ 1 1 0 0 2 1 0 1 0
Leach cf................. 3 1 2 1 0 0 1 0 0
A. Davis p............... 0 0 0 0 0 0 0 0 0
Mack p.................. 0 0 0 0 0 0 0 0 0
Sammut p................ 0 0 0 0 0 0 0 0 0
Totals................... 22 6 5 3 3 7 21 8 5
Score by Innings R H E
-----------------------------------------
Fairleigh Dickinson. 310 000 0 - 4 6 1
Fordham............. 000 123 X - 6 5 3
-----------------------------------------
E - GAGNON(1); Mollicone(11); A. Davis 2(4). LOB - Knights 6; Rams 5. 2B -
PAGANOTTI(4); Lert(9); Leach 2(11). HR - Mollicone(9). HBP - Reese; Goulian;
Keeney. SH - Taddei(3). SB - GRABOWSKI 2(18); SANTOS(3). CS - Keeney(2);
Como(3).
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
BRUSH, Stephen...... 3.0 1 1 1 1 4 9 12
WILLIAMSON, Jason... 1.2 2 2 2 1 1 7 8
GAGNON, Ryan........ 0.2 1 3 2 1 2 3 6
LYDECKER, Terry..... 0.2 1 0 0 0 0 3 3
Fordham IP H R ER BB SO AB BF
-----------------------------------------------
A. Davis............ 3.0 5 4 0 2 4 15 17
Mack................ 3.0 1 0 0 0 4 10 10
Sammut.............. 1.0 0 0 0 1 0 3 4
Win - Mack (1-1). Loss - GAGNON (0-1). Save - Sammut (5).
WP - BRUSH(2); WILLIAMSON(3). HBP - by BRUSH (Goulian); by BRUSH (Reese); by
GAGNON (Keeney).
Umpires - HP: John Libone 1B: Phil Capozzola
Start: 8:40 PM Time: 1:59 Attendance: 422
BRUSH faced 1 batter in the 4th.
Game: FDUBSB50