Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Fordham 8, Fairleigh Dickinson 7

                            The Automated ScoreBook
                    Fairleigh Dickinson at Fordham (Game 1)
                  May 15, 2007 at Bronx, N.Y. (Houlihan Park)
 
Fairleigh Dickinson 7 (9-40)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GRABOWSKI, Chris cf......  4  2  1  0   1  1  0  1   0
VINCENT, Jeff 2b.........  3  3  1  1   2  0  4  4   1
SAND, Zachary 3b.........  4  1  1  3   1  0  0  5   1
MEDINA, Vincente dh......  4  0  0  0   0  2  0  0   0
 SANTOS, Jovan ph........  1  0  1  0   0  0  0  0   0
GREER, Bryan 1b..........  5  0  2  3   0  2 15  1   0
PAGANOTTI, John rf.......  5  0  4  0   0  0  0  0   0
MORTON, Mark c...........  4  0  0  0   1  2  4  2   5
ROSARIO, Luis ss.........  4  1  1  0   0  1  1  4   3
MAHER, Matt lf...........  4  0  1  0   0  0  0  0   0
FINORA, Joseph p.........  0  0  0  0   0  0  0  0   0
 BLANCO, Nick p..........  0  0  0  0   0  0  0  2   0
 ARCIUOLO, John p........  0  0  0  0   0  0  0  0   0
 MALTESE, Matt p.........  0  0  0  0   0  0  0  0   0
Totals................... 38  7 12  7   5  8 24 19  10
 
Fordham 8 (29-20)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Goulian ss...............  4  1  2  1   1  0  2  3   1
Reese 2b.................  5  2  4  0   0  0  2  2   1
Mollicone dh.............  3  0  0  0   2  0  0  0   0
 Kahn pr.................  0  1  0  0   0  0  0  0   0
Lert 3b..................  3  1  1  2   1  0  0  2   0
DiNardo 1b...............  3  0  0  0   0  1  9  1   1
 Taddei 1b...............  2  0  2  1   0  0  2  0   0
C. Kaible c..............  4  1  2  1   0  1  7  1   1
Keeney rf/lf.............  4  1  2  0   0  0  3  0   2
Mobbs lf.................  2  0  0  0   1  0  0  0   0
 McCrann ph..............  1  1  1  1   0  0  0  0   0
 Como rf.................  0  0  0  0   0  0  0  0   0
Leach cf.................  4  0  2  1   0  1  1  0   0
Rabinowitz p.............  0  0  0  0   0  0  0  1   0
 Kennelly p..............  0  0  0  0   0  0  0  0   0
 Dimmling p..............  0  0  0  0   0  0  0  0   0
 Welch p.................  0  0  0  0   0  0  1  0   0
 Young p.................  0  0  0  0   0  0  0  0   0
 Sammut p................  0  0  0  0   0  0  0  0   0
Totals................... 35  8 16  7   5  3 27 10  10
 
Score by Innings                    R  H  E
-------------------------------------------
Fairleigh Dickinson. 100 024 000 -  7 12  2
Fordham............. 111 110 111 -  8 16  1
-------------------------------------------
 
Note: None out, 3 runners LOB when the game ended.
 
E - MORTON(4); ROSARIO(24); Rabinowitz(3). DP - Knights 4; Rams 1. LOB -
Knights 10; Rams 10. 2B - VINCENT(8); Goulian(11); Leach(9). HR -
McCrann(1). HBP - ROSARIO; Lert; C. Kaible. SB - GRABOWSKI 2(16);
VINCENT(12); PAGANOTTI(5); Reese(10); Kahn(2); Lert(4); Keeney(6). CS -
Leach(3).
 
Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
FINORA, Joseph......  3.2  8  4  3  2  2 16 18
BLANCO, Nick........  3.1  4  2  2  1  1 12 15
ARCIUOLO, John......  1.0  2  1  1  1  0  4  5
MALTESE, Matt.......  0.0  2  1  0  1  0  3  4
 
Fordham                IP  H  R ER BB SO AB BF
-----------------------------------------------
Rabinowitz..........  3.0  2  1  0  1  3 11 12
Kennelly............  1.0  1  0  0  1  1  4  5
Dimmling............  0.1  0  2  2  2  0  1  3
Welch...............  1.2  7  4  4  1  1 12 14
Young...............  2.0  2  0  0  0  1  7  7
Sammut..............  1.0  0  0  0  0  2  3  3
 
Win - Sammut (2-1).  Loss - MALTESE (0-3).  Save - None.
WP - BLANCO(3). HBP - by BLANCO (C. Kaible); by Welch (ROSARIO); by BLANCO
(Lert).
 
Umpires - HP: Phil Capozzola  1B: John Libone
Start: 5:12 PM   Time: 2:52   Attendance:
MALTESE faced 4 batters in the 9th.
Game: FDUBSB49
Print Friendly Version
Skip Ad