Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Manhattan 9, Fairleigh Dickinson 0

                            The Automated ScoreBook
                    Fairleigh Dickinson at Manhattan College
              Apr 18, 2007 at Riverdale, N.Y. (Van Cortlandt Park)
 
Fairleigh Dickinson 0 (7-24)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAHER, Matt lf...........  3  0  0  0   0  0  0  0   0
 JEFFERS, Corey lf.......  1  0  0  0   0  1  0  0   0
PAGANOTTI, John dh.......  3  0  1  0   1  0  0  0   0
GRABOWSKI, Chris cf......  2  0  0  0   1  0  3  0   1
 FUREY, Patrick ph.......  1  0  0  0   0  1  0  0   0
MEDINA, Vincente rf......  3  0  0  0   0  0  3  0   1
SAND, Zachary 3b.........  3  0  0  0   0  1  0  2   0
 ZETTL, Michael ss.......  0  0  0  0   0  0  0  0   0
ROSARIO, Luis ss/3b......  2  0  0  0   0  0  2  2   0
SANTOS, Jovan 1b.........  2  0  0  0   1  2  7  0   0
ALICEA, Aaron c..........  2  0  0  0   0  1  4  0   1
 FRAME, Justin c.........  1  0  0  0   0  1  3  0   0
PILLA, TJ 2b.............  3  0  0  0   0  2  2  1   0
BLANCO, Nick p...........  0  0  0  0   0  0  0  0   0
 LYDECKER, Terry p.......  0  0  0  0   0  0  0  0   0
 MELCHIORRE, Nicholas p..  0  0  0  0   0  0  0  0   0
 BRUSH, Stephen p........  0  0  0  0   0  0  0  0   0
 GAGNON, Ryan p..........  0  0  0  0   0  0  0  0   0
Totals................... 26  0  1  0   3  9 24  5   3
 
Manhattan College 9 (20-11)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nieto, E. lf.............  4  0  0  0   0  0  2  0   0
 Dutton ph/lf............  1  0  1  0   0  0  0  0   0
Ruiz ss..................  5  2  1  0   0  2  1  3   2
Rizzotti 1b..............  3  1  1  2   1  1  8  0   0
 Lucas pr/1b.............  0  1  0  0   0  0  1  0   0
Derba c..................  3  1  1  1   0  0  4  0   0
 Armenio ph/c............  1  0  1  0   0  0  5  0   0
Garcia cf................  4  1  2  1   0  0  5  0   0
Nieto, K. rf.............  3  1  1  0   0  0  0  0   1
 Giordano ph/rf..........  1  0  1  1   0  0  0  0   0
Perez 2b.................  4  1  1  0   0  2  1  1   2
Masters 3b...............  2  0  0  1   0  0  0  4   0
 Lombardi ph/3b..........  1  0  0  0   0  1  0  1   0
Franzese, N. dh..........  3  1  1  1   0  0  0  0   0
 Ftzptrck, Jo ph/dh......  1  0  0  0   0  0  0  0   0
Goyer p..................  0  0  0  0   0  0  0  1   0
 Shaw p..................  0  0  0  0   0  0  0  0   0
 Moran p.................  0  0  0  0   0  0  0  0   0
Totals................... 36  9 11  7   1  6 27 10   5
 
Score by Innings                    R  H  E
-------------------------------------------
Fairleigh Dickinson. 000 000 000 -  0  1  2
Manhattan College... 010 060 20X -  9 11  0
-------------------------------------------
 
E - PILLA 2(2). DP - Manhattan 1. LOB - FDU 3; Manhattan 5. 2B - Dutton(1);
Perez(7); Franzese, N.(6). HR - Rizzotti(8); Derba(6); Garcia(8). HBP -
ROSARIO. SF - Masters(2). SB - ROSARIO(1); Nieto, E.(14); Garcia(7).
 
Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
BLANCO, Nick........  3.0  1  1  1  0  4 11 11
LYDECKER, Terry.....  1.2  4  5  2  0  0  9 10
MELCHIORRE, Nicholas  1.1  2  1  0  0  0  6  6
BRUSH, Stephen......  1.0  3  2  2  1  1  6  7
GAGNON, Ryan........  1.0  1  0  0  0  1  4  4
 
Manhattan College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Goyer...............  5.1  1  0  0  2  3 15 18
Shaw................  2.2  0  0  0  1  4  8  9
Moran...............  1.0  0  0  0  0  2  3  3
 
Win - Goyer (1-0).  Loss - BLANCO (0-5).  Save - None.
WP - LYDECKER(3); BRUSH(1). HBP - by Goyer (ROSARIO). PB - ALICEA(3).
 
Umpires - HP: Lou Taibe  1B: Harold Siroka
Start: 3:28 pm   Time: 2:08   Attendance: 151
Game: FDUBSB31
Print Friendly Version
Skip Ad