The Automated ScoreBook
Fairleigh Dickinson at St. John's Red Storm (Game 2)
Apr 11, 2007 at Queens, N.Y. (Jack Kaiser Stadium)
Fairleigh Dickinson 2 (7-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GRABOWSKI, Chris cf...... 2 0 0 0 1 1 1 0 0
FUREY, Patrick ph....... 1 0 0 0 0 0 0 0 0
VINCENT, Jeff 1b......... 2 1 1 0 0 1 6 1 0
FRAME, Justin ph........ 1 0 0 0 0 1 0 0 0
SAND, Zachary 3b......... 2 1 1 0 0 1 0 0 0
SANTOS, Jovan 3b........ 0 0 0 0 1 0 0 0 0
GREER, Bryan p/dh........ 2 0 1 0 0 0 0 0 1
PAGANOTTI, John rf....... 3 0 2 2 0 0 2 0 0
ROSARIO, Luis ss......... 1 0 0 0 0 1 1 1 0
ZETTL, Michael ss....... 1 0 0 0 0 0 1 1 0
PILLA, TJ 2b............. 3 0 0 0 0 1 1 2 1
ALICEA, Aaron c.......... 3 0 0 0 0 2 3 2 4
MAHER, Matt lf........... 2 0 0 0 0 0 3 0 0
JEFFERS, Corey ph....... 1 0 0 0 0 1 0 0 0
BRUSH, Stephen p........ 0 0 0 0 0 0 0 1 0
STRACHMAN, Michael p.... 0 0 0 0 0 0 0 1 0
GAGNON, Ryan p.......... 0 0 0 0 0 0 0 0 0
FINORA, Joseph p........ 0 0 0 0 0 0 0 0 0
MALTESE, Matt p......... 0 0 0 0 0 0 0 0 0
Totals................... 24 2 5 2 2 9 18 9 6
St. John's Red Storm 12 (18-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KEMP lf.................. 2 2 2 0 1 0 2 0 0
WATKINS ph/1b........... 1 0 1 1 0 0 2 0 0
JOACHIM 1b/lf............ 4 1 1 2 0 0 4 0 1
DELUCA 2b................ 2 1 1 1 0 0 0 0 0
GRANTHAM 2b............. 0 1 0 0 1 0 0 0 0
ZAYAS 3b................. 4 1 1 3 0 0 0 1 0
MAHONEY dh............... 3 0 1 1 0 0 0 0 1
ROSE pr/dh.............. 1 0 1 0 0 0 0 0 0
ANNINOS cf............... 4 1 1 0 0 1 0 0 1
AICARDI rf............... 3 2 2 1 0 1 3 0 0
IGLESIAS c............... 3 1 1 0 0 0 8 1 0
WASILOWSKI ph/c......... 1 0 0 0 0 1 2 0 2
MATIAS ss................ 3 2 2 2 0 0 0 2 0
MARTIN p................. 0 0 0 0 0 0 0 0 0
SMITH p................. 0 0 0 0 0 0 0 1 0
ARMENTO p............... 0 0 0 0 0 0 0 0 0
LALLY p................. 0 0 0 0 0 0 0 0 0
Totals................... 31 12 14 11 2 3 21 5 5
Score by Innings R H E
-----------------------------------------
Fairleigh Dickinson. 000 101 0 - 2 5 2
St. John's Red Storm 120 621 X - 12 14 0
-----------------------------------------
E - ZETTL 2(4). DP - FDU 1. LOB - FDU 6; St. John's 5. 2B - ZAYAS(10);
ANNINOS(3); AICARDI(3). HBP - GREER; ROSARIO; DELUCA. SH - VINCENT(3). SF -
AICARDI(1). SB - GRABOWSKI(7); KEMP 3(13); DELUCA(3); ANNINOS(3);
AICARDI(2). CS - GREER(1); MATIAS(1).
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
GREER, Bryan........ 1.0 2 1 1 0 0 5 5
BRUSH, Stephen...... 1.0 4 2 2 0 0 6 6
STRACHMAN, Michael.. 1.0 0 0 0 0 0 3 3
GAGNON, Ryan........ 0.2 3 5 5 1 1 5 7
FINORA, Joseph...... 0.2 4 3 2 0 0 7 7
MALTESE, Matt....... 1.2 1 1 0 1 2 5 7
St. John's Red Storm IP H R ER BB SO AB BF
-----------------------------------------------
MARTIN.............. 3.0 2 1 1 1 4 10 14
SMITH............... 2.0 0 0 0 0 1 5 5
ARMENTO............. 1.0 3 1 1 1 2 6 7
LALLY............... 1.0 0 0 0 0 2 3 3
Win - SMITH (1-0). Loss - GREER (0-1). Save - None.
WP - FINORA(1). HBP - by MARTIN (ROSARIO); by MARTIN (GREER); by GAGNON
(DELUCA).
Umpires - HP: Gene Sparta 1B: Rich Maggio
Start: 7:34 pm Time: 2:20 Attendance: 169
MARTIN faced 3 batters in the 4th.
Game: FDUBSB27