Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

St. John's 7, Fairleigh Dickinson 2

                            The Automated ScoreBook
              Fairleigh Dickinson at St. John's Red Storm (Game 1)
               Apr 11, 2007 at Queens, N.Y. (Jack Kaiser Stadium)
 
Fairleigh Dickinson 2 (7-19)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GRABOWSKI, Chris cf......  3  0  0  0   0  1  3  0   0
 FUREY, Patrick ph.......  1  0  0  0   0  1  0  0   1
VINCENT, Jeff 2b.........  3  1  1  1   0  0  1  2   0
PAGANOTTI, John rf.......  3  0  1  0   0  0  0  0   0
SAND, Zachary 3b.........  2  0  1  1   1  0  1  1   0
GREER, Bryan dh..........  3  0  1  0   0  0  0  0   1
 HERRLE, Daniel ph.......  0  0  0  0   0  0  0  0   0
SANTOS, Jovan 1b.........  3  0  1  0   0  1  8  1   2
ROSARIO, Luis ss.........  3  0  1  0   0  0  0  3   1
PENNACCHIO, Vincent c....  2  0  0  0   0  0  1  0   0
 FRAME, Justin c.........  1  0  0  0   0  1  0  0   0
MAHER, Matt lf...........  3  1  2  0   0  0  3  0   0
BLANCO, Nick p...........  0  0  0  0   0  0  1  1   0
 LYDECKER, Terry p.......  0  0  0  0   0  0  0  0   0
 ARCIUOLO, John p........  0  0  0  0   0  0  0  0   0
 WILLIAMSON, Jason p.....  0  0  0  0   0  0  0  0   0
Totals................... 27  2  8  2   1  4 18  8   5
 
St. John's Red Storm 7 (17-11)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KEMP lf..................  2  1  1  0   0  0  0  0   0
 AICARDI ph/lf...........  1  0  0  0   0  0  0  0   0
JOACHIM 1b...............  3  2  1  1   1  0 11  0   2
DELUCA 2b................  3  0  2  2   0  0  2  2   0
 MATIAS ss...............  1  0  0  0   0  0  0  1   0
ZAYAS 3b.................  2  0  1  2   0  0  0  2   1
 WATKINS ph..............  1  0  1  0   0  0  0  0   0
SMITH rf.................  4  0  0  0   0  0  2  0   1
MONAGHAN c...............  0  1  0  0   3  0  2  1   0
 WASILOWSKI ph/c.........  1  0  0  0   0  0  2  0   1
ANNINOS cf...............  3  0  0  0   0  1  2  0   2
ROSE dh/3b...............  3  1  1  1   0  0  0  0   1
GRANTHAM ss/2b...........  2  2  2  1   1  0  0  6   0
YECKER p.................  0  0  0  0   0  0  0  0   0
 OWENS p.................  0  0  0  0   0  0  0  0   0
Totals................... 26  7  9  7   5  1 21 12   8
 
Score by Innings                  R  H  E
-----------------------------------------
Fairleigh Dickinson. 000 002 0 -  2  8  3
St. John's Red Storm 220 210 X -  7  9  1
-----------------------------------------
 
E - PAGANOTTI(1); ROSARIO(15); BLANCO(1); AICARDI(2). DP - St. John's 1. LOB
- FDU 5; St. John's 8. 2B - MAHER(4); JOACHIM(4); ZAYAS(9). SH - KEMP(3). SF
- ZAYAS(3). SB - DELUCA(2); MONAGHAN 2(8); GRANTHAM(1). CS - SANTOS(1).
 
Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
BLANCO, Nick........  2.0  6  4  4  1  1 11 13
LYDECKER, Terry.....  2.0  2  2  2  2  0  7 10
ARCIUOLO, John......  1.0  0  1  0  2  0  4  6
WILLIAMSON, Jason...  1.0  1  0  0  0  0  4  4
 
St. John's Red Storm   IP  H  R ER BB SO AB BF
-----------------------------------------------
YECKER..............  5.0  3  0  0  1  2 16 17
OWENS...............  2.0  5  2  2  0  2 11 11
 
Win - YECKER (3-3).  Loss - BLANCO (0-4).  Save - None.
WP - LYDECKER(2); OWENS 2(3). PB - PENNACCHIO(3).
 
Umpires - HP: Rich Maggio  1B: Gene Sparta
Start: 5:06 pm   Time: 1:55   Attendance:
Game: FDUBSB26
Print Friendly Version
Skip Ad