Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Seton Hall 11, Fairleigh Dickinson 2

                            The Automated ScoreBook
                    Fairleigh Dickinson at Seton Hall Univ.
            Mar 28, 2007 at South Orange, NJ (Owen T Carroll Field)
 
Fairleigh Dickinson 2 (5-11)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAHER, Matt lf...........  5  0  3  1   0  1  2  0   0
GRABOWSKI, Chris cf......  5  0  0  0   0  0  2  0   4
PAGANOTTI, John dh.......  3  0  1  0   0  1  0  0   0
 JEFFERS, Corey dh.......  0  1  0  0   1  0  0  0   0
SAND, Zachary ss.........  2  0  0  0   0  1  2  0   2
 ROSARIO, Luis ss........  1  0  0  0   0  1  1  5   0
 ZETTL, Michael ss.......  1  0  1  0   0  0  0  0   0
MEDINA, Vincente rf......  4  0  1  0   0  1  1  0   2
SANTOS, Jovan 3b.........  4  1  1  1   0  0  0  0   0
MORTON, Mark c...........  2  0  0  0   0  0  3  1   0
 PENNACCHIO, Vincent c...  2  0  0  0   0  0  2  0   1
FUREY, Patrick 1b........  3  0  0  0   0  2  8  1   0
 GREER, Bryan 1b.........  1  0  0  0   0  0  0  0   0
VINCENT, Jeff 2b.........  2  0  1  0   0  0  3  1   0
 PILLA, TJ 2b............  0  0  0  0   2  0  0  1   0
LYDECKER, Terry p........  0  0  0  0   0  0  0  1   0
 HENNESSY, Ryan p........  0  0  0  0   0  0  0  0   0
 CHAMPION, Anthony p.....  0  0  0  0   0  0  0  0   0
 ARCIUOLO, John p........  0  0  0  0   0  0  0  0   0
 MALTESE, Matt p.........  0  0  0  0   0  0  0  0   0
Totals................... 35  2  8  2   3  7 24 10   9
 
Seton Hall Univ. 11 (7-12)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SMEDBERG, Matt lf........  5  1  2  1   0  0  2  0   0
YOUNG, Mike 2b/ss........  3  0  1  1   0  0  1  2   0
 FONTENELLI, Chris ph/ss.  1  0  0  0   0  1  0  1   0
MILLER, Greg p...........  3  3  1  0   0  1  0  1   0
 MCGLYNN, Chris p........  0  0  0  0   0  0  0  0   0
 CUNNINGHAM, D.J. p......  0  0  0  0   0  0  0  0   0
 MCDONALD, Dan dh........  1  0  0  0   0  0  0  0   1
WALSH, John 1b...........  4  2  2  1   0  0  8  0   2
 DOMBROWSKI, Bobby c.....  0  0  0  0   0  0  4  0   0
AFFINITO, Chris c........  3  0  0  0   0  1  3  0   1
 PAPPAS, Mark 1b.........  2  0  0  0   0  0  3  0   0
HINE, Robbie ss..........  3  1  1  0   1  0  1  5   0
 HINES, Casey 2b/ss......  1  0  0  0   0  0  1  1   0
MCCANN, Tim 3b...........  4  0  0  0   0  0  1  1   1
 MORANO, Mike 3b.........  0  0  0  0   0  0  0  1   0
ROGERS, Michael rf.......  4  1  0  0   1  2  2  0   2
LOPEZ, Dan cf............  3  3  2  2   0  0  1  0   2
 FISHER, Scott p.........  0  0  0  0   0  0  0  0   0
 GWALTNEY, Jesse p.......  0  0  0  0   0  0  0  0   0
Totals................... 37 11  9  5   2  5 27 12   9
 
Score by Innings                    R  H  E
-------------------------------------------
Fairleigh Dickinson. 000 000 110 -  2  8  5
Seton Hall Univ..... 132 310 10X - 11  9  0
-------------------------------------------
 
E - ROSARIO; SANTOS 2; VINCENT 2. DP - SHU 1. LOB - FDU 9; SHU 9. 2B -
MAHER; SANTOS; SMEDBERG; MILLER; WALSH; LOPEZ. 3B - MAHER. HBP - YOUNG, M.;
MILLER; DOMBROWSKI; MORANO; LOPEZ. SB - VINCENT; SMEDBERG; ROGERS.
 
Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
LYDECKER, Terry.....  2.0  2  4  2  2  0  9 11
HENNESSY, Ryan......  2.0  3  5  1  0  1 12 14
CHAMPION, Anthony...  1.0  3  1  1  0  2  6  6
ARCIUOLO, John......  2.0  1  1  1  0  1  7  8
MALTESE, Matt.......  1.0  0  0  0  0  1  3  5
 
Seton Hall Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
MILLER, Greg........  5.0  4  0  0  0  3 20 20
MCGLYNN, Chris......  1.0  0  0  0  0  2  3  3
CUNNINGHAM, D.J.....  1.0  2  1  1  1  1  5  6
FISHER, Scott.......  1.0  2  1  1  1  0  4  5
GWALTNEY, Jesse.....  1.0  0  0  0  1  1  3  4
 
Win - MILLER (1-0).  Loss - LYDECKER (0-1).  Save - None.
WP - LYDECKER; HENNESSY; ARCIUOLO; MILLER. HBP - by HENNESSY (MILLER); by
HENNESSY (YOUNG, M.); by ARCIUOLO (LOPEZ); by MALTESE (DOMBROWSKI); by MALTESE
(MORANO). BK - LYDECKER. PB - MORTON; DOMBROWSKI.
Umpires -
Start: 3:30 pm   Time: 2:33   Attendance: 271
Print Friendly Version
Skip Ad