The Automated ScoreBook
Fairleigh Dickinson at Delaware State Univ. (Game 1)
Mar 25, 2007 at Dover, DE (Soldier Field)
Fairleigh Dickinson 5 (4-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAHER, Matt lf........... 4 0 1 0 0 0 2 0 0
FUREY, Patrick 1b........ 3 2 2 0 1 0 3 0 0
PAGANOTTI, John rf....... 4 1 1 0 0 1 2 0 2
SAND, Zachary 3b......... 4 1 2 0 0 1 0 3 0
MEDINA, Vincente cf...... 3 1 1 2 0 0 0 0 0
FRAME, Justin ph........ 1 0 0 0 0 1 0 0 0
ROSARIO, Luis ss......... 2 0 1 1 1 1 1 2 0
JEFFERS, Corey dh........ 3 0 0 0 0 1 0 0 2
MORTON, Mark c........... 3 0 1 0 0 0 7 0 2
VINCENT, Jeff 2b......... 3 0 1 0 0 0 3 0 0
PILLA, TJ 2b............ 0 0 0 0 0 0 0 0 0
BLANCO, Nick p........... 0 0 0 0 0 0 0 0 0
HENNESSY, Ryan p........ 0 0 0 0 0 0 0 0 0
ARCIUOLO, John p........ 0 0 0 0 0 0 0 0 0
WILLIAMSON, Jason p..... 0 0 0 0 0 0 0 0 0
MALTESE, Matt p......... 0 0 0 0 0 0 0 0 0
Totals................... 30 5 10 3 2 5 18 5 6
Delaware State Univ. 11 (10-10-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SHELLEY 2b............... 4 3 2 0 0 0 3 2 0
CUNNINGHAM 2b........... 1 0 0 0 0 1 0 0 0
JOHNSON cf............... 3 2 1 1 1 1 4 0 0
ALLEN rf................. 3 1 1 3 2 1 1 0 2
BOYER dh................. 3 0 1 2 0 2 0 0 0
BIBB dh................. 0 1 0 0 0 0 0 0 0
WEATHER c................ 3 0 2 1 0 1 5 1 0
SCHEIWE lf............... 2 0 1 2 1 0 0 0 2
FRIEL 1b................. 4 0 0 0 0 1 5 0 4
CARTER 3b................ 3 2 2 1 0 0 0 0 0
BITTNER ss............... 2 2 1 0 1 0 3 3 2
TEVIS p.................. 0 0 0 0 0 0 0 1 0
GIBBONS p............... 0 0 0 0 0 0 0 0 0
Totals................... 28 11 11 10 5 7 21 7 10
Score by Innings R H E
-----------------------------------------
Fairleigh Dickinson. 300 020 0 - 5 10 2
Delaware State Univ. 243 110 X - 11 11 2
-----------------------------------------
E - FUREY; SAND; WEATHER; BITTNER. DP - Delaware St. 1. LOB - FDU 6;
Delaware St. 10. 2B - MEDINA. HR - ALLEN; CARTER. HBP - BIBB; CARTER;
BITTNER. SF - JOHNSON; WEATHER; SCHEIWE. SB - JOHNSON. CS - MAHER.
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
BLANCO, Nick........ 2.1 9 9 5 3 3 16 22
HENNESSY, Ryan...... 1.2 1 1 1 2 1 6 8
ARCIUOLO, John...... 0.0 1 1 1 0 0 1 2
WILLIAMSON, Jason... 1.0 0 0 0 0 0 2 4
MALTESE, Matt....... 1.0 0 0 0 0 3 3 3
Delaware State Univ. IP H R ER BB SO AB BF
-----------------------------------------------
TEVIS............... 6.0 10 5 3 2 3 27 29
GIBBONS............. 1.0 0 0 0 0 2 3 3
Win - TEVIS. Loss - BLANCO. Save - None.
WP - WILLIAMSON. HBP - by BLANCO (BITTNER); by ARCIUOLO (BIBB); by WILLIAMSON
(CARTER). PB - MORTON; WEATHER.
Umpires - HP: Jeff Westerfield 1B: Darren Legore
Start: 12:00PM Time: 2hr20 Attendance: 53
ARCIUOLO faced 2 batters in the 5th.
Game: FDUBSB14