The Automated ScoreBook
Fairleigh Dickinson at Duke
Mar 13, 2007 at Durham, N.C. (Jack Coombs Field)
Fairleigh Dickinson 4 (4-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAHER, Matt lf........... 5 1 2 2 0 1 4 0 0
GRABOWSKI, Chris cf...... 4 0 2 0 1 0 6 0 2
MEDINA, Vincente rf...... 3 0 0 1 0 2 2 0 1
GREER, Bryan 1b.......... 4 0 0 0 0 1 4 0 3
SANTOS, Jovan 3b......... 3 0 1 0 0 1 1 0 1
FRAME, Justin ph........ 0 1 0 0 0 0 0 0 0
JEFFERS, Corey dh........ 3 1 0 0 1 0 0 0 0
PILLA, TJ 2b............. 3 0 0 0 0 2 2 2 0
HERRLE, Daniel ph....... 1 0 0 0 0 0 0 0 0
ALICEA, Aaron c.......... 2 1 0 0 0 0 5 1 0
ZETTL, Michael ss........ 3 0 0 0 1 1 0 1 0
BRUSH, Stephen p......... 0 0 0 0 0 0 0 0 0
FINORA, Joseph p........ 0 0 0 0 0 0 0 1 0
STRACHMAN, Michael p.... 0 0 0 0 0 0 0 0 0
CHAMPION, Anthony p..... 0 0 0 0 0 0 0 0 0
MALTESE, Matt p......... 0 0 0 0 0 0 0 0 0
WILLIAMSON, Jason p..... 0 0 0 0 0 0 0 0 0
GREEN, Ben p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 4 5 3 3 8 24 5 7
Duke 15 (16-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hassan, A. rf............ 4 2 2 2 0 0 2 0 0
Manno, C. ph/rf......... 2 1 1 0 0 1 0 0 0
Anderson, J. p/dh........ 2 2 1 0 0 0 0 0 0
Ghizzoni, M. pr/dh...... 2 1 1 0 0 1 0 0 0
Gallagher, J cf.......... 3 3 3 2 1 0 2 0 0
Sherlock, T. rf......... 0 0 0 0 0 0 0 0 0
Freiman, N. c............ 4 1 1 2 0 1 4 3 1
Kreick, K. c............ 0 0 0 0 0 0 1 0 0
Bartles, B. 3b........... 3 2 3 6 2 0 0 3 0
Gould, J. lf............. 4 0 2 2 0 0 0 0 1
Saade, G. ss............. 3 1 0 0 2 1 0 5 2
Nicolla, J. 1b........... 4 2 2 1 0 0 12 0 3
Currier, W. ph/1b....... 1 0 0 0 0 1 3 0 1
McCurdy, R. 2b........... 4 0 0 0 0 0 2 2 0
Causey, R. p............ 0 0 0 0 0 0 0 1 0
Perry, R. p............. 0 0 0 0 0 0 0 0 0
Foreman, J. p........... 0 0 0 0 0 0 1 0 0
Totals................... 36 15 16 15 5 5 27 14 8
Score by Innings R H E
-------------------------------------------
Fairleigh Dickinson. 000 100 012 - 4 5 1
Duke................ 346 011 00X - 15 16 1
-------------------------------------------
E - ZETTL(1); Perry, R.(1). DP - FDU 1; DU 1. LOB - FDU 7; DU 8. 2B -
GRABOWSKI 2(5); Hassan, A.(4); Ghizzoni, M.(3); Freiman, N.(9); Bartles, B.
2(7); Gould, J.(3). HR - Bartles, B.(1). HBP - FRAME; ALICEA 2; Anderson, J.
2; Gallagher, J. SH - McCurdy, R.(6). SF - MEDINA(2); Freiman, N.(2); Gould,
J.(2). SB - Saade, G. 2(7). CS - Anderson, J.(3).
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
BRUSH, Stephen...... 1.0 3 3 3 1 0 5 7
FINORA, Joseph...... 1.0 5 4 4 0 0 6 8
STRACHMAN, Michael.. 1.0 5 6 2 1 0 9 10
CHAMPION, Anthony... 1.0 0 0 0 0 0 3 3
MALTESE, Matt....... 1.0 0 1 1 2 1 2 7
WILLIAMSON, Jason... 1.0 3 1 1 0 0 5 5
GREEN, Ben.......... 2.0 0 0 0 1 4 6 7
Duke IP H R ER BB SO AB BF
-----------------------------------------------
Anderson, J......... 4.0 3 1 1 0 5 13 14
Causey, R........... 3.0 1 0 0 0 2 10 10
Perry, R............ 1.0 1 3 2 3 1 5 11
Foreman, J.......... 1.0 0 0 0 0 0 3 3
Win - Causey, R. (1-0). Loss - BRUSH (0-1). Save - None.
HBP - by BRUSH (Anderson, J.); by MALTESE (Anderson, J.); by MALTESE (Gallagher,
J); by Perry, R. (ALICEA); by Perry, R. (FRAME); by Perry, R. (ALICEA). BK -
BRUSH(1). PB - ALICEA(1); Kreick, K. 2(3).
Umpires - HP: Tom Thompson 1B: Tony Carilli 3B: Randy Dulin
Start: 3:00 pm Time: 2:26 Attendance: 117
Perry, R. faced 4 batters in the 9th.
Game: FDUBSB8