Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Appalachian State 11, Fairleigh Dickinson 4

                            The Automated ScoreBook
               Fairleigh Dickinson at Appalachian State (Game 1)
                   Mar 10, 2007 at Hickory, N.C. (L.P. Frans)
 
Fairleigh Dickinson 4 (3-2)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GRABOWSKI, Chris cf......  3  1  1  0   1  0  3  0   0
MAHER, Matt lf...........  3  0  1  1   0  1  3  0   0
 JEFFERS, Corey ph/lf....  1  0  1  1   0  0  0  0   0
PAGANOTTI, John rf.......  4  0  1  0   0  1  2  0   2
SAND, Zachary 3b.........  3  0  0  0   0  1  0  1   0
 GREER, Bryan ph.........  1  0  1  0   0  0  0  0   0
 ZETTL, Michael pr.......  0  1  0  0   0  0  0  0   0
ROSARIO, Luis ss.........  3  0  0  0   0  0  2  2   1
 HERRLE, Daniel ph.......  1  0  0  0   0  1  0  0   0
MEDINA, Vincente dh......  4  1  3  2   0  0  0  0   0
MORTON, Mark c...........  3  0  0  0   0  1  2  2   1
 FRAME, Justin ph........  1  0  0  0   0  1  0  0   0
FUREY, Patrick 1b........  2  0  1  0   0  1  7  1   0
 SANTOS, Jovan ph/1b.....  2  0  0  0   0  1  2  0   0
VINCENT, Jeff 2b.........  2  0  1  0   0  0  1  4   0
 PILLA, TJ ph/2b.........  1  1  1  0   0  0  1  1   0
ENG, Stephen p...........  0  0  0  0   0  0  1  2   0
 LYDECKER, Terry p.......  0  0  0  0   0  0  0  0   0
 CHAMPION, Anthony p.....  0  0  0  0   0  0  0  0   0
Totals................... 34  4 11  4   1  8 24 13   4
 
Appalachian State 11 (9-5)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Altenhof ss..............  5  2  3  1   0  0  4  4   2
Hobson 2b................  5  0  1  2   0  0  2  3   1
Rubinstein lf/rf.........  5  1  2  0   0  1  0  0   1
Franco c.................  3  2  3  0   2  0  5  2   0
 Je. Faggart pr/c........  0  0  0  0   0  0  2  1   0
Harrow dh................  2  2  2  3   2  0  0  0   0
 Lewis dh................  1  0  1  1   0  0  0  0   0
Rook rf..................  2  0  0  0   1  0  0  0   2
 Prosser ph/lf...........  1  0  0  0   1  0  0  0   0
Towarnicky 1b............  3  1  1  1   1  0 10  1   1
Baker cf.................  3  1  1  0   0  0  3  0   0
 Laboy ph/cf.............  1  0  0  0   0  1  0  0   2
Borden 3b................  4  2  1  1   0  1  0  5   0
Andress p................  0  0  0  0   0  0  1  2   0
 Mullins p...............  0  0  0  0   0  0  0  0   0
Totals................... 35 11 15  9   7  3 27 18   9
 
Score by Innings                    R  H  E
-------------------------------------------
Fairleigh Dickinson. 000 001 012 -  4 11  3
Appalachian State... 020 301 41X - 11 15  0
-------------------------------------------
 
E - ROSARIO 2(6); ENG. DP - FDU 3; Appalachian 2. LOB - FDU 4; Appalachian
9. 2B - Franco(8). 3B - GRABOWSKI(2); Altenhof(1); Franco(2); Harrow(2). HR
- MEDINA(1); Harrow(1); Towarnicky(2). HBP - Towarnicky. SH - Baker(1). SB -
Altenhof(5); Baker(4); Borden(3). CS - FUREY(1); VINCENT(1); Rubinstein(1).
 
Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
ENG, Stephen........  6.0  8  6  3  5  2 24 30
LYDECKER, Terry.....  1.0  5  4  4  1  0  7  8
CHAMPION, Anthony...  1.0  2  1  1  1  1  4  6
 
Appalachian State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Andress.............  8.0  9  2  2  1  5 29 30
Mullins.............  1.0  2  2  2  0  3  5  5
 
Win - Andress (2-1).  Loss - ENG (1-1).  Save - None.
WP - CHAMPION 2(2); Andress(4). HBP - by CHAMPION (Towarnicky).
Umpires - HP: Dave Brown  1B: Randy Collins
Start: 12:10 pm   Time: 2:33   Attendance:
Game: FDUBSB5
Print Friendly Version
Skip Ad