April 26, 2006
Recap
-
Fairleigh Dickinson at Seton Hall
Apr 26, 2006 at South Orange, N.J. (Owen T. Carroll)
Fairleigh Dickinson 3 (8-28)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Grabowski cf............. 4 2 1 0 0 0 3 0 0
Born rf/2b............... 4 0 1 1 0 0 0 2 0
Cass 1b.................. 4 0 0 0 0 2 11 0 0
Greer dh................. 3 1 1 0 0 2 0 0 0
Vetrano dh.............. 1 0 0 0 0 0 0 0 0
Santos ss................ 4 0 2 0 0 0 1 5 1
Martin c................. 3 0 0 0 1 2 7 1 0
Pilla 2b................. 2 0 0 0 0 1 1 1 0
Medina ph/rf............ 2 0 0 0 0 1 1 0 0
Luchsinger 3b............ 4 0 3 0 0 0 0 3 1
Maher lf................. 4 0 0 0 0 0 0 0 4
Bonham p................. 0 0 0 0 0 0 0 1 0
Hennessy p.............. 0 0 0 0 0 0 0 0 0
Maltese p............... 0 0 0 0 0 0 0 0 0
Blanco p................ 0 0 0 0 0 0 0 0 0
Arciuolo p.............. 0 0 0 0 0 0 0 0 0
Totals................... 35 3 8 1 1 8 24 13 6
Seton Hall 8 (14-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LOPEZ, Dan cf............ 3 2 1 0 2 0 2 0 0
SMEDBERG, Matt lf........ 4 2 1 0 1 0 0 0 0
HINE, Robbie ss.......... 3 1 1 1 2 1 2 2 1
MCDONALD, Dan dh......... 3 1 1 1 2 1 0 0 0
MORANO, Mike 3b......... 0 0 0 0 0 0 0 0 0
PAPPAS, Mark 1b.......... 5 1 3 2 0 0 8 1 2
COHEN, Brandon rf........ 3 0 0 0 0 1 1 0 1
KUPERUS, James rf....... 2 0 0 0 0 0 4 0 2
MILLER, Greg 3b/p........ 4 1 2 1 0 0 1 4 0
MCCANN, Tim 2b........... 3 0 0 0 0 1 1 0 1
SKOPAK, Matt c........... 4 0 0 0 0 3 7 1 3
CUNNINGHAM, D.J. p....... 0 0 0 0 0 0 0 1 0
FERNANDEZ, Luis p....... 0 0 0 0 0 0 0 1 0
BASSO, Chris p.......... 0 0 0 0 0 0 0 0 0
VANDENBOUT, Pete p...... 0 0 0 0 0 0 1 0 0
Totals................... 34 8 9 5 7 7 27 10 10
Score by Innings R H E
-------------------------------------------
Fairleigh Dickinson. 011 010 000 - 3 8 2
Seton Hall.......... 400 210 01X - 8 9 2
-------------------------------------------
E - Grabowski; Cass; MILLER; CUNNINGHAM. LOB - FDU 6; SHU 10. 2B -
Grabowski; Born; Greer; MCDONALD; PAPPAS 2; MILLER. HBP - MCCANN. SB -
Santos; LOPEZ 3; SMEDBERG 2; HINE.
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
Bonham.............. 3.2 5 6 4 3 4 17 20
Hennessy............ 1.1 2 1 0 0 1 6 7
Maltese............. 1.0 0 0 0 2 1 3 5
Blanco.............. 1.1 2 1 0 2 1 6 8
Arciuolo............ 0.2 0 0 0 0 0 2 2
Seton Hall IP H R ER BB SO AB BF
-----------------------------------------------
CUNNINGHAM, D.J..... 5.0 6 3 2 1 6 21 22
FERNANDEZ, Luis..... 1.0 1 0 0 0 1 4 4
BASSO, Chris........ 1.0 0 0 0 0 0 3 3
VANDENBOUT, Pete.... 1.0 0 0 0 0 0 3 3
MILLER, Greg........ 1.0 1 0 0 0 1 4 4
Win - CUNNINGHAM (2-0). Loss - Bonham (0-3). Save - None.
WP - Bonham; Blanco; Arciuolo. HBP - by Hennessy (MCCANN). BK - CUNNINGHAM. PB -
Martin 2; SKOPAK.
Umpires - HP: George Deitz Jr. 1B: Jack Oujo
Start: 3:30 PM Time: 2:45 Attendance: 104
Game: FDU36