Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2017 Men's Soccer Cumulative Statistics

Team (10-5-3, 3-2-2)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Shots
Goals 27 22
Goals Per Game 1.50 1.22
Shots 212 235
Shots Per Game 11.8 13.1
Shots Percentage 0.127 0.094
Shots On Goal 110-212 104-235
Shots On Goal Percentage 0.519 0.443
Penalties
Yellow Cards 25 28
Red Cards 1 2
Miscellaneous
Assists 24 18
Saves 82 83
Fouls 181 204
Corner Kicks 75 101
Penalty Kicks: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Obhakhan, Ahu 20Obhakhan, Ahu 16 9 1049 7 2 16 27 0.259 15 0.556 1-0 1 1-1
9 Labovitz, Jacob 9Labovitz, Jacob 18 14 1208 7 1 15 43 0.163 24 0.558 3-0 2 0-0
7 Lasarte, Daniel 7Lasarte, Daniel 17 17 1422 4 5 13 39 0.103 21 0.538 3-0 1 0-1
10 Mompremier, Fredinho 10Mompremier, Fredinho 9 9 628 5 2 12 25 0.200 14 0.560 1-1 4 0-1
11 Arribas, Diego 11Arribas, Diego 16 6 701 0 7 7 23 0.000 12 0.522 0-0 0 0-0
30 Garretson, Rocky 30Garretson, Rocky 3 1 102 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Leddy, Jamie 4Leddy, Jamie 17 17 1607 1 0 2 5 0.200 2 0.400 2-0 1 0-0
2 Nunez, Cristian 2Nunez, Cristian 16 2 580 1 0 2 7 0.143 4 0.571 1-0 0 0-0
13 Piwowarczyk, Wojciech 13Piwowarczyk, Wojciech 12 12 1137 1 0 2 6 0.167 4 0.667 0-0 1 0-0
19 Schupak, Josh 19Schupak, Josh 3 1 135 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Abelein, Casey 15Abelein, Casey 13 12 1181 0 1 1 6 0.000 4 0.667 1-0 0 0-0
21 Dalesandro, Leo 21Dalesandro, Leo 14 4 455 0 1 1 2 0.000 0 0.000 1-0 0 0-0
22 Despringre , Jeremy 22Despringre , Jeremy 16 14 1130 0 1 1 8 0.000 1 0.125 2-0 0 0-0
8 Erez, Itai 8Erez, Itai 11 8 626 0 1 1 5 0.000 2 0.400 2-0 0 0-0
24 Marshall, Marcus 24Marshall, Marcus 11 7 619 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Capela , Tiago 0Capela , Tiago 8 7 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dalessandro, Leo 21Dalessandro, Leo 1 0 48 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
6 Depardieu , Justin 6Depardieu , Justin 14 13 1186 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Ferreira, Sebastian 1Ferreira, Sebastian 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fryc, Christian 23Fryc, Christian 4 3 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Huerta, Jose 14Huerta, Jose 5 1 126 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
25 Kilic, Stjepan 25Kilic, Stjepan 4 1 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Killc, Stjepan 25Killc, Stjepan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Kyeremateng, Quentie 3Kyeremateng, Quentie 5 4 382 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Miranda, Mark 29Miranda, Mark 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
29 Miranda, Nark 29Miranda, Nark 5 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nuss, Patrick 16Nuss, Patrick 15 10 812 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Rubio, Alvaro 5Rubio, Alvaro 14 13 1151 0 0 0 3 0.000 0 0.000 3-0 0 0-0
28 Waite, Jahmali 28Waite, Jahmali 8 8 776 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Wiggle, Evans 27Wiggle, Evans 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18647 27 24 78 212 0.127 110 0.519 25-1 10 1-3
Opponent 18 - 18232 22 18 62 235 0.094 104 0.443 28-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Capela , Tiago 0Capela , Tiago 8 7 696:10 10 1.29 43 0.811 3 2 1 1 116
1 Ferreira, Sebastian 1Ferreira, Sebastian 3 3 225:00 2 0.80 2 0.500 2 0 0 1 16
28 Waite, Jahmali 28Waite, Jahmali 8 8 776:12 10 1.16 34 0.773 3 3 2 2 100
Total 18 - 1697:22 22 1.17 79 0.782 8 5 3 4 232
Opponents 18 - 1697:22 27 1.43 77 0.740 4 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Labovitz, Jacob 9Labovitz, Jacob 7 3 490 3 0 6 23 0.130 12 0.522 1-0 1 0-0
7 Lasarte, Daniel 7Lasarte, Daniel 7 7 629 2 1 5 18 0.111 10 0.556 1-0 1 0-0
20 Obhakhan, Ahu 20Obhakhan, Ahu 7 6 509 2 0 4 14 0.143 7 0.500 0-0 0 0-0
11 Arribas, Diego 11Arribas, Diego 6 3 280 0 2 2 12 0.000 7 0.583 0-0 0 0-0
4 Leddy, Jamie 4Leddy, Jamie 7 7 686 1 0 2 2 0.500 1 0.500 0-0 1 0-0
21 Dalesandro, Leo 21Dalesandro, Leo 7 1 255 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Despringre , Jeremy 22Despringre , Jeremy 7 6 454 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Erez, Itai 8Erez, Itai 7 6 411 0 1 1 4 0.000 2 0.500 1-0 0 0-0
15 Abelein, Casey 15Abelein, Casey 7 6 641 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Capela , Tiago 0Capela , Tiago 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Depardieu , Justin 6Depardieu , Justin 7 6 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fryc, Christian 23Fryc, Christian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garretson, Rocky 30Garretson, Rocky 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Huerta, Jose 14Huerta, Jose 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Kilic, Stjepan 25Kilic, Stjepan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kyeremateng, Quentie 3Kyeremateng, Quentie 2 2 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marshall, Marcus 24Marshall, Marcus 4 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miranda, Nark 29Miranda, Nark 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mompremier, Fredinho 10Mompremier, Fredinho 1 1 68 0 0 0 5 0.000 2 0.400 1-0 0 0-0
2 Nunez, Cristian 2Nunez, Cristian 5 0 166 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Nuss, Patrick 16Nuss, Patrick 5 3 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Piwowarczyk, Wojciech 13Piwowarczyk, Wojciech 5 5 486 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Rubio, Alvaro 5Rubio, Alvaro 7 7 632 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Waite, Jahmali 28Waite, Jahmali 6 6 596 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Wiggle, Evans 27Wiggle, Evans 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7535 8 6 22 92 0.087 48 0.522 25-1 3 0-0
Opponent 7 - 7189 6 4 16 82 0.073 31 0.378 28-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Capela , Tiago 0Capela , Tiago 1 1 90:00 2 2.00 2 0.500 0 1 0 0 10
28 Waite, Jahmali 28Waite, Jahmali 6 6 596:12 4 0.60 23 0.852 3 1 2 2 72
Total 7 - 686:12 6 0.79 25 0.806 3 2 2 2 82
Opponents 7 - 686:12 8 1.05 38 0.826 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at Lafayette W 2-0 (1-0) 634 MOMPREMIER, Fredinho (1)
LASARTE, Daniel (1)
8/28/2017 vs MANHATTAN W 3-1 (2-0) 223 NUNEZ, Cristian (1) (LASARTE, Daniel)
MOMPREMIER, Fredinho (2) (MARSHALL, Marcus , LASARTE, Daniel)
OBHAKHAN, Ahu (1) (LABOVITZ, Jacob , ARRIBAS, Diego)
9/1/2017 at Yale W 2-0 (3-0) 397 OBHAKHAN, Ahu (2)
OBHAKHAN, Ahu (3) (MOMPREMIER, Fredinho)
9/4/2017 at ARMY W 2-1 () 0 LABOVITZ, Jacob (0) (MOMPREMIER, Fredinho)
MOMPREMIER, Fredinho (0)
9/9/2017 vs IONA W 3-2 (5-0) 310 LABOVITZ, Jacob (2) (OBHAKHAN, Ahu)
MOMPREMIER, Fredinho (4) (LASARTE, Daniel)
PIWOWARCZYK, W (1) (LASARTE, Daniel , ABELEIN, Casey)
9/16/2017 at NJIT T 1-1 (5-0-1) 512 OBHAKHAN, Ahu (4)
9/19/2017 vs Rider L 1-2 (5-1-1) 120 LABOVITZ, Jacob (3) (SCHUPAK, Josh)
9/23/2017 vs Princeton L 0-2 (5-2-1) 288
9/27/2017 vs BUCKNELL W 3-2 (6-2-1) 214 OBHAKHAN, Ahu (5) (ARRIBAS, Diego)
LASARTE, Daniel (2) (ARRIBAS, Diego)
MOMPREMIER, Fredinho (5) (ARRIBAS, Diego , OBHAKHAN, Ahu)
10/6/2017 at Bryant L 0-2 (6-3-1, 0-1 NEC) 0-1 NEC 298
10/8/2017 vs SFBK L 0-1 (6-4-1, 0-2 NEC) 0-2 NEC 215
10/13/2017 at Saint Francis U W 2-1 (7-4-1, 1-2-0) 1-2-0 101 LABOVITZ, Jacob (4) (DALESANDRO, Leo)
LASARTE, Daniel (3) (ARRIBAS, Diego)
10/15/2017 at Robert Morris W 1-0 (8-4-1 (2-2-0 NEC)) 193 LEDDY, Jamie (1) (ARRIBAS, Diego)
10/22/2017 vs CCSU T 1-1 (8-4-2, 2-2-1 NEC) 2-2-1 NEC 211 OBHAKHAN, Ahu (0)
10/24/2017 at Howard W 2-1 (9-4-2) 50 Garretson,Rocky (0) (Schupak,Josh)
Labovitz,Jacob (0) (Arribas,Diego)
10/30/2017 vs LIU T 1-1 (9-4-3, 2-2-2 NEC) 2-2-2 NEC 110 LABOVITZ, Jacob (6) (LASARTE, Daniel)
11/3/2017 at Sacred Heart W 3-0 (10-4-3,3-2-2 NEC) 3-2-2 NEC 220 LABOVITZ, Jacob (7) (EREZ, Itai)
OBHAKHAN, Ahu (7)
LASARTE, Daniel (0) (DESPRINGRE, Jeremy)
11/10/2017 at LIU Brooklyn L 0-4 (10-5-3, 3-2-2 NEC) 3-2-2 NEC 426

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at Lafayette 2-0 2 0 4 15 0.133 9 0.600 1-0 1 0-1 991
8/28/2017 vs MANHATTAN 3-1 3 5 11 13 0.231 5 0.385 2-0 1 0-0 990
9/1/2017 at Yale 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
9/4/2017 at ARMY 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 965
9/9/2017 vs IONA 3-2 3 4 10 9 0.333 5 0.556 2-1 1 0-0 989
9/16/2017 at NJIT 1-1 1 0 2 9 0.111 5 0.556 5-0 0 1-1 1199
9/19/2017 vs Rider 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-1 1002
9/23/2017 vs Princeton 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 991
9/27/2017 vs BUCKNELL 3-2 3 4 10 19 0.158 9 0.474 0-0 1 0-0 1002
10/6/2017 at Bryant 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/8/2017 vs SFBK 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 979
10/13/2017 at Saint Francis U 2-1 2 2 6 17 0.118 7 0.412 3-0 1 0-0 1166
10/15/2017 at Robert Morris 1-0 1 1 3 17 0.059 11 0.647 2-0 1 0-0 989
10/22/2017 vs CCSU 1-1 1 0 2 15 0.067 6 0.400 1-0 0 0-0 1209
10/24/2017 at Howard 2-1 2 2 6 13 0.154 11 0.846 1-0 1 0-0 980
10/30/2017 vs LIU 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1212
11/3/2017 at Sacred Heart 3-0 3 2 8 11 0.273 8 0.727 0-0 1 0-0 990
11/10/2017 at LIU Brooklyn 0-4 0 0 0 11 0.000 2 0.182 3-0 0 0-0 1013
Total 27-22 27 24 78 212 0.127 110 0.519 25-1 10 1-3 18647
Opponent - 22 18 62 235 0.094 104 0.443 28-2 5 - 18232

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Lafayette 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
8/28/2017 MANHATTAN 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
9/1/2017 Yale 2-0 90:00 0 0.33 8 1.000 1 0 0 1 21
9/4/2017 ARMY 2-1 90:00 1 0.50 5 0.833 1 0 0 0 13
9/9/2017 IONA 3-2 90:00 2 0.80 3 0.600 1 0 0 0 10
9/16/2017 NJIT 1-1 110:00 1 0.80 6 0.857 0 0 1 0 21
9/19/2017 Rider 1-2 90:00 2 0.97 7 0.778 0 1 0 0 18
9/23/2017 Princeton 0-2 90:00 2 1.09 9 0.818 0 1 0 0 18
9/27/2017 BUCKNELL 3-2 91:10 2 1.19 2 0.500 1 0 0 0 11
10/6/2017 Bryant 0-2 90:00 2 1.27 2 0.500 0 1 0 0 10
10/8/2017 SFBK 0-1 90:00 1 1.25 5 0.833 0 1 0 0 10
10/13/2017 Saint Francis U 2-1 106:12 1 1.21 5 0.833 1 0 0 0 14
10/15/2017 Robert Morris 1-0 90:00 0 1.12 1 1.000 1 0 0 1 5
10/22/2017 CCSU 1-1 110:00 1 1.09 7 0.875 0 0 1 0 22
10/24/2017 Howard 2-1 90:00 1 1.09 12 0.923 1 0 0 0 17
10/30/2017 LIU 1-1 110:00 1 1.07 3 0.750 0 0 1 0 10
11/3/2017 Sacred Heart 3-0 90:00 0 1.01 2 1.000 1 0 0 1 11
11/10/2017 LIU Brooklyn 0-4 90:00 4 1.17 3 0.429 0 1 0 0 10
Totals - 1697 22 1.17 82 0.788 10 5 3 4 232
Opponent - 1697:22 27 1.43 83 0.755 5 10 3 4 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Lafayette 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 946
8/28/2017 MANHATTAN 1-3 1 1 3 7 0.143 3 0.429 4-0 0 0-0 989
9/1/2017 Yale 0-2 0 0 0 21 0.000 8 0.381 0-0 0 0-0 990
9/4/2017 ARMY 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 991
9/9/2017 IONA 2-3 2 2 6 10 0.200 5 0.500 4-0 0 0-0 954
9/16/2017 NJIT 1-1 1 1 3 21 0.048 7 0.333 3-1 0 0-0 1210
9/19/2017 Rider 2-1 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
9/23/2017 Princeton 2-0 2 2 6 19 0.105 11 0.579 1-0 1 0-0 992
9/27/2017 BUCKNELL 2-3 2 2 6 11 0.182 4 0.364 0-0 0 0-0 1001
10/6/2017 Bryant 2-0 2 0 4 10 0.200 4 0.400 2-0 1 0-0 990
10/8/2017 SFBK 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
10/13/2017 Saint Francis U 1-2 1 0 2 14 0.071 6 0.429 3-1 0 0-0 1166
10/15/2017 Robert Morris 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 991
10/22/2017 CCSU 1-1 1 1 3 22 0.045 8 0.364 1-0 0 0-0 1210
10/24/2017 Howard 1-2 1 1 3 19 0.053 13 0.684 1-0 0 0-0 990
10/30/2017 LIU 1-1 1 2 4 10 0.100 4 0.400 2-0 0 0-0 850
11/3/2017 Sacred Heart 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 992
11/10/2017 LIU Brooklyn 4-0 4 3 11 10 0.400 7 0.700 1-0 1 0-0 990
Total 22-27 22 18 62 235 0.094 104 0.443 28-2 5 0-0 18232
Fairleigh Dickinson - 27 24 78 212 0.127 110 0.519 25-1 10 - 18647

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Lafayette 0-2 90:00 2 2.00 7 0.778 0 1 0 0 14
8/28/2017 MANHATTAN 1-3 90:00 3 2.50 2 0.400 0 1 0 0 13
9/1/2017 Yale 0-2 90:00 2 2.33 1 0.333 0 1 0 0 8
9/4/2017 ARMY 1-2 90:00 2 2.25 4 0.667 0 1 0 0 8
9/9/2017 IONA 2-3 90:00 3 2.40 2 0.400 0 1 0 0 9
9/16/2017 NJIT 1-1 110:00 1 2.09 4 0.800 0 0 1 0 8
9/19/2017 Rider 2-1 90:00 1 1.94 3 0.750 1 0 0 0 7
9/23/2017 Princeton 2-0 90:00 0 1.70 3 1.000 1 0 0 1 7
9/27/2017 BUCKNELL 2-3 91:10 3 1.84 6 0.667 0 1 0 0 19
10/6/2017 Bryant 2-0 90:00 0 1.66 6 1.000 1 0 0 1 13
10/8/2017 SFBK 1-0 90:00 0 1.51 6 1.000 1 0 0 1 7
10/13/2017 Saint Francis U 1-2 106:12 2 1.53 5 0.714 0 1 0 0 17
10/15/2017 Robert Morris 0-1 90:00 1 1.49 10 0.909 0 1 0 0 17
10/22/2017 CCSU 1-1 110:00 1 1.43 5 0.833 0 0 1 0 15
10/24/2017 Howard 1-2 90:00 2 1.47 9 0.818 0 1 0 0 9
10/30/2017 LIU 1-1 110:00 1 1.42 3 0.750 0 0 1 0 10
11/3/2017 Sacred Heart 0-3 90:00 3 1.51 5 0.625 0 1 0 0 11
11/10/2017 LIU Brooklyn 4-0 90:00 0 1.43 2 1.000 1 0 0 1 11
Totals - 1697 27 1.43 83 0.755 5 10 3 4 203
Fairleigh Dickinson - 1697:22 22 1.17 82 0.788 10 5 3 4 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at Lafayette 2-0 2/0 0/0 15/4 9/0 5/2 1/1 0/0
8/28/2017 vs MANHATTAN 3-1 3/1 5/1 13/7 5/3 6/1 2/4 0/0
9/1/2017 at Yale 2-0 2/0 1/0 8/21 3/8 1/8 0/0 0/0
9/4/2017 at ARMY 2-1 2/1 1/0 8/13 6/6 4/8 1/1 0/0
9/9/2017 vs IONA 3-2 3/2 4/2 9/10 5/5 2/6 2/4 1/0
9/16/2017 at NJIT 1-1 1/1 0/1 9/21 5/7 3/17 5/3 0/1
9/19/2017 vs Rider 1-2 1/2 1/2 8/18 4/9 5/8 0/0 0/0
9/23/2017 vs Princeton 0-2 0/2 0/2 7/19 3/11 1/9 2/1 0/0
9/27/2017 vs BUCKNELL 3-2 3/2 4/2 19/11 9/4 3/3 0/0 0/0
10/6/2017 at Bryant 0-2 0/2 0/0 14/10 6/4 6/2 1/2 0/0
10/8/2017 vs SFBK 0-1 0/1 0/1 8/10 6/6 5/4 0/0 0/0
10/13/2017 at Saint Francis U 2-1 2/1 2/0 17/14 7/6 3/5 3/3 0/1
10/15/2017 at Robert Morris 1-0 1/0 1/0 17/5 11/1 11/2 2/4 0/0
10/22/2017 vs CCSU 1-1 1/1 0/1 15/22 6/8 6/5 1/1 0/0
10/24/2017 at Howard 2-1 2/1 2/1 13/19 11/13 4/5 1/1 0/0
10/30/2017 vs LIU 1-1 1/1 1/2 10/10 4/4 1/7 1/2 0/0
11/3/2017 at Sacred Heart 3-0 3/0 2/0 11/11 8/2 3/4 0/0 0/0
11/10/2017 at LIU Brooklyn 0-4 0/4 0/3 11/10 2/7 6/5 3/1 0/0
Totals 27/22 24/18 212/235 110/104 75/101 25/28 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 MANHATTAN (8/28/2017)
GOALS 3 MANHATTAN (8/28/2017)
IONA (9/9/2017)
BUCKNELL (9/27/2017)
Sacred Heart (11/3/2017)
ASSISTS 5 MANHATTAN (8/28/2017)
SHOTS 19 BUCKNELL (9/27/2017)
SHOTS ON GOAL 11 Robert Morris (10/15/2017)
Howard (10/24/2017)
SAVES 12 Howard (10/24/2017)
FOULS 19 Princeton (9/23/2017)
CORNER KICKS 11 Robert Morris (10/15/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 LIU Brooklyn (11/10/2017)
GOALS 4 LIU Brooklyn (11/10/2017)
ASSISTS 3 LIU Brooklyn (11/10/2017)
SHOTS 22 CCSU (10/22/2017)
SHOTS ON GOAL 13 Howard (10/24/2017)
SAVES 10 Robert Morris (10/15/2017)
FOULS 20 Saint Francis U (10/13/2017)
CORNER KICKS 17 NJIT (9/16/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NJIT (9/16/2017)
CCSU (10/22/2017)
GOALS 1 NJIT (9/16/2017)
Rider (9/19/2017)
Robert Morris (10/15/2017)
CCSU (10/22/2017)
LIU (10/30/2017)
ASSISTS 1 Yale (9/1/2017)
ARMY (9/4/2017)
Rider (9/19/2017)
Robert Morris (10/15/2017)
LIU (10/30/2017)
SHOTS 7 Yale (9/1/2017)
ARMY (9/4/2017)
Rider (9/19/2017)
Princeton (9/23/2017)
SFBK (10/8/2017)
SHOTS ON GOAL 2 Yale (9/1/2017)
Princeton (9/23/2017)
LIU Brooklyn (11/10/2017)
SAVES 1 Robert Morris (10/15/2017)
FOULS 2 Yale (9/1/2017)
BUCKNELL (9/27/2017)
LIU Brooklyn (11/10/2017)
CORNER KICKS 1 Yale (9/1/2017)
IONA (9/9/2017)
Princeton (9/23/2017)
LIU (10/30/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 ARMY (9/4/2017)
Saint Francis U (10/13/2017)
GOALS 1 MANHATTAN (8/28/2017)
ARMY (9/4/2017)
NJIT (9/16/2017)
SFBK (10/8/2017)
Saint Francis U (10/13/2017)
CCSU (10/22/2017)
Howard (10/24/2017)
LIU (10/30/2017)
ASSISTS 1 MANHATTAN (8/28/2017)
NJIT (9/16/2017)
SFBK (10/8/2017)
CCSU (10/22/2017)
Howard (10/24/2017)
SHOTS 4 Lafayette (8/25/2017)
Robert Morris (10/15/2017)
SHOTS ON GOAL 1 Robert Morris (10/15/2017)
SAVES 1 MANHATTAN (8/28/2017)
Yale (9/1/2017)
IONA (9/9/2017)
LIU Brooklyn (11/10/2017)
FOULS 2 Yale (9/1/2017)
CCSU (10/22/2017)
CORNER KICKS 1 Lafayette (8/25/2017)
MANHATTAN (8/28/2017)
Bryant (10/6/2017)
Robert Morris (10/15/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Yale (9/1/2017)
GOALS 2 Yale (9/1/2017)
ASSISTS 3 BUCKNELL (9/27/2017)
SHOTS 5 BUCKNELL (9/27/2017)
Bryant (10/6/2017)
Saint Francis U (10/13/2017)
Sacred Heart (11/3/2017)
LIU Brooklyn (11/10/2017)
SHOTS ON GOAL 4 Robert Morris (10/15/2017)
SAVES 10 Howard (10/24/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 MANHATTAN (8/28/2017)
GOALS 3 MANHATTAN (8/28/2017)
IONA (9/9/2017)
BUCKNELL (9/27/2017)
Sacred Heart (11/3/2017)
ASSISTS 5 MANHATTAN (8/28/2017)
SHOTS 19 BUCKNELL (9/27/2017)
SHOTS ON GOAL 11 Robert Morris (10/15/2017)
Howard (10/24/2017)
SAVES 12 Howard (10/24/2017)
FOULS 19 Princeton (9/23/2017)
CORNER KICKS 11 Robert Morris (10/15/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 OBHAKHAN, Ahu
Yale (9/1/2017)
GOALS 2 OBHAKHAN, Ahu
Yale (9/1/2017)
ASSISTS 3 ARRIBAS, Diego
BUCKNELL (9/27/2017)
SHOTS 5 LASARTE, Daniel
MOMPREMIER, Fredinho
LABOVITZ, Jacob
LABOVITZ, Jacob
LABOVITZ, Jacob
BUCKNELL (9/27/2017)
Bryant (10/6/2017)
Saint Francis U (10/13/2017)
Sacred Heart (11/3/2017)
LIU Brooklyn (11/10/2017)
SHOTS ON GOAL 4 ARRIBAS, Diego
Robert Morris (10/15/2017)
SAVES 10 Capela,Tiago
Howard (10/24/2017)

Leaders

Team Leaders: Points
Player High
Points
Obhakhan, Ahu 16
Labovitz, Jacob 15
Lasarte, Daniel 13
Mompremier, Fredinho 12
Arribas, Diego 7
Team Leaders: Goals
Player High
Goals
Obhakhan, Ahu 7
Labovitz, Jacob 7
Mompremier, Fredinho 5
Lasarte, Daniel 4
Garretson, Rocky 1
Team Leaders: Assists
Player High
Assists
Arribas, Diego 7
Lasarte, Daniel 5
Obhakhan, Ahu 2
Mompremier, Fredinho 2
Schupak, Josh 2
Team Leaders: Shots
Player High
Shots
Labovitz, Jacob 43
Lasarte, Daniel 39
Obhakhan, Ahu 27
Mompremier, Fredinho 25
Arribas, Diego 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Labovitz, Jacob 24
Lasarte, Daniel 21
Obhakhan, Ahu 15
Mompremier, Fredinho 14
Arribas, Diego 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mompremier, Fredinho 4
Labovitz, Jacob 2
Obhakhan, Ahu 1
Lasarte, Daniel 1
Leddy, Jamie 1
Skip Ad