Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2016 Men's Soccer Cumulative Statistics

Team (3-11-3, 1-3-3)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Shots
Goals 12 21
Goals Per Game 0.71 1.24
Shots 216 240
Shots Per Game 12.7 14.1
Shots Percentage 0.056 0.088
Shots On Goal 90-216 94-240
Shots On Goal Percentage 0.417 0.392
Penalties
Yellow Cards 25 20
Red Cards 0 0
Miscellaneous
Assists 13 15
Saves 73 78
Fouls 179 168
Corner Kicks 93 70
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Caymaz, Enver 7Caymaz, Enver 15 14 932 4 2 10 48 0.083 23 0.479 0-0 1 0-0
15 Abelein, Casey 15Abelein, Casey 17 12 1256 1 2 4 7 0.143 2 0.286 0-0 0 0-0
9 Palmer, Javen 9Palmer, Javen 13 6 625 2 0 4 8 0.250 3 0.375 0-0 1 0-0
13 Piwowarczyk, Wojciech 13Piwowarczyk, Wojciech 16 14 1128 2 0 4 11 0.182 6 0.545 0-0 0 0-0
6 Bokumabi, David 6Bokumabi, David 17 15 1323 1 1 3 14 0.071 5 0.357 1-0 1 0-0
17 Lasarte, Daniel 17Lasarte, Daniel 16 16 1263 0 3 3 40 0.000 15 0.375 0-0 0 0-0
2 Nunez, Cristian 2Nunez, Cristian 15 9 981 1 1 3 4 0.250 2 0.500 3-0 0 0-0
21 Dalesandro, Leo 21Dalesandro, Leo 12 6 615 0 2 2 5 0.000 2 0.400 1-0 0 0-0
20 Obhakhan, Ahu 20Obhakhan, Ahu 8 2 297 1 0 2 7 0.143 4 0.571 0-0 0 0-0
4 Leddy, Jamie 4Leddy, Jamie 15 11 1053 0 1 1 20 0.000 10 0.500 1-0 0 0-0
16 Nuss, Patrick 16Nuss, Patrick 17 9 920 0 1 1 5 0.000 3 0.600 0-0 0 0-0
10 Conrads, Brett 10Conrads, Brett 9 3 322 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Despringre , Jeremy 22Despringre , Jeremy 14 14 1239 0 0 0 14 0.000 3 0.214 6-0 0 0-0
8 Erez, Itai 8Erez, Itai 9 3 290 0 0 0 2 0.000 1 0.500 2-0 0 0-0
0 Ferreira, Sebastian 0Ferreira, Sebastian 9 7 785 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Fuentes, Kenneth 18Fuentes, Kenneth 9 3 287 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Hernandez, Simon 14Hernandez, Simon 6 3 235 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Hochstuhl, Brian 29Hochstuhl, Brian 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kilic, Stjepan 25Kilic, Stjepan 11 9 712 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Kyeremateng, Quentie 3Kyeremateng, Quentie 11 7 779 0 0 0 7 0.000 4 0.571 2-0 0 0-0
24 Marshall, Marcus 24Marshall, Marcus 9 2 328 0 0 0 7 0.000 2 0.286 2-0 0 0-0
5 Rubio, Alvaro 5Rubio, Alvaro 11 11 944 0 0 0 2 0.000 0 0.000 5-0 0 0-0
11 Saiti, Leo 11Saiti, Leo 4 0 73 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Sulayman jeng, Pa 19Sulayman jeng, Pa 5 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Toro, Julian Murillo 1Toro, Julian Murillo 8 8 760 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Wiggle, Evans 27Wiggle, Evans 4 1 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 17490 12 13 37 216 0.056 90 0.417 25-0 3 0-0
Opponent 17 - 17462 21 15 57 240 0.088 94 0.392 20-0 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ferreira, Sebastian 0Ferreira, Sebastian 9 7 785:00 12 1.38 30 0.714 1 6 1 1 93
29 Hochstuhl, Brian 29Hochstuhl, Brian 1 1 45:00 0 0.00 1 1.000 0 0 0 0 5
1 Toro, Julian Murillo 1Toro, Julian Murillo 8 8 760:00 9 1.07 42 0.824 2 4 2 1 127
Total 17 - 1590:00 21 1.19 73 0.777 3 10 3 2 225
Opponents 17 - 1590:00 12 0.68 74 0.860 9 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Caymaz, Enver 7Caymaz, Enver 7 7 496 1 1 3 27 0.037 13 0.481 0-0 0 0-0
17 Lasarte, Daniel 17Lasarte, Daniel 7 7 524 0 3 3 20 0.000 7 0.350 0-0 0 0-0
15 Abelein, Casey 15Abelein, Casey 7 7 681 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Bokumabi, David 6Bokumabi, David 7 7 639 1 0 2 11 0.091 3 0.273 1-0 1 0-0
2 Nunez, Cristian 2Nunez, Cristian 6 1 322 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Piwowarczyk, Wojciech 13Piwowarczyk, Wojciech 7 7 677 1 0 2 7 0.143 3 0.429 0-0 0 0-0
21 Dalesandro, Leo 21Dalesandro, Leo 7 6 512 0 1 1 3 0.000 0 0.000 1-0 0 0-0
4 Leddy, Jamie 4Leddy, Jamie 7 7 615 0 1 1 16 0.000 7 0.438 0-0 0 0-0
10 Conrads, Brett 10Conrads, Brett 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Despringre , Jeremy 22Despringre , Jeremy 6 6 560 0 0 0 6 0.000 0 0.000 3-0 0 0-0
8 Erez, Itai 8Erez, Itai 4 2 144 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Ferreira, Sebastian 0Ferreira, Sebastian 2 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fuentes, Kenneth 18Fuentes, Kenneth 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Simon 14Hernandez, Simon 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kilic, Stjepan 25Kilic, Stjepan 7 5 455 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Kyeremateng, Quentie 3Kyeremateng, Quentie 6 6 588 0 0 0 5 0.000 2 0.400 1-0 0 0-0
24 Marshall, Marcus 24Marshall, Marcus 2 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Nuss, Patrick 16Nuss, Patrick 7 0 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Obhakhan, Ahu 20Obhakhan, Ahu 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Palmer, Javen 9Palmer, Javen 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rubio, Alvaro 5Rubio, Alvaro 2 2 168 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Sulayman jeng, Pa 19Sulayman jeng, Pa 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Toro, Julian Murillo 1Toro, Julian Murillo 5 5 490 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Wiggle, Evans 27Wiggle, Evans 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7591 5 6 16 108 0.046 41 0.380 25-0 1 0-0
Opponent 7 - 7568 10 5 25 118 0.085 48 0.407 20-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ferreira, Sebastian 0Ferreira, Sebastian 2 1 200:00 4 1.80 4 0.500 0 0 1 0 11
1 Toro, Julian Murillo 1Toro, Julian Murillo 5 5 490:00 6 1.10 34 0.850 1 2 2 1 94
Total 7 - 690:00 10 1.30 38 0.792 1 2 3 1 105
Opponents 7 - 690:00 5 0.65 35 0.875 2 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 vs NJIT L 0-1 (0-1) 608
8/30/2016 vs Howard W 4-0 (1-1) 412 CAYMAZ,Enver (1) (ABELEIN,Casey , NUNEZ,Cristian)
PALMER,Javen (1) (NUSS,Patrick)
OBHAKHAN,Ahu (1) (ABELEIN,Casey)
PIWOWARCZYK,W (1) (DALESANDRO,Leo)
9/2/2016 at Bradley L 0-1 (1-2-0) 827
9/4/2016 vs Evansville L 0-1 (1-3-0) 0
9/10/2016 vs Iona W 2-1 (2-3) 478 CAYMAZ,Enver (2) (BOKUMABI,David)
PALMER,Javen (2) (CAYMAZ,Enver)
9/13/2016 vs LEHIGH L 0-1 (2-4) 314
9/17/2016 at Bucknell L 0-1 (2-5-0) 330
9/24/2016 at Princeton L 1-3 (2-6) 345 CAYMAZ,Enver (3)
9/27/2016 vs LAFAYETTE L 0-1 (2-7) 136
10/7/2016 vs Robert Morris T 1-1 (2-7-1, 0-0-1 NEC) 0-0-1 NEC 263 ABELEIN,Casey (1) (LASARTE,Daniel)
10/9/2016 at St. Francis Brooklyn L 0-3 (2-7-1 (0-0-1 NEC)) 0
10/15/2016 vs Bryant W 2-0 (3-8-1, 1-1-1 NEC) 1-1-1 NEC 214 BOKUMABI,David (1) (LASARTE,Daniel)
NUNEZ,Cristian (1) (LASARTE,Daniel)
10/21/2016 vs SFU T 1-1 (3-8-2, 1-1-2 NEC) 1-1-2 NEC 143 CAYMAZ,Enver (4) (LEDDY,Jamie , DALESANDRO,Leo)
10/23/2016 at CCSU T 1-1 (3-8-3, 1-1-3 NEC) 1-1-3 NEC 300 PIWOWARCZYK,W (2) (CAYMAZ,Enver)
10/28/2016 at LIU Brooklyn L 0-2 (3-9-3, 1-2-3 NEC) 1-2-3 NEC 277
11/1/2016 vs ARMY L 0-1 (3-10-3. 1-2-3 NEC) 312
11/6/2016 vs Sacred Heart L 0-2 (3-11-3, 1-2-4 NEC) 1-2-4 NEC 812

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 vs NJIT 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
8/30/2016 vs Howard 4-0 4 5 13 22 0.182 11 0.500 1-0 1 0-0 990
9/2/2016 at Bradley 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/4/2016 vs Evansville 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/10/2016 vs Iona 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
9/13/2016 vs LEHIGH 0-1 0 0 0 15 0.000 2 0.133 2-0 0 0-0 990
9/17/2016 at Bucknell 0-1 0 0 0 6 0.000 5 0.833 4-0 0 0-0 990
9/24/2016 at Princeton 1-3 1 0 2 13 0.077 5 0.385 3-0 0 0-0 990
9/27/2016 vs LAFAYETTE 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/7/2016 vs Robert Morris 1-1 1 1 3 28 0.036 9 0.321 1-0 0 0-0 1210
10/9/2016 at St. Francis Brooklyn 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/15/2016 vs Bryant 2-0 2 2 6 18 0.111 11 0.611 2-0 1 0-0 991
10/21/2016 vs SFU 1-1 1 2 4 15 0.067 4 0.267 5-0 0 0-0 1211
10/23/2016 at CCSU 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1210
10/28/2016 at LIU Brooklyn 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
11/1/2016 vs ARMY 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
11/6/2016 vs Sacred Heart 0-2 0 0 0 19 0.000 4 0.211 0-0 0 0-0 990
Total 12-21 12 13 37 216 0.056 90 0.417 25-0 3 0-0 17490
Opponent - 21 15 57 240 0.088 94 0.392 20-0 11 - 17462

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 NJIT 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
8/30/2016 Howard 4-0 90:00 0 0.50 1 1.000 1 0 0 1 7
9/2/2016 Bradley 0-1 90:00 1 0.67 3 0.750 0 1 0 0 10
9/4/2016 Evansville 0-1 90:00 1 0.75 5 0.833 0 1 0 0 16
9/10/2016 Iona 2-1 90:00 1 0.80 3 0.750 1 0 0 0 14
9/13/2016 LEHIGH 0-1 90:00 1 0.83 6 0.857 0 1 0 0 14
9/17/2016 Bucknell 0-1 90:00 1 0.86 8 0.889 0 1 0 0 14
9/24/2016 Princeton 1-3 90:00 3 1.13 2 0.400 0 1 0 0 16
9/27/2016 LAFAYETTE 0-1 90:00 1 1.11 2 0.667 0 1 0 0 10
10/7/2016 Robert Morris 1-1 110:00 1 1.08 2 0.667 0 0 1 0 11
10/9/2016 St. Francis Brooklyn 0-3 90:00 3 1.25 2 0.400 0 1 0 0 0
10/15/2016 Bryant 2-0 90:00 0 1.15 5 1.000 1 0 0 1 9
10/21/2016 SFU 1-1 110:00 1 1.12 6 0.857 0 0 1 0 30
10/23/2016 CCSU 1-1 110:00 1 1.09 6 0.857 0 0 1 0 20
10/28/2016 LIU Brooklyn 0-2 90:00 2 1.15 9 0.818 0 1 0 0 19
11/1/2016 ARMY 0-1 90:00 1 1.14 3 0.750 0 1 0 0 10
11/6/2016 Sacred Heart 0-2 90:00 2 1.19 8 0.800 0 1 0 0 16
Totals - 1590 21 1.19 73 0.777 3 11 3 2 225
Opponent - 1590:00 12 0.68 78 0.867 11 3 3 9 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 NJIT 1-0 1 0 2 9 0.111 3 0.333 1-0 1 0-0 981
8/30/2016 Howard 0-4 0 0 0 7 0.000 1 0.143 2-0 0 0-0 992
9/2/2016 Bradley 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
9/4/2016 Evansville 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
9/10/2016 Iona 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
9/13/2016 LEHIGH 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
9/17/2016 Bucknell 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-2 990
9/24/2016 Princeton 3-1 3 4 10 16 0.188 5 0.313 1-0 1 0-0 991
9/27/2016 LAFAYETTE 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
10/7/2016 Robert Morris 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1208
10/9/2016 St. Francis Brooklyn 3-0 3 0 6 13 0.231 5 0.385 0-0 1 0-0 990
10/15/2016 Bryant 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
10/21/2016 SFU 1-1 1 1 3 30 0.033 7 0.233 3-0 0 0-0 1210
10/23/2016 CCSU 1-1 1 0 2 20 0.050 7 0.350 1-0 0 0-0 1188
10/28/2016 LIU Brooklyn 2-0 2 2 6 19 0.105 11 0.579 1-0 1 0-0 990
11/1/2016 ARMY 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
11/6/2016 Sacred Heart 2-0 2 1 5 16 0.125 10 0.625 0-0 1 0-0 992
Total 21-12 21 15 57 240 0.088 94 0.392 20-0 11 0-2 17462
Fairleigh Dickinson - 12 13 37 216 0.056 90 0.417 25-0 3 - 17490

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 NJIT 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
8/30/2016 Howard 0-4 90:00 4 2.00 7 0.636 0 1 0 0 22
9/2/2016 Bradley 1-0 90:00 0 1.33 1 1.000 1 0 0 1 3
9/4/2016 Evansville 1-0 90:00 0 1.00 5 1.000 1 0 0 1 6
9/10/2016 Iona 1-2 90:00 2 1.20 5 0.714 0 1 0 0 11
9/13/2016 LEHIGH 1-0 90:00 0 1.00 2 1.000 1 0 0 1 15
9/17/2016 Bucknell 1-0 90:00 0 0.86 5 1.000 1 0 0 1 6
9/24/2016 Princeton 3-1 90:00 1 0.88 4 0.800 1 0 0 0 13
9/27/2016 LAFAYETTE 1-0 90:00 0 0.78 5 1.000 1 0 0 1 15
10/7/2016 Robert Morris 1-1 110:00 1 0.78 8 0.889 0 0 1 0 28
10/9/2016 St. Francis Brooklyn 3-0 90:00 0 0.71 3 1.000 1 0 0 1 0
10/15/2016 Bryant 0-2 90:00 2 0.82 9 0.818 0 1 0 0 18
10/21/2016 SFU 1-1 110:00 1 0.82 3 0.750 0 0 1 0 14
10/23/2016 CCSU 1-1 110:00 1 0.82 6 0.857 0 0 1 0 15
10/28/2016 LIU Brooklyn 2-0 90:00 0 0.77 3 1.000 1 0 0 1 7
11/1/2016 ARMY 1-0 90:00 0 0.72 2 1.000 1 0 0 1 3
11/6/2016 Sacred Heart 2-0 90:00 0 0.68 4 1.000 1 0 0 1 19
Totals - 1590 12 0.68 78 0.867 11 3 3 10 206
Fairleigh Dickinson - 1590:00 21 1.19 73 0.777 3 11 3 2 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 vs NJIT 0-1 0/1 0/0 11/9 6/3 4/2 1/1 0/0
8/30/2016 vs Howard 4-0 4/0 5/0 22/7 11/1 6/1 1/2 0/0
9/2/2016 at Bradley 0-1 0/1 0/1 3/10 1/4 4/6 2/1 0/0
9/4/2016 vs Evansville 0-1 0/1 0/1 8/16 5/6 8/2 1/1 0/0
9/10/2016 vs Iona 2-1 2/1 2/1 12/14 7/4 6/3 1/2 0/0
9/13/2016 vs LEHIGH 0-1 0/1 0/1 15/14 2/7 7/3 2/2 0/0
9/17/2016 at Bucknell 0-1 0/1 0/1 6/16 5/9 10/4 4/1 0/0
9/24/2016 at Princeton 1-3 1/3 0/4 13/16 5/5 4/8 3/1 0/0
9/27/2016 vs LAFAYETTE 0-1 0/1 0/0 15/10 5/3 6/0 0/0 0/0
10/7/2016 vs Robert Morris 1-1 1/1 1/1 28/11 9/3 12/4 1/1 0/0
10/9/2016 at St. Francis Brooklyn 0-3 0/3 0/0 6/13 3/5 0/0 0/0 0/0
10/15/2016 vs Bryant 2-0 2/0 2/0 18/9 11/5 2/5 2/3 0/0
10/21/2016 vs SFU 1-1 1/1 2/1 15/30 4/7 4/7 5/3 0/0
10/23/2016 at CCSU 1-1 1/1 1/0 15/20 7/7 8/4 0/1 0/0
10/28/2016 at LIU Brooklyn 0-2 0/2 0/2 7/19 3/11 3/8 1/1 0/0
11/1/2016 vs ARMY 0-1 0/1 0/1 3/10 2/4 3/9 1/0 0/0
11/6/2016 vs Sacred Heart 0-2 0/2 0/1 19/16 4/10 6/4 0/0 0/0
Totals 12/21 13/15 216/240 90/94 93/70 25/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Howard (8/30/2016)
GOALS 4 Howard (8/30/2016)
ASSISTS 5 Howard (8/30/2016)
SHOTS 28 Robert Morris (10/7/2016)
SHOTS ON GOAL 11 Howard (8/30/2016)
Bryant (10/15/2016)
SAVES 9 LIU Brooklyn (10/28/2016)
FOULS 16 Howard (8/30/2016)
Robert Morris (10/7/2016)
CORNER KICKS 12 Robert Morris (10/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Princeton (9/24/2016)
GOALS 3 Princeton (9/24/2016)
St. Francis Brooklyn (10/9/2016)
ASSISTS 4 Princeton (9/24/2016)
SHOTS 30 SFU (10/21/2016)
SHOTS ON GOAL 11 LIU Brooklyn (10/28/2016)
SAVES 9 Bryant (10/15/2016)
FOULS 16 Iona (9/10/2016)
CORNER KICKS 9 ARMY (11/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Princeton (9/24/2016)
GOALS 1 Princeton (9/24/2016)
Robert Morris (10/7/2016)
SFU (10/21/2016)
CCSU (10/23/2016)
ASSISTS 1 Robert Morris (10/7/2016)
CCSU (10/23/2016)
SHOTS 3 Bradley (9/2/2016)
Bucknell (9/17/2016)
St. Francis Brooklyn (10/9/2016)
ARMY (11/1/2016)
SHOTS ON GOAL 1 Bradley (9/2/2016)
LEHIGH (9/13/2016)
ARMY (11/1/2016)
SAVES 1 NJIT (8/26/2016)
Howard (8/30/2016)
Princeton (9/24/2016)
LAFAYETTE (9/27/2016)
Robert Morris (10/7/2016)
St. Francis Brooklyn (10/9/2016)
FOULS 6 CCSU (10/23/2016)
LIU Brooklyn (10/28/2016)
ARMY (11/1/2016)
Sacred Heart (11/6/2016)
CORNER KICKS 2 Bryant (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NJIT (8/26/2016)
LAFAYETTE (9/27/2016)
CCSU (10/23/2016)
GOALS 1 NJIT (8/26/2016)
Bradley (9/2/2016)
Evansville (9/4/2016)
Iona (9/10/2016)
LEHIGH (9/13/2016)
Bucknell (9/17/2016)
LAFAYETTE (9/27/2016)
Robert Morris (10/7/2016)
SFU (10/21/2016)
CCSU (10/23/2016)
ARMY (11/1/2016)
ASSISTS 1 Bradley (9/2/2016)
Evansville (9/4/2016)
Iona (9/10/2016)
LEHIGH (9/13/2016)
Bucknell (9/17/2016)
Robert Morris (10/7/2016)
SFU (10/21/2016)
ARMY (11/1/2016)
Sacred Heart (11/6/2016)
SHOTS 7 NJIT (8/26/2016)
Howard (8/30/2016)
Bryant (10/15/2016)
SHOTS ON GOAL 1 NJIT (8/26/2016)
Howard (8/30/2016)
LAFAYETTE (9/27/2016)
Robert Morris (10/7/2016)
SAVES 1 Bradley (9/2/2016)
LEHIGH (9/13/2016)
ARMY (11/1/2016)
FOULS 3 St. Francis Brooklyn (10/9/2016)
SFU (10/21/2016)
CORNER KICKS 1 Howard (8/30/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Iona (9/10/2016)
GOALS 1 Howard (8/30/2016)
Iona (9/10/2016)
Princeton (9/24/2016)
Robert Morris (10/7/2016)
Bryant (10/15/2016)
SFU (10/21/2016)
CCSU (10/23/2016)
ASSISTS 2 Howard (8/30/2016)
Bryant (10/15/2016)
SHOTS 8 Sacred Heart (11/6/2016)
SHOTS ON GOAL 4 Bryant (10/15/2016)
SFU (10/21/2016)
SAVES 9 LIU Brooklyn (10/28/2016)
FOULS 5 Bucknell (9/17/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Howard (8/30/2016)
GOALS 4 Howard (8/30/2016)
ASSISTS 5 Howard (8/30/2016)
SHOTS 28 Robert Morris (10/7/2016)
SHOTS ON GOAL 11 Howard (8/30/2016)
Bryant (10/15/2016)
SAVES 9 LIU Brooklyn (10/28/2016)
FOULS 16 Howard (8/30/2016)
Robert Morris (10/7/2016)
CORNER KICKS 12 Robert Morris (10/7/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 CAYMAZ,Enver
Iona (9/10/2016)
GOALS 1 CAYMAZ,Enver
CAYMAZ,Enver
CAYMAZ,Enver
ABELEIN,Casey
NUNEZ,Cristian
CAYMAZ,Enver
PIWOWARCZYK,W
Howard (8/30/2016)
Iona (9/10/2016)
Princeton (9/24/2016)
Robert Morris (10/7/2016)
Bryant (10/15/2016)
SFU (10/21/2016)
CCSU (10/23/2016)
ASSISTS 2 ABELEIN,Casey
LASARTE,Daniel
Howard (8/30/2016)
Bryant (10/15/2016)
SHOTS 8 LASARTE,Daniel
Sacred Heart (11/6/2016)
SHOTS ON GOAL 4 CAYMAZ,Enver
CAYMAZ,Enver
Bryant (10/15/2016)
SFU (10/21/2016)
SAVES 9 TORO,Julian Murillo
LIU Brooklyn (10/28/2016)
FOULS 5 Despringre,Jeremy
Bucknell (9/17/2016)

Leaders

Team Leaders: Points
Player High
Points
Caymaz, Enver 10
Abelein, Casey 4
Palmer, Javen 4
Piwowarczyk, Wojciech 4
Bokumabi, David 3
Team Leaders: Goals
Player High
Goals
Caymaz, Enver 4
Palmer, Javen 2
Piwowarczyk, Wojciech 2
Abelein, Casey 1
Bokumabi, David 1
Team Leaders: Assists
Player High
Assists
Lasarte, Daniel 3
Caymaz, Enver 2
Abelein, Casey 2
Dalesandro, Leo 2
Bokumabi, David 1
Team Leaders: Shots
Player High
Shots
Caymaz, Enver 48
Lasarte, Daniel 40
Leddy, Jamie 20
Bokumabi, David 14
Despringre , Jeremy 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caymaz, Enver 23
Lasarte, Daniel 15
Leddy, Jamie 10
Piwowarczyk, Wojciech 6
Bokumabi, David 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caymaz, Enver 1
Palmer, Javen 1
Bokumabi, David 1
Skip Ad