Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2014 Men's Soccer Cumulative Statistics

Team (4-12-2, 2-4-1)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Shots
Goals 17 34
Goals Per Game 0.94 1.89
Shots 216 189
Shots Per Game 12.0 10.5
Shots Percentage 0.079 0.180
Shots On Goal 79-216 81-189
Shots On Goal Percentage 0.366 0.429
Penalties
Yellow Cards 13 15
Red Cards 0 0
Miscellaneous
Assists 12 27
Saves 47 62
Fouls 185 192
Corner Kicks 83 85
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Dietrich, Christian 7Dietrich, Christian 17 13 1196 4 1 9 20 0.200 8 0.400 1-0 1 0-0
17 Caymaz, Enver 17Caymaz, Enver 18 13 1101 3 2 8 50 0.060 21 0.420 0-0 0 0-0
20 Wright, Nico 20Wright, Nico 17 12 1045 3 1 7 21 0.143 6 0.286 1-0 0 1-2
13 Durkot, Sam 13Durkot, Sam 17 16 1530 2 1 5 15 0.133 7 0.467 5-0 1 0-0
15 Abelein, Casey 15Abelein, Casey 17 17 1498 1 1 3 12 0.083 6 0.500 0-0 1 0-0
14 Escobar, Miguel 14Escobar, Miguel 16 9 843 1 1 3 17 0.059 6 0.353 0-0 0 0-0
9 Baafi, Godfred 9Baafi, Godfred 17 17 1347 1 0 2 22 0.045 6 0.273 1-0 0 0-0
22 de la Bandera, Jorge 22de la Bandera, Jorge 14 10 943 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Erez, Itai 6Erez, Itai 9 9 773 0 2 2 8 0.000 1 0.125 1-0 0 0-0
25 Saiti, Leo 25Saiti, Leo 14 2 380 1 0 2 4 0.250 2 0.500 0-0 1 0-0
3 Forbes, Deshawn 3Forbes, Deshawn 17 16 1452 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Lukaschik, Martin 8Lukaschik, Martin 14 4 504 0 1 1 10 0.000 3 0.300 0-0 0 0-0
23 Saling, Jordan 23Saling, Jordan 12 3 386 0 1 1 4 0.000 3 0.750 0-0 0 0-0
5 Bond, Lachlan 5Bond, Lachlan 9 5 585 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Calixto, Manny 19Calixto, Manny 10 8 483 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Djekic, Aleksandar 1Djekic, Aleksandar 3 3 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Guzman , Michael 11Guzman , Michael 11 8 751 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hamza, Yusuf 10Hamza, Yusuf 16 9 899 0 0 0 14 0.000 4 0.286 0-0 0 0-0
24 Mafarjeh, Bayan 24Mafarjeh, Bayan 6 1 174 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Newton, Zachary 21Newton, Zachary 9 6 528 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Ramirez, Kevin 16Ramirez, Kevin 8 2 232 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Weigner, Matthew 12Weigner, Matthew 16 15 1439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18328 17 12 46 216 0.079 79 0.366 13-0 4 1-2
Opponent 18 - 18442 34 27 95 189 0.180 81 0.429 15-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Djekic, Aleksandar 1Djekic, Aleksandar 3 3 239:37 9 3.38 3 0.250 0 2 0 0 30
12 Weigner, Matthew 12Weigner, Matthew 16 15 1438:03 25 1.56 44 0.638 4 9 2 2 158
Total 18 - 1677:40 34 1.82 47 0.580 4 11 2 2 188
Opponents 18 - 1677:40 17 0.91 61 0.782 8 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Dietrich, Christian 7Dietrich, Christian 7 6 565 3 1 7 9 0.333 5 0.556 0-0 1 0-0
17 Caymaz, Enver 17Caymaz, Enver 7 7 444 1 1 3 28 0.036 9 0.321 0-0 0 0-0
13 Durkot, Sam 13Durkot, Sam 7 7 656 1 1 3 7 0.143 4 0.571 2-0 1 0-0
9 Baafi, Godfred 9Baafi, Godfred 7 7 656 1 0 2 11 0.091 3 0.273 1-0 0 0-0
22 de la Bandera, Jorge 22de la Bandera, Jorge 7 6 502 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Wright, Nico 20Wright, Nico 6 2 304 1 0 2 8 0.125 1 0.125 1-0 0 0-0
15 Abelein, Casey 15Abelein, Casey 7 7 656 0 1 1 6 0.000 3 0.500 0-0 0 0-0
6 Erez, Itai 6Erez, Itai 7 7 626 0 1 1 6 0.000 0 0.000 1-0 0 0-0
8 Lukaschik, Martin 8Lukaschik, Martin 4 0 130 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Bond, Lachlan 5Bond, Lachlan 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Calixto, Manny 19Calixto, Manny 3 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Escobar, Miguel 14Escobar, Miguel 7 6 482 0 0 0 12 0.000 5 0.417 0-0 0 0-0
3 Forbes, Deshawn 3Forbes, Deshawn 7 7 656 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Guzman , Michael 11Guzman , Michael 2 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hamza, Yusuf 10Hamza, Yusuf 5 3 271 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Mafarjeh, Bayan 24Mafarjeh, Bayan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ramirez, Kevin 16Ramirez, Kevin 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Saiti, Leo 25Saiti, Leo 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Saling, Jordan 23Saling, Jordan 5 2 171 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Weigner, Matthew 12Weigner, Matthew 7 7 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7217 8 6 22 108 0.074 39 0.361 13-0 2 0-0
Opponent 7 - 7186 10 6 26 72 0.139 33 0.458 15-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Weigner, Matthew 12Weigner, Matthew 7 7 655:38 10 1.37 23 0.697 2 3 1 1 72
Total 7 - 655:38 10 1.37 23 0.697 2 3 1 1 72
Opponents 7 - 655:38 8 1.10 30 0.789 2 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at VCU L 0-3 (0-1-0) 716
8/31/2014 at William & Mary L 1-2 (0-2-0) 175 WRIGHT, Nico (1) (SALING, Jordan)
9/5/2014 vs Princeton W 3-2 (1-2-0) 710 DURKOT, Sam (1)
WRIGHT, Nico (2)
ABELEIN, Casey (1) (CAYMAZ, Enver)
9/8/2014 at Stony Brook T 0-0 (1-2-1) 305
9/11/2014 vs Hofstra L 1-2 (1-3-1) 322 ESCOBAR, Miguel (1) (FORBES, Deshawn)
9/15/2014 vs Iona L 0-2 (1-4-1) 215
9/19/2014 at Colgate L 1-3 (1-5-1) 445 DIETRICH, Christian (1) (WRIGHT, Nico)
9/21/2014 at Cornell L 0-2 (1-6-1) 229
9/27/2014 vs Drexel L 0-3 (1-7-1) 327
9/30/2014 at Yale W 3-1 (2-7-1) 184 CAYMAZ, Enver (0)
SAITI, Leo (0) (EREZ, Itai)
CAYMAZ, Enver (0) (ESCOBAR, Miguel)
10/10/2014 vs Saint Francis U L 1-2 (2-8-1 (0-1-0 NEC)) 410 DIETRICH, Christian (2) (DURKOT, Sam)
10/12/2014 vs Robert Morris W 3-2 (3-8-1 (1-1-0 NEC)) 314 WRIGHT, Nico (3)
BAAFI, Godfred (1) (ABELEIN, Casey)
DURKOT, Sam (2)
10/18/2014 at Central Connecticut T 2-2 (3-8-2, 1-1-1 NEC) 1-1-1 NEC 312 de la BANDERA, Jorge (1) (DIETRICH, Christian)
CAYMAZ, Enver (3) (EREZ, Itai)
10/21/2014 at Lehigh L 0-4 (3-9-2) 127
10/26/2014 at LIU Brooklyn L 0-1 (3-10-2, 1-2-1 NEC) 1-2-1 NEC 234
10/31/2014 at St. Francis Brooklyn L 0-1 ((3-10-2,1-3-1 NEC)) 1-3-1 NEC) 103
11/2/2014 vs Bryant L 1-2 (3-12-2 (1-4-1 NEC)) 302 DIETRICH, Christian (3) (CAYMAZ, Enver)
11/9/2014 vs Sacred Heart W 1-0 (4-12-2 (2-4-1 NEC)) 419 DIETRICH, Christian (4) (LUKASCHIK, Martin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at VCU 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-1 990
8/31/2014 at William & Mary 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 991
9/5/2014 vs Princeton 3-2 3 1 7 16 0.188 7 0.438 0-0 1 1-1 1122
9/8/2014 at Stony Brook 0-0 0 0 0 19 0.000 6 0.316 2-0 0 0-0 1211
9/11/2014 vs Hofstra 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
9/15/2014 vs Iona 0-2 0 0 0 8 0.000 0 0.000 1-0 0 0-0 946
9/19/2014 at Colgate 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
9/21/2014 at Cornell 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
9/27/2014 vs Drexel 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 945
9/30/2014 at Yale 3-1 3 2 8 20 0.150 9 0.450 0-0 1 0-0 991
10/10/2014 vs Saint Francis U 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
10/12/2014 vs Robert Morris 3-2 3 1 7 13 0.231 6 0.462 1-0 1 0-0 1056
10/18/2014 at Central Connecticut 2-2 2 2 6 18 0.111 6 0.333 1-0 0 0-0 1210
10/21/2014 at Lehigh 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 945
10/26/2014 at LIU Brooklyn 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
10/31/2014 at St. Francis Brooklyn 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
11/2/2014 vs Bryant 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
11/9/2014 vs Sacred Heart 1-0 1 1 3 24 0.042 7 0.292 0-0 1 0-0 990
Total 17-34 17 12 46 216 0.079 79 0.366 13-0 4 1-2 18328
Opponent - 34 27 95 189 0.180 81 0.429 15-0 12 - 18442

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 VCU 0-3 90:00 3 3.00 1 0.250 0 1 0 0 11
8/31/2014 William & Mary 1-2 90:00 2 2.50 4 0.667 0 1 0 0 13
9/5/2014 Princeton 3-2 102:02 2 2.23 0 0.000 1 0 0 0 8
9/8/2014 Stony Brook 0-0 110:00 0 1.61 6 1.000 0 0 1 1 15
9/11/2014 Hofstra 1-2 90:00 2 1.68 1 0.333 0 1 0 0 11
9/15/2014 Iona 0-2 90:00 2 1.73 3 0.600 0 1 0 0 12
9/19/2014 Colgate 1-3 90:00 3 1.90 2 0.400 0 1 0 0 8
9/21/2014 Cornell 0-2 90:00 2 1.91 1 0.333 0 1 0 0 7
9/27/2014 Drexel 0-3 90:00 3 2.03 2 0.400 0 1 0 0 10
9/30/2014 Yale 3-1 90:00 1 1.93 2 0.667 1 0 0 0 9
10/10/2014 Saint Francis U 1-2 90:00 2 1.94 4 0.667 0 1 0 0 12
10/12/2014 Robert Morris 3-2 95:38 2 1.93 2 0.500 1 0 0 0 12
10/18/2014 Central Connecticut 2-2 110:00 2 1.91 4 0.667 0 0 1 0 9
10/21/2014 Lehigh 0-4 90:00 4 2.05 2 0.333 0 1 0 0 12
10/26/2014 LIU Brooklyn 0-1 90:00 1 1.98 4 0.800 0 1 0 0 9
10/31/2014 St. Francis Brooklyn 0-1 90:00 1 1.92 4 0.800 0 1 0 0 11
11/2/2014 Bryant 1-2 90:00 2 1.93 4 0.667 0 1 0 0 11
11/9/2014 Sacred Heart 1-0 90:00 0 1.82 1 1.000 1 0 0 1 8
Totals - 1677 34 1.82 47 0.580 4 12 2 2 188
Opponent - 1677:40 17 0.91 62 0.785 12 4 2 8 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 VCU 3-0 3 1 7 11 0.273 4 0.364 0-0 1 0-0 990
8/31/2014 William & Mary 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 992
9/5/2014 Princeton 2-3 2 2 6 8 0.250 2 0.250 2-0 0 0-0 1122
9/8/2014 Stony Brook 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 1210
9/11/2014 Hofstra 2-1 2 1 5 11 0.182 3 0.273 1-0 1 0-0 996
9/15/2014 Iona 2-0 2 0 4 12 0.167 5 0.417 0-0 1 1-1 990
9/19/2014 Colgate 3-1 3 4 10 8 0.375 5 0.625 0-0 1 0-0 990
9/21/2014 Cornell 2-0 2 2 6 8 0.250 3 0.375 0-0 1 1-1 993
9/27/2014 Drexel 3-0 3 3 9 10 0.300 5 0.500 2-0 1 0-0 991
9/30/2014 Yale 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 992
10/10/2014 Saint Francis U 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/12/2014 Robert Morris 2-3 2 1 5 12 0.167 4 0.333 1-0 0 0-0 1055
10/18/2014 Central Connecticut 2-2 2 2 6 9 0.222 6 0.667 2-0 0 0-0 1210
10/21/2014 Lehigh 4-0 4 5 13 12 0.333 6 0.500 0-0 1 0-0 990
10/26/2014 LIU Brooklyn 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 989
10/31/2014 St. Francis Brooklyn 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 989
11/2/2014 Bryant 2-1 2 0 4 11 0.182 6 0.545 0-0 1 0-0 963
11/9/2014 Sacred Heart 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
Total 34-17 34 27 95 189 0.180 81 0.429 15-0 12 2-2 18442
Fairleigh Dickinson - 17 12 46 216 0.079 79 0.366 13-0 4 - 18328

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 VCU 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
8/31/2014 William & Mary 2-1 90:00 1 0.50 4 0.800 1 0 0 0 10
9/5/2014 Princeton 2-3 102:02 3 1.28 4 0.571 0 1 0 0 15
9/8/2014 Stony Brook 0-0 110:00 0 0.92 6 1.000 0 0 1 1 19
9/11/2014 Hofstra 2-1 90:00 1 0.93 2 0.667 1 0 0 0 9
9/15/2014 Iona 2-0 90:00 0 0.79 0 0.00 1 0 0 1 8
9/19/2014 Colgate 3-1 90:00 1 0.82 1 0.500 1 0 0 0 6
9/21/2014 Cornell 2-0 90:00 0 0.72 3 1.000 1 0 0 1 6
9/27/2014 Drexel 3-0 90:00 0 0.64 4 1.000 1 0 0 1 9
9/30/2014 Yale 1-3 90:00 3 0.87 6 0.667 0 1 0 0 20
10/10/2014 Saint Francis U 2-1 90:00 1 0.88 2 0.667 1 0 0 0 13
10/12/2014 Robert Morris 2-3 95:38 3 1.05 3 0.500 0 1 0 0 13
10/18/2014 Central Connecticut 2-2 110:00 2 1.10 4 0.667 0 0 1 0 17
10/21/2014 Lehigh 4-0 90:00 0 1.02 0 0.00 1 0 0 1 2
10/26/2014 LIU Brooklyn 1-0 90:00 0 0.96 7 1.000 1 0 0 1 17
10/31/2014 St. Francis Brooklyn 1-0 90:00 0 0.90 5 1.000 1 0 0 1 13
11/2/2014 Bryant 2-1 90:00 1 0.91 4 0.800 1 0 0 0 10
11/9/2014 Sacred Heart 0-1 90:00 1 0.91 6 0.857 0 1 0 0 24
Totals - 1677 17 0.91 62 0.785 12 4 2 8 213
Fairleigh Dickinson - 1677:40 34 1.82 47 0.580 4 12 2 2 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at VCU 0-3 0/3 0/1 3/11 1/4 3/7 1/0 0/0
8/31/2014 at William & Mary 1-2 1/2 1/2 10/13 5/6 2/5 0/1 0/0
9/5/2014 vs Princeton 3-2 3/2 1/2 16/8 7/2 4/6 0/2 0/0
9/8/2014 at Stony Brook 0-0 0/0 0/0 19/15 6/6 3/6 2/2 0/0
9/11/2014 vs Hofstra 1-2 1/2 1/1 9/11 3/3 4/4 1/1 0/0
9/15/2014 vs Iona 0-2 0/2 0/0 8/12 0/5 4/2 1/0 0/0
9/19/2014 at Colgate 1-3 1/3 1/4 6/8 2/5 4/1 0/0 0/0
9/21/2014 at Cornell 0-2 0/2 0/2 6/8 3/3 2/5 2/0 0/0
9/27/2014 vs Drexel 0-3 0/3 0/3 9/10 4/5 2/6 0/2 0/0
9/30/2014 at Yale 3-1 3/1 2/1 20/9 9/3 9/11 0/0 0/0
10/10/2014 vs Saint Francis U 1-2 1/2 1/2 13/12 3/6 7/4 1/1 0/0
10/12/2014 vs Robert Morris 3-2 3/2 1/1 13/12 6/4 3/3 1/1 0/0
10/18/2014 at Central Connecticut 2-2 2/2 2/2 18/9 6/6 9/3 1/2 0/0
10/21/2014 at Lehigh 0-4 0/4 0/5 2/12 0/6 3/3 1/0 0/0
10/26/2014 at LIU Brooklyn 0-1 0/1 0/0 17/9 7/5 8/5 1/0 0/0
10/31/2014 at St. Francis Brooklyn 0-1 0/1 0/1 13/11 5/5 5/3 0/0 0/0
11/2/2014 vs Bryant 1-2 1/2 1/0 10/11 5/6 3/7 1/0 0/0
11/9/2014 vs Sacred Heart 1-0 1/0 1/0 24/8 7/1 8/4 0/3 0/0
Totals 17/34 12/27 216/189 79/81 83/85 13/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Yale (9/30/2014)
GOALS 3 Princeton (9/5/2014)
Yale (9/30/2014)
Robert Morris (10/12/2014)
ASSISTS 2 Yale (9/30/2014)
Central Connecticut (10/18/2014)
SHOTS 24 Sacred Heart (11/9/2014)
SHOTS ON GOAL 9 Yale (9/30/2014)
SAVES 6 Stony Brook (9/8/2014)
FOULS 16 VCU (8/29/2014)
Stony Brook (9/8/2014)
CORNER KICKS 9 Yale (9/30/2014)
Central Connecticut (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lehigh (10/21/2014)
GOALS 4 Lehigh (10/21/2014)
ASSISTS 5 Lehigh (10/21/2014)
SHOTS 15 Stony Brook (9/8/2014)
SHOTS ON GOAL 6 William & Mary (8/31/2014)
Stony Brook (9/8/2014)
Saint Francis U (10/10/2014)
Central Connecticut (10/18/2014)
Lehigh (10/21/2014)
Bryant (11/2/2014)
SAVES 7 LIU Brooklyn (10/26/2014)
FOULS 18 Princeton (9/5/2014)
CORNER KICKS 11 Yale (9/30/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 William & Mary (8/31/2014)
Hofstra (9/11/2014)
Colgate (9/19/2014)
Saint Francis U (10/10/2014)
Bryant (11/2/2014)
Sacred Heart (11/9/2014)
GOALS 1 William & Mary (8/31/2014)
Hofstra (9/11/2014)
Colgate (9/19/2014)
Saint Francis U (10/10/2014)
Bryant (11/2/2014)
Sacred Heart (11/9/2014)
ASSISTS 1 William & Mary (8/31/2014)
Princeton (9/5/2014)
Hofstra (9/11/2014)
Colgate (9/19/2014)
Saint Francis U (10/10/2014)
Robert Morris (10/12/2014)
Bryant (11/2/2014)
Sacred Heart (11/9/2014)
SHOTS 2 VCU (8/29/2014)
Lehigh (10/21/2014)
SHOTS ON GOAL 1 VCU (8/29/2014)
SAVES 1 VCU (8/29/2014)
Hofstra (9/11/2014)
Cornell (9/21/2014)
Sacred Heart (11/9/2014)
FOULS 3 Hofstra (9/11/2014)
Saint Francis U (10/10/2014)
CORNER KICKS 2 VCU (8/29/2014)
William & Mary (8/31/2014)
Stony Brook (9/8/2014)
Cornell (9/21/2014)
Drexel (9/27/2014)
Robert Morris (10/12/2014)
Lehigh (10/21/2014)
Bryant (11/2/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LIU Brooklyn (10/26/2014)
GOALS 1 Yale (9/30/2014)
LIU Brooklyn (10/26/2014)
St. Francis Brooklyn (10/31/2014)
ASSISTS 1 VCU (8/29/2014)
Hofstra (9/11/2014)
Yale (9/30/2014)
Robert Morris (10/12/2014)
St. Francis Brooklyn (10/31/2014)
SHOTS 8 Princeton (9/5/2014)
Colgate (9/19/2014)
Cornell (9/21/2014)
Yale (9/30/2014)
Central Connecticut (10/18/2014)
LIU Brooklyn (10/26/2014)
Sacred Heart (11/9/2014)
SHOTS ON GOAL 1 Princeton (9/5/2014)
Sacred Heart (11/9/2014)
SAVES 1 VCU (8/29/2014)
Colgate (9/19/2014)
FOULS 5 Hofstra (9/11/2014)
Yale (9/30/2014)
Robert Morris (10/12/2014)
CORNER KICKS 1 Iona (9/15/2014)
Colgate (9/19/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Yale (9/30/2014)
GOALS 2 Yale (9/30/2014)
ASSISTS 1 William & Mary (8/31/2014)
Princeton (9/5/2014)
Hofstra (9/11/2014)
Colgate (9/19/2014)
Yale (9/30/2014)
Saint Francis U (10/10/2014)
Robert Morris (10/12/2014)
Central Connecticut (10/18/2014)
Bryant (11/2/2014)
Sacred Heart (11/9/2014)
SHOTS 8 Sacred Heart (11/9/2014)
SHOTS ON GOAL 4 Stony Brook (9/8/2014)
Yale (9/30/2014)
SAVES 6 Stony Brook (9/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Yale (9/30/2014)
GOALS 3 Princeton (9/5/2014)
Yale (9/30/2014)
Robert Morris (10/12/2014)
ASSISTS 2 Yale (9/30/2014)
Central Connecticut (10/18/2014)
SHOTS 24 Sacred Heart (11/9/2014)
SHOTS ON GOAL 9 Yale (9/30/2014)
SAVES 6 Stony Brook (9/8/2014)
FOULS 16 VCU (8/29/2014)
Stony Brook (9/8/2014)
CORNER KICKS 9 Yale (9/30/2014)
Central Connecticut (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 CAYMAZ, Enver
Yale (9/30/2014)
GOALS 2 CAYMAZ, Enver
Yale (9/30/2014)
ASSISTS 1 SALING, Jordan
CAYMAZ, Enver
FORBES, Deshawn
WRIGHT, Nico
EREZ, Itai
DURKOT, Sam
ABELEIN, Casey
EREZ, Itai
CAYMAZ, Enver
LUKASCHIK, Martin
William & Mary (8/31/2014)
Princeton (9/5/2014)
Hofstra (9/11/2014)
Colgate (9/19/2014)
Yale (9/30/2014)
Saint Francis U (10/10/2014)
Robert Morris (10/12/2014)
Central Connecticut (10/18/2014)
Bryant (11/2/2014)
Sacred Heart (11/9/2014)
SHOTS 8 CAYMAZ, Enver
Sacred Heart (11/9/2014)
SHOTS ON GOAL 4 CAYMAZ, Enver
CAYMAZ, Enver
Stony Brook (9/8/2014)
Yale (9/30/2014)
SAVES 6 WEIGNER, Matthew
Stony Brook (9/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Dietrich, Christian 9
Caymaz, Enver 8
Wright, Nico 7
Durkot, Sam 5
Abelein, Casey 3
Team Leaders: Goals
Player High
Goals
Dietrich, Christian 4
Caymaz, Enver 3
Wright, Nico 3
Durkot, Sam 2
Abelein, Casey 1
Team Leaders: Assists
Player High
Assists
Caymaz, Enver 2
Erez, Itai 2
Dietrich, Christian 1
Wright, Nico 1
Durkot, Sam 1
Team Leaders: Shots
Player High
Shots
Caymaz, Enver 50
Baafi, Godfred 22
Wright, Nico 21
Dietrich, Christian 20
Escobar, Miguel 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caymaz, Enver 21
Dietrich, Christian 8
Durkot, Sam 7
Wright, Nico 6
Abelein, Casey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dietrich, Christian 1
Durkot, Sam 1
Abelein, Casey 1
Saiti, Leo 1
Skip Ad