Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2013 Men's Soccer Cumulative Statistics

Team (9-8-1, 2-4-1)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Shots
Goals 21 22
Goals Per Game 1.17 1.22
Shots 258 145
Shots Per Game 14.3 8.1
Shots Percentage 0.081 0.152
Shots On Goal 94-258 66-145
Shots On Goal Percentage 0.364 0.455
Penalties
Yellow Cards 18 16
Red Cards 0 1
Miscellaneous
Assists 17 20
Saves 44 73
Fouls 197 218
Corner Kicks 97 78
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wright, Nico 11Wright, Nico 18 11 1136 3 5 11 22 0.136 9 0.409 4-0 1 0-0
15 Vest-Hansen, Anders 15Vest-Hansen, Anders 18 17 1558 2 4 8 24 0.083 10 0.417 1-0 2 2-3
23 Doherty, Simon 23Doherty, Simon 17 9 890 3 1 7 29 0.103 15 0.517 1-0 1 0-0
4 Dantse Dantse, Tchamy 4Dantse Dantse, Tchamy 8 8 700 2 1 5 5 0.400 2 0.400 0-0 1 0-0
8 Lukaschik, Martin 8Lukaschik, Martin 17 14 1308 2 1 5 32 0.063 8 0.250 1-0 0 0-0
22 Cornwell, David 22Cornwell, David 15 8 629 2 0 4 12 0.167 6 0.500 0-0 1 0-0
18 Hamza, Yusuf 18Hamza, Yusuf 14 4 559 1 1 3 6 0.167 3 0.500 0-0 1 0-0
9 Baafi, Godfred 9Baafi, Godfred 16 12 892 1 0 2 22 0.045 6 0.273 0-0 1 0-0
19 Calixto, Manny 19Calixto, Manny 14 7 588 1 0 2 15 0.067 3 0.200 0-0 0 0-0
20 Caymaz, Enver 20Caymaz, Enver 14 2 408 1 0 2 12 0.083 2 0.167 0-0 0 0-0
7 Dietrich, Christian 7Dietrich, Christian 15 11 1053 0 2 2 13 0.000 3 0.231 0-0 0 0-0
10 Lewis, Kean 10Lewis, Kean 8 7 429 1 0 2 22 0.045 16 0.727 1-0 1 0-0
6 Walker, Nicholas 6Walker, Nicholas 14 14 1154 1 0 2 9 0.111 1 0.111 2-0 0 0-0
2 Barrenechea, Jeffrey 2Barrenechea, Jeffrey 17 16 1443 0 1 1 9 0.000 2 0.222 0-0 0 0-0
17 Preciado, Kelvin 17Preciado, Kelvin 11 5 558 0 1 1 6 0.000 5 0.833 2-0 0 0-0
24 Aikens, Zac 24Aikens, Zac 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cahill, Liam 5Cahill, Liam 9 6 644 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Djekic, Aleksandar 25Djekic, Aleksandar 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Durkot, Sam 13Durkot, Sam 18 18 1610 0 0 0 8 0.000 1 0.125 1-0 0 0-0
14 Escobar, Miguel 14Escobar, Miguel 10 4 495 0 0 0 6 0.000 0 0.000 2-0 0 0-0
3 Forbes, Deshawn 3Forbes, Deshawn 8 5 484 0 0 0 2 0.000 0 0.000 2-0 0 0-0
0 Lissek, Jacob 0Lissek, Jacob 17 17 1529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ramirez, Kevin 16Ramirez, Kevin 3 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18341 21 17 59 258 0.081 94 0.364 18-0 9 2-3
Opponent 18 - 18224 22 20 64 145 0.152 66 0.455 16-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Djekic, Aleksandar 25Djekic, Aleksandar 2 1 135:00 4 2.67 6 0.600 0 1 0 0 21
0 Lissek, Jacob 0Lissek, Jacob 17 17 1529:40 18 1.06 38 0.679 9 7 1 5 123
Total 18 - 1664:40 22 1.19 44 0.667 9 8 1 5 144
Opponents 18 - 1664:40 21 1.14 71 0.772 4 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wright, Nico 11Wright, Nico 7 3 447 1 2 4 12 0.083 6 0.500 1-0 0 0-0
8 Lukaschik, Martin 8Lukaschik, Martin 7 6 594 1 1 3 15 0.067 4 0.267 0-0 0 0-0
20 Caymaz, Enver 20Caymaz, Enver 6 0 141 1 0 2 5 0.200 2 0.400 0-0 0 0-0
23 Doherty, Simon 23Doherty, Simon 6 4 297 1 0 2 10 0.100 5 0.500 1-0 1 0-0
10 Lewis, Kean 10Lewis, Kean 6 6 364 1 0 2 19 0.053 13 0.684 1-0 1 0-0
7 Dietrich, Christian 7Dietrich, Christian 7 5 524 0 1 1 8 0.000 1 0.125 0-0 0 0-0
15 Vest-Hansen, Anders 15Vest-Hansen, Anders 7 7 650 0 1 1 10 0.000 6 0.600 0-0 0 0-1
9 Baafi, Godfred 9Baafi, Godfred 5 3 188 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Barrenechea, Jeffrey 2Barrenechea, Jeffrey 6 6 560 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Cahill, Liam 5Cahill, Liam 3 3 290 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Calixto, Manny 19Calixto, Manny 4 1 101 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Cornwell, David 22Cornwell, David 4 1 147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Durkot, Sam 13Durkot, Sam 7 7 640 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Escobar, Miguel 14Escobar, Miguel 7 4 401 0 0 0 4 0.000 0 0.000 1-0 0 0-0
3 Forbes, Deshawn 3Forbes, Deshawn 4 4 312 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Hamza, Yusuf 18Hamza, Yusuf 4 2 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lissek, Jacob 0Lissek, Jacob 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Preciado, Kelvin 17Preciado, Kelvin 6 4 386 0 0 0 5 0.000 4 0.800 1-0 0 0-0
6 Walker, Nicholas 6Walker, Nicholas 4 4 360 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 7183 5 5 15 108 0.046 44 0.407 18-0 2 0-1
Opponent 7 - 7104 8 7 23 47 0.170 21 0.447 16-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lissek, Jacob 0Lissek, Jacob 7 7 650:00 8 1.11 13 0.619 2 4 1 1 47
Total 7 - 650:00 8 1.11 13 0.619 2 4 1 1 47
Opponents 7 - 650:00 5 0.69 38 0.884 3 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Drexel W 1-0 (1-0) 266 BAAFI, Godfred (1)
9/2/2013 vs Lehigh W 1-0 (2-0-0) 337 CORNWELL, David (1) (WRIGHT, Nico)
9/6/2013 vs Princeton W 3-0 (3-0-0) 484 WRIGHT, Nico (1) (DANTSE DANTSE, T.)
DANTSE DANTSE, T. (1) (VEST-HANSEN, Anders)
LUKASCHIK, Martin (1) (VEST-HANSEN, Anders)
9/11/2013 vs NJIT W 1-0 (4-0-0) 143 DANTSE DANTSE, T. (2)
9/15/2013 at Albany L 1-2 (4-1-0) 1148 CORNWELL, David (0) (WRIGHT, Nico , BARRENECHEA, Jeffrey)
9/20/2013 vs Northern Illinois W 2-1 (5-1-0) 221 WALKER, Nicholas (1)
HAMZA, Yusuf (1) (DOHERTY, Simon , WRIGHT, Nico)
9/22/2013 at Northwestern L 1-2 (5-2-0) 440 DOHERTY, Simon (1) (PRECIADO, Kelvin)
9/28/2013 at Iona College L 1-3 (5-3) 325 CALIXTO, Manny (1) (DIETRICH, Christian)
10/1/2013 vs St. John's W 2-1 (6-3-0) 487 WRIGHT, Nico (2) (HAMZA, Yusuf , VEST-HANSEN, Anders)
VEST-HANSEN, Anders (1)
10/5/2013 at Siena W 3-2 (7-3) 894 DOHERTY, Simon (2)
TEAM (0)
VEST-HANSEN, Anders (2)
10/11/2013 at Saint Francis U T 1-1 (7-3-1, 0-0-1) 0-0-1 245 LUKASCHIK, Martin (0) (WRIGHT, Nico)
10/13/2013 at Robert Morris L 1-2 (7-4-1, 0-1-1 NEC) 0-1-1 NEC 216 CAYMAZ, Enver (1) (DIETRICH, Christian)
10/19/2013 vs Central Connecticut L 0-1 (7-5-1 (0-2-1 NEC)) 147
10/22/2013 at HOFSTRA L 0-3 (7-6-1) 203
10/27/2013 vs LIU Brooklyn W 1-0 (8-6-1 (1-2-1 NEC)) 122 DOHERTY, Simon (3) (WRIGHT, Nico)
11/1/2013 vs St. Francis Brooklyn W 2-1 (9-6-1 (2-2-1 NEC)) 123 WRIGHT, Nico (3)
LEWIS, Kean (1) (VEST-HANSEN, Anders , LUKASCHIK, Martin)
11/3/2013 at BRYM L 0-1 (9-7-1, 2-3-1) 2-3-1 250
11/10/2013 at Sacred Heart L 0-2 (9-8-1, 2-4-1 NEC) 2-4-1 NEC 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Drexel 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 976
9/2/2013 vs Lehigh 1-0 1 1 3 15 0.067 3 0.200 1-0 1 0-0 990
9/6/2013 vs Princeton 3-0 3 3 9 13 0.231 5 0.385 0-0 1 0-0 990
9/11/2013 vs NJIT 1-0 1 0 2 20 0.050 7 0.350 1-0 1 0-0 989
9/15/2013 at Albany 1-2 1 2 4 14 0.071 4 0.286 1-0 0 0-0 1001
9/20/2013 vs Northern Illinois 2-1 2 2 6 17 0.118 5 0.294 2-0 1 0-0 990
9/22/2013 at Northwestern 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 991
9/28/2013 at Iona College 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 991
10/1/2013 vs St. John's 2-1 2 2 6 11 0.182 6 0.545 2-0 1 1-1 1056
10/5/2013 at Siena 3-2 3 0 6 26 0.115 5 0.192 1-0 1 1-1 1191
10/11/2013 at Saint Francis U 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-0 1210
10/13/2013 at Robert Morris 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 989
10/19/2013 vs Central Connecticut 0-1 0 0 0 24 0.000 9 0.375 0-0 0 0-0 991
10/22/2013 at HOFSTRA 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 993
10/27/2013 vs LIU Brooklyn 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 1023
11/1/2013 vs St. Francis Brooklyn 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-1 990
11/3/2013 at BRYM 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
11/10/2013 at Sacred Heart 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
Total 21-22 21 17 59 258 0.081 94 0.364 18-0 9 2-3 18341
Opponent - 22 20 64 145 0.152 66 0.455 16-1 8 - 18224

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Drexel 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
9/2/2013 Lehigh 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/6/2013 Princeton 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/11/2013 NJIT 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/15/2013 Albany 1-2 90:00 2 0.40 0 0.000 0 1 0 0 9
9/20/2013 Northern Illinois 2-1 90:00 1 0.50 1 0.500 1 0 0 0 6
9/22/2013 Northwestern 1-2 90:00 2 0.71 4 0.667 0 1 0 0 11
9/28/2013 Iona College 1-3 90:00 3 1.00 2 0.400 0 1 0 0 10
10/1/2013 St. John's 2-1 96:14 1 0.99 2 0.667 1 0 0 0 4
10/5/2013 Siena 3-2 108:26 2 1.07 4 0.667 1 0 0 0 12
10/11/2013 Saint Francis U 1-1 110:00 1 1.04 2 0.667 0 0 1 0 9
10/13/2013 Robert Morris 1-2 90:00 2 1.12 4 0.667 0 1 0 0 7
10/19/2013 Central Connecticut 0-1 90:00 1 1.11 2 0.667 0 1 0 0 7
10/22/2013 HOFSTRA 0-3 90:00 3 1.24 5 0.625 0 1 0 0 16
10/27/2013 LIU Brooklyn 1-0 90:00 0 1.16 1 1.000 1 0 0 1 2
11/1/2013 St. Francis Brooklyn 2-1 90:00 1 1.15 0 0.000 1 0 0 0 8
11/3/2013 BRYM 0-1 90:00 1 1.14 2 0.667 0 1 0 0 5
11/10/2013 Sacred Heart 0-2 90:00 2 1.19 2 0.500 0 1 0 0 9
Totals - 1664 22 1.19 44 0.667 9 8 1 5 144
Opponent - 1664:40 21 1.14 73 0.777 8 9 1 4 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Drexel 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 948
9/2/2013 Lehigh 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/6/2013 Princeton 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
9/11/2013 NJIT 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 988
9/15/2013 Albany 2-1 2 2 6 9 0.222 2 0.222 0-0 1 0-0 991
9/20/2013 Northern Illinois 1-2 1 1 3 6 0.167 2 0.333 3-1 0 0-0 990
9/22/2013 Northwestern 2-1 2 2 6 12 0.167 6 0.500 1-0 1 1-1 990
9/28/2013 Iona College 3-1 3 5 11 10 0.300 5 0.500 0-0 1 0-0 990
10/1/2013 St. John's 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 1062
10/5/2013 Siena 2-3 2 1 5 12 0.167 6 0.500 0-0 0 0-0 1191
10/11/2013 Saint Francis U 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1210
10/13/2013 Robert Morris 2-1 2 3 7 7 0.286 6 0.857 0-0 1 0-0 990
10/19/2013 Central Connecticut 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
10/22/2013 HOFSTRA 3-0 3 2 8 16 0.188 8 0.500 0-0 1 0-0 990
10/27/2013 LIU Brooklyn 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 945
11/1/2013 St. Francis Brooklyn 1-2 1 0 2 8 0.125 1 0.125 2-0 0 0-0 990
11/3/2013 BRYM 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
11/10/2013 Sacred Heart 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 989
Total 22-21 22 20 64 145 0.152 66 0.455 16-1 8 1-1 18224
Fairleigh Dickinson - 21 17 59 258 0.081 94 0.364 18-0 9 - 18341

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Drexel 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
9/2/2013 Lehigh 0-1 90:00 1 1.00 2 0.667 0 1 0 0 15
9/6/2013 Princeton 0-3 90:00 3 1.67 2 0.400 0 1 0 0 13
9/11/2013 NJIT 0-1 90:00 1 1.50 6 0.857 0 1 0 0 19
9/15/2013 Albany 2-1 90:00 1 1.40 3 0.750 1 0 0 0 14
9/20/2013 Northern Illinois 1-2 90:00 2 1.50 3 0.600 0 1 0 0 17
9/22/2013 Northwestern 2-1 90:00 1 1.43 2 0.667 1 0 0 0 5
9/28/2013 Iona College 3-1 90:00 1 1.38 3 0.750 1 0 0 0 12
10/1/2013 St. John's 1-2 96:14 2 1.43 4 0.667 0 1 0 0 10
10/5/2013 Siena 2-3 108:26 3 1.56 2 0.400 0 1 0 0 26
10/11/2013 Saint Francis U 1-1 110:00 1 1.48 2 0.667 0 0 1 0 12
10/13/2013 Robert Morris 2-1 90:00 1 1.44 7 0.875 1 0 0 0 15
10/19/2013 Central Connecticut 1-0 90:00 0 1.33 9 1.000 1 0 0 1 24
10/22/2013 HOFSTRA 3-0 90:00 0 1.24 4 1.000 1 0 0 1 9
10/27/2013 LIU Brooklyn 0-1 90:00 1 1.23 9 0.900 0 1 0 0 19
11/1/2013 St. Francis Brooklyn 1-2 90:00 2 1.27 3 0.600 0 1 0 0 9
11/3/2013 BRYM 1-0 90:00 0 1.20 3 1.000 1 0 0 1 11
11/10/2013 Sacred Heart 2-0 90:00 0 1.14 6 1.000 1 0 0 1 16
Totals - 1664 21 1.14 73 0.777 8 9 1 4 254
Fairleigh Dickinson - 1664:40 22 1.19 44 0.667 9 8 1 5 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Drexel 1-0 1/0 0/0 8/14 4/5 6/4 1/0 0/0
9/2/2013 vs Lehigh 1-0 1/0 1/0 15/9 3/5 6/2 1/0 0/0
9/6/2013 vs Princeton 3-0 3/0 3/0 13/3 5/0 3/7 0/0 0/0
9/11/2013 vs NJIT 1-0 1/0 0/0 20/3 7/3 12/3 1/1 0/0
9/15/2013 at Albany 1-2 1/2 2/2 14/9 4/2 5/3 1/0 0/0
9/20/2013 vs Northern Illinois 2-1 2/1 2/1 17/6 5/2 3/1 2/3 0/1
9/22/2013 at Northwestern 1-2 1/2 1/2 5/12 3/6 0/4 2/1 0/0
9/28/2013 at Iona College 1-3 1/3 1/5 12/10 4/5 5/1 0/0 0/0
10/1/2013 vs St. John's 2-1 2/1 2/0 11/4 6/3 6/6 2/1 0/0
10/5/2013 at Siena 3-2 3/2 0/1 26/12 5/6 8/5 1/0 0/0
10/11/2013 at Saint Francis U 1-1 1/1 1/1 12/9 3/3 3/7 3/1 0/0
10/13/2013 at Robert Morris 1-2 1/2 1/3 16/7 8/6 5/8 0/0 0/0
10/19/2013 vs Central Connecticut 0-1 0/1 0/1 24/7 9/3 11/7 0/3 0/0
10/22/2013 at HOFSTRA 0-3 0/3 0/2 9/16 4/8 0/4 0/0 0/0
10/27/2013 vs LIU Brooklyn 1-0 1/0 1/0 19/2 10/1 10/2 0/2 0/0
11/1/2013 vs St. Francis Brooklyn 2-1 2/1 2/0 10/8 5/1 2/2 2/2 0/0
11/3/2013 at BRYM 0-1 0/1 0/1 11/5 3/3 6/6 2/1 0/0
11/10/2013 at Sacred Heart 0-2 0/2 0/1 16/9 6/4 6/6 0/1 0/0
Totals 21/22 17/20 258/145 94/66 97/78 18/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Princeton (9/6/2013)
GOALS 3 Princeton (9/6/2013)
Siena (10/5/2013)
ASSISTS 3 Princeton (9/6/2013)
SHOTS 26 Siena (10/5/2013)
SHOTS ON GOAL 10 LIU Brooklyn (10/27/2013)
SAVES 5 Drexel (8/30/2013)
Lehigh (9/2/2013)
HOFSTRA (10/22/2013)
FOULS 18 Northern Illinois (9/20/2013)
CORNER KICKS 12 NJIT (9/11/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Iona College (9/28/2013)
GOALS 3 Iona College (9/28/2013)
HOFSTRA (10/22/2013)
ASSISTS 5 Iona College (9/28/2013)
SHOTS 16 HOFSTRA (10/22/2013)
SHOTS ON GOAL 8 HOFSTRA (10/22/2013)
SAVES 9 Central Connecticut (10/19/2013)
LIU Brooklyn (10/27/2013)
FOULS 17 Albany (9/15/2013)
Northern Illinois (9/20/2013)
Central Connecticut (10/19/2013)
CORNER KICKS 8 Robert Morris (10/13/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drexel (8/30/2013)
NJIT (9/11/2013)
GOALS 1 Drexel (8/30/2013)
Lehigh (9/2/2013)
NJIT (9/11/2013)
Albany (9/15/2013)
Northwestern (9/22/2013)
Iona College (9/28/2013)
Saint Francis U (10/11/2013)
Robert Morris (10/13/2013)
LIU Brooklyn (10/27/2013)
ASSISTS 1 Lehigh (9/2/2013)
Northwestern (9/22/2013)
Iona College (9/28/2013)
Saint Francis U (10/11/2013)
Robert Morris (10/13/2013)
LIU Brooklyn (10/27/2013)
SHOTS 5 Drexel (8/30/2013)
Northwestern (9/22/2013)
SHOTS ON GOAL 3 Drexel (8/30/2013)
Lehigh (9/2/2013)
Albany (9/15/2013)
Northwestern (9/22/2013)
Iona College (9/28/2013)
Saint Francis U (10/11/2013)
HOFSTRA (10/22/2013)
BRYM (11/3/2013)
SAVES 1 Northern Illinois (9/20/2013)
LIU Brooklyn (10/27/2013)
FOULS 3 Albany (9/15/2013)
Iona College (9/28/2013)
Siena (10/5/2013)
Robert Morris (10/13/2013)
CORNER KICKS 2 St. Francis Brooklyn (11/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John's (10/1/2013)
St. Francis Brooklyn (11/1/2013)
GOALS 1 Northern Illinois (9/20/2013)
St. John's (10/1/2013)
Saint Francis U (10/11/2013)
Central Connecticut (10/19/2013)
St. Francis Brooklyn (11/1/2013)
BRYM (11/3/2013)
ASSISTS 1 Northern Illinois (9/20/2013)
Siena (10/5/2013)
Saint Francis U (10/11/2013)
Central Connecticut (10/19/2013)
BRYM (11/3/2013)
Sacred Heart (11/10/2013)
SHOTS 2 Princeton (9/6/2013)
NJIT (9/11/2013)
LIU Brooklyn (10/27/2013)
SHOTS ON GOAL 1 LIU Brooklyn (10/27/2013)
St. Francis Brooklyn (11/1/2013)
SAVES 2 Drexel (8/30/2013)
Lehigh (9/2/2013)
Princeton (9/6/2013)
Albany (9/15/2013)
Northern Illinois (9/20/2013)
Northwestern (9/22/2013)
Iona College (9/28/2013)
Siena (10/5/2013)
Saint Francis U (10/11/2013)
St. Francis Brooklyn (11/1/2013)
BRYM (11/3/2013)
FOULS 7 Drexel (8/30/2013)
Lehigh (9/2/2013)
NJIT (9/11/2013)
Robert Morris (10/13/2013)
CORNER KICKS 1 Lehigh (9/2/2013)
Northern Illinois (9/20/2013)
Iona College (9/28/2013)
LIU Brooklyn (10/27/2013)
St. Francis Brooklyn (11/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Princeton (9/6/2013)
St. John's (10/1/2013)
GOALS 1 Drexel (8/30/2013)
Lehigh (9/2/2013)
Princeton (9/6/2013)
NJIT (9/11/2013)
Albany (9/15/2013)
Northern Illinois (9/20/2013)
Northwestern (9/22/2013)
Iona College (9/28/2013)
St. John's (10/1/2013)
Siena (10/5/2013)
Saint Francis U (10/11/2013)
Robert Morris (10/13/2013)
LIU Brooklyn (10/27/2013)
St. Francis Brooklyn (11/1/2013)
ASSISTS 2 Princeton (9/6/2013)
SHOTS 7 Sacred Heart (11/10/2013)
SHOTS ON GOAL 5 Sacred Heart (11/10/2013)
SAVES 5 Drexel (8/30/2013)
Lehigh (9/2/2013)
HOFSTRA (10/22/2013)
FOULS 7 Siena (10/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Princeton (9/6/2013)
GOALS 3 Princeton (9/6/2013)
Siena (10/5/2013)
ASSISTS 3 Princeton (9/6/2013)
SHOTS 26 Siena (10/5/2013)
SHOTS ON GOAL 10 LIU Brooklyn (10/27/2013)
SAVES 5 Drexel (8/30/2013)
Lehigh (9/2/2013)
HOFSTRA (10/22/2013)
FOULS 18 Northern Illinois (9/20/2013)
CORNER KICKS 12 NJIT (9/11/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 DANTSE DANTSE, T.
VEST-HANSEN, Anders
Princeton (9/6/2013)
St. John's (10/1/2013)
GOALS 1 BAAFI, Godfred
CORNWELL, David
DANTSE DANTSE, T.
DANTSE DANTSE, T.
CORNWELL, David
WALKER, Nicholas
DOHERTY, Simon
CALIXTO, Manny
WRIGHT, Nico
VEST-HANSEN, Anders
LUKASCHIK, Martin
CAYMAZ, Enver
DOHERTY, Simon
LEWIS, Kean
Drexel (8/30/2013)
Lehigh (9/2/2013)
Princeton (9/6/2013)
NJIT (9/11/2013)
Albany (9/15/2013)
Northern Illinois (9/20/2013)
Northwestern (9/22/2013)
Iona College (9/28/2013)
St. John's (10/1/2013)
Siena (10/5/2013)
Saint Francis U (10/11/2013)
Robert Morris (10/13/2013)
LIU Brooklyn (10/27/2013)
St. Francis Brooklyn (11/1/2013)
ASSISTS 2 VEST-HANSEN, Anders
Princeton (9/6/2013)
SHOTS 7 LEWIS, Kean
Sacred Heart (11/10/2013)
SHOTS ON GOAL 5 LEWIS, Kean
Sacred Heart (11/10/2013)
SAVES 5 LISSEK, Jacob
LISSEK, Jacob
DJEKIC, Aleksandar
Drexel (8/30/2013)
Lehigh (9/2/2013)
HOFSTRA (10/22/2013)
FOULS 7 TEAM
Siena (10/5/2013)

Leaders

Team Leaders: Points
Player High
Points
Wright, Nico 11
Vest-Hansen, Anders 8
Doherty, Simon 7
Dantse Dantse, Tchamy 5
Lukaschik, Martin 5
Team Leaders: Goals
Player High
Goals
Wright, Nico 3
Doherty, Simon 3
Vest-Hansen, Anders 2
Dantse Dantse, Tchamy 2
Lukaschik, Martin 2
Team Leaders: Assists
Player High
Assists
Wright, Nico 5
Vest-Hansen, Anders 4
Dietrich, Christian 2
Doherty, Simon 1
Dantse Dantse, Tchamy 1
Team Leaders: Shots
Player High
Shots
Lukaschik, Martin 32
Doherty, Simon 29
Vest-Hansen, Anders 24
Wright, Nico 22
Baafi, Godfred 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Kean 16
Doherty, Simon 15
Vest-Hansen, Anders 10
Wright, Nico 9
Lukaschik, Martin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vest-Hansen, Anders 2
Wright, Nico 1
Doherty, Simon 1
Dantse Dantse, Tchamy 1
Cornwell, David 1
Skip Ad