Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2012 Men's Soccer Cumulative Statistics

Team (11-6-6, 6-1-3)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Shots
Goals 28 25
Goals Per Game 1.22 1.09
Shots 294 245
Shots Per Game 12.8 10.7
Shots Percentage 0.095 0.102
Shots On Goal 126-294 99-245
Shots On Goal Percentage 0.429 0.404
Penalties
Yellow Cards 24 16
Red Cards 0 2
Miscellaneous
Assists 23 18
Saves 74 98
Fouls 287 298
Corner Kicks 114 121
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McVey, Jack 8McVey, Jack 22 22 2042 6 5 17 63 0.095 30 0.476 4-0 3 3-3
16 Aubert, Jan 16Aubert, Jan 23 23 2021 5 2 12 40 0.125 14 0.350 1-0 1 0-0
20 Wright, Nico 20Wright, Nico 23 17 1419 5 2 12 28 0.179 15 0.536 2-0 1 1-1
7 Moore, Antony 7Moore, Antony 23 18 1509 2 7 11 32 0.063 9 0.281 1-0 2 0-0
23 Doherty, Simon 23Doherty, Simon 21 7 894 3 2 8 18 0.167 10 0.556 2-0 1 0-0
9 Baafi, Godfred 9Baafi, Godfred 23 19 1121 2 1 5 20 0.100 11 0.550 1-0 0 0-0
6 Walker, Nicholas 6Walker, Nicholas 23 21 1901 2 0 4 13 0.154 6 0.462 3-0 1 0-0
22 Cornwell, David 22Cornwell, David 10 1 282 1 1 3 8 0.125 4 0.500 1-0 1 0-0
14 Escobar, Miguel 14Escobar, Miguel 15 2 565 1 0 2 4 0.250 3 0.750 0-0 0 0-0
18 Hamza, Yusuf 18Hamza, Yusuf 16 5 708 1 0 2 11 0.091 4 0.364 0-0 1 0-0
2 Barrenchea, Jeffrey 2Barrenchea, Jeffrey 19 19 1675 0 1 1 13 0.000 4 0.308 1-0 0 0-0  
3 Durkot, Sam 3Durkot, Sam 21 16 1531 0 1 1 10 0.000 2 0.200 4-0 0 0-0
15 Vest-Hansen, Anders 15Vest-Hansen, Anders 19 19 1699 0 1 1 20 0.000 7 0.350 2-0 0 0-0
24 Aikens, Zac 24Aikens, Zac 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Barrenechea, Jeffrey 2Barrenechea, Jeffrey 3 3 285 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Calixto, Manny 19Calixto, Manny 16 3 653 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Chimhanda, Tatenda 12Chimhanda, Tatenda 15 7 843 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Djekic, Aleksandar 27Djekic, Aleksandar 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lewis, Kean 10Lewis, Kean 7 0 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Lissek, Jacob 0Lissek, Jacob 22 20 2025 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lundgren, Tyler 5Lundgren, Tyler 4 2 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Malaret, Alfredo 1Malaret, Alfredo 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Preciado, Kelvin 17Preciado, Kelvin 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Putans, Karlis 4Putans, Karlis 7 3 331 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Sherman, Badir 26Sherman, Badir 4 1 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Wells, Jason 11Wells, Jason 22 22 2003 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 23 - 24256 28 23 79 294 0.095 126 0.429 24-0 11 4-4
Opponent 23 - 24012 25 18 68 245 0.102 99 0.404 16-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Djekic, Aleksandar 27Djekic, Aleksandar 1 1 45:00 2 4.00 2 0.500 0 1 0 0 9
0 Lissek, Jacob 0Lissek, Jacob 22 20 2024:13 21 0.93 62 0.747 11 4 6 10 215
1 Malaret, Alfredo 1Malaret, Alfredo 2 2 135:00 2 1.33 7 0.778 0 1 0 0 19
Total 23 - 2204:13 25 1.02 71 0.740 11 6 6 10 243
Opponents 23 - 2204:13 28 1.14 96 0.774 8 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Aubert, Jan 16Aubert, Jan 10 10 937 2 2 6 17 0.118 4 0.235 0-0 1 0-0
8 McVey, Jack 8McVey, Jack 9 9 859 2 2 6 29 0.069 16 0.552 0-0 1 1-1
7 Moore, Antony 7Moore, Antony 10 7 709 1 3 5 15 0.067 4 0.267 0-0 1 0-0
9 Baafi, Godfred 9Baafi, Godfred 10 6 461 1 0 2 8 0.125 5 0.625 1-0 0 0-0
23 Doherty, Simon 23Doherty, Simon 10 4 416 0 2 2 6 0.000 1 0.167 1-0 0 0-0
14 Escobar, Miguel 14Escobar, Miguel 5 2 263 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Hamza, Yusuf 18Hamza, Yusuf 9 4 389 1 0 2 9 0.111 3 0.333 0-0 1 0-0
6 Walker, Nicholas 6Walker, Nicholas 10 10 878 1 0 2 7 0.143 3 0.429 1-0 1 0-0
20 Wright, Nico 20Wright, Nico 10 6 545 1 0 2 10 0.100 5 0.500 0-0 1 0-0
2 Barrenchea, Jeffrey 2Barrenchea, Jeffrey 9 9 862 0 1 1 7 0.000 1 0.143 0-0 0 0-0  
19 Calixto, Manny 19Calixto, Manny 7 2 323 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Chimhanda, Tatenda 12Chimhanda, Tatenda 6 3 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cornwell, David 22Cornwell, David 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Durkot, Sam 3Durkot, Sam 9 8 722 0 0 0 9 0.000 2 0.222 1-0 0 0-0
10 Lewis, Kean 10Lewis, Kean 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lissek, Jacob 0Lissek, Jacob 10 10 960 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lundgren, Tyler 5Lundgren, Tyler 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Preciado, Kelvin 17Preciado, Kelvin 2 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Putans, Karlis 4Putans, Karlis 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vest-Hansen, Anders 15Vest-Hansen, Anders 9 9 740 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11 Wells, Jason 11Wells, Jason 10 10 955 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10559 10 10 30 133 0.075 50 0.376 24-0 6 1-1
Opponent 10 - 10478 5 3 13 82 0.061 34 0.415 16-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lissek, Jacob 0Lissek, Jacob 10 10 960:00 5 0.47 29 0.853 6 1 3 7 82
Total 10 - 960:00 5 0.47 29 0.853 6 1 3 7 82
Opponents 10 - 960:00 10 0.94 39 0.796 4 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs Stony Brook L 0-5 (0-1-0) 175
8/27/2012 vs Lafayette W 1-0 (1-1-0) 241 DOHERTY,SIMON (1) (MOORE,ANTONY)
9/1/2012 at NJIT W 4-3 (2-1) 1400 MCVEY,JACK (1)
WRIGHT,NICO (1) (CORNWELL,DAVID)
WRIGHT,NICO (2) (DURKOT,SAM)
CORNWELL,DAVID (1) (WRIGHT,NICO)
9/7/2012 vs Albany W 4-0 (3-1-0) 283 MCVEY,JACK (2)
AUBERT,JAN (1) (MCVEY,JACK)
DOHERTY,SIMON (2) (BAAFI,GODFRED)
WRIGHT,NICO (3)
9/14/2012 at UAB T 2-2 (3-1-1) 620 WRIGHT,NICO (4) (VEST-HANSEN,ANDERS)
BAAFI,GODFRED (1) (WRIGHT,NICO)
9/16/2012 at Memphis L 0-1 (3-2-1) 0
9/21/2012 at Penn L 2-3 (3-3-1) 330 MCVEY, Jack (0) (MOORE,ANTONY)
AUBERT,JAN (0) (MCVEY, Jack)
9/23/2012 at Princeton L 0-2 (3-4-1) 423
9/28/2012 vs LIU W 2-1 (4-4-1 (1-0-0) 247 MCVEY,JACK (4)
MCVEY,JACK (5) (MOORE,ANTONY)
10/5/2012 at Monmouth T 0-0 (4-4-2, 1-0-1 NEC) 1-0-1 NEC 975
10/7/2012 at Mount St. Mary's W 2-1 (5-4-2,2-0-1) 2-0-1 108 BAAFI,GODFRED (2) (AUBERT,JAN)
WALKER,NICHOLAS (1) (MCVEY,JACK)
10/12/2012 vs Sacred Heart W 1-0 (6-4-2 (3-0-1 NEC)) 112 HAMZA,YUSUF (1) (MOORE,ANTONY , MCVEY,JACK)
10/14/2012 at CCSU W 2-0 (7-4-2, 4-0-1 NEC) 4-0-1 NEC 223 WRIGHT,NICO (5) (BARRENCHEA,JEFFREY)
AUBERT,JAN (3)
10/19/2012 vs Saint Francis PA T 0-0 (7-4-3 (4-0-2 NEC)) 104
10/21/2012 vs Robert Morris W 1-0 (8-4-3 (5-0-2 NEC)) 72 MOORE,ANTONY (1) (AUBERT,JAN)
10/28/2012 at Bryant T 0-0 (8-4-4, 5-0-3) 5-0-3 350
11/2/2012 vs St. Francis NY W 2-0 (9-4-4 (6-0-3 NEC)) 102 AUBERT,JAN (4) (DOHERTY,SIMON)
ESCOBAR,MIGUEL (1) (MOORE,ANTONY , DOHERTY,SIMON)
11/4/2012 at Quinnipiac L 0-3 (9-5-4, 6-1-3) 6-1-3 725
11/9/2012 vs Monmouth T 1-1 (9-5-5, 6-1-3 NEC) 6-1-3 NEC 234 DOHERTY,SIMON (0)
11/11/2012 vs Saint Francis PA T 1-1 (9-5-6, 6-1-3 NEC) 6-1-3 NEC 215 WALKER,NICHOLAS (0) (MCVEY, Jack)
11/15/2012 at St. John's W 1-0 (10-5-6) 703 MOORE,Antony (2)
11/18/2012 at Saint Louis W 2-1 (11-5-6) 2042 AUBERT,Jan (0) (MOORE,Antony)
MCVEY,Jack (0) (MOORE,Antony)
11/25/2012 at North Carolina L 0-1 (11-6-6) 750

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 vs Stony Brook 0-5 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
8/27/2012 vs Lafayette 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
9/1/2012 at NJIT 4-3 4 3 11 17 0.235 11 0.647 2-0 1 1-1 1016
9/7/2012 vs Albany 4-0 4 2 10 17 0.235 11 0.647 2-0 1 2-2 990
9/14/2012 at UAB 2-2 2 2 6 10 0.200 3 0.300 3-0 0 0-0 1210
9/16/2012 at Memphis 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
9/21/2012 at Penn 2-3 2 2 6 20 0.100 12 0.600 1-0 0 0-0 991
9/23/2012 at Princeton 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 991
9/28/2012 vs LIU 2-1 2 1 5 16 0.125 8 0.500 0-0 1 1-1 990
10/5/2012 at Monmouth 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1210
10/7/2012 at Mount St. Mary's 2-1 2 2 6 4 0.500 3 0.750 1-0 1 0-0 990
10/12/2012 vs Sacred Heart 1-0 1 2 4 21 0.048 9 0.429 1-0 1 0-0 990
10/14/2012 at CCSU 2-0 2 1 5 8 0.250 3 0.375 2-0 1 0-0 990
10/19/2012 vs Saint Francis PA 0-0 0 0 0 17 0.000 2 0.118 0-0 0 0-0 1210
10/21/2012 vs Robert Morris 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 989
10/28/2012 at Bryant 0-0 0 0 0 18 0.000 8 0.444 1-0 0 0-0 1209
11/2/2012 vs St. Francis NY 2-0 2 3 7 6 0.333 3 0.500 0-0 1 0-0 990
11/4/2012 at Quinnipiac 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
11/9/2012 vs Monmouth 1-1 1 0 2 15 0.067 6 0.400 1-0 0 0-0 1196
11/11/2012 vs Saint Francis PA 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 1210
11/15/2012 at St. John's 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 984
11/18/2012 at Saint Louis 2-1 2 2 6 9 0.222 7 0.778 2-0 1 0-0 1131
11/25/2012 at North Carolina 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1008
Total 28-25 28 23 79 294 0.095 126 0.429 24-0 11 4-4 24256
Opponent - 25 18 68 245 0.102 99 0.404 16-2 6 - 24012

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Stony Brook 0-5 90:00 5 5.00 8 0.615 0 1 0 0 18
8/27/2012 Lafayette 1-0 90:00 0 2.50 3 1.000 1 0 0 1 6
9/1/2012 NJIT 4-3 90:00 3 2.67 2 0.400 1 0 0 0 9
9/7/2012 Albany 4-0 90:00 0 2.00 1 1.000 1 0 0 1 6
9/14/2012 UAB 2-2 110:00 2 1.91 8 0.800 0 0 1 0 21
9/16/2012 Memphis 0-1 90:00 1 1.77 5 0.833 0 1 0 0 10
9/21/2012 Penn 2-3 90:00 3 1.94 5 0.625 0 1 0 0 18
9/23/2012 Princeton 0-2 90:00 2 1.95 2 0.500 0 1 0 0 13
9/28/2012 LIU 2-1 90:00 1 1.84 4 0.800 1 0 0 0 7
10/5/2012 Monmouth 0-0 110:00 0 1.63 7 1.000 0 0 1 1 11
10/7/2012 Mount St. Mary's 2-1 90:00 1 1.57 3 0.750 1 0 0 0 6
10/12/2012 Sacred Heart 1-0 90:00 0 1.45 2 1.000 1 0 0 1 3
10/14/2012 CCSU 2-0 90:00 0 1.34 2 1.000 1 0 0 1 8
10/19/2012 Saint Francis PA 0-0 110:00 0 1.23 1 1.000 0 0 1 1 9
10/21/2012 Robert Morris 1-0 90:00 0 1.15 5 1.000 1 0 0 1 10
10/28/2012 Bryant 0-0 110:00 0 1.07 3 1.000 0 0 1 1 16
11/2/2012 St. Francis NY 2-0 90:00 0 1.01 2 1.000 1 0 0 1 3
11/4/2012 Quinnipiac 0-3 90:00 3 1.11 0 0.000 0 1 0 0 9
11/9/2012 Monmouth 1-1 110:00 1 1.09 2 0.667 0 0 1 0 11
11/11/2012 Saint Francis PA 1-1 110:00 1 1.08 1 0.500 0 0 1 0 14
11/15/2012 St. John's 1-0 90:00 0 1.03 4 1.000 1 0 0 1 13
11/18/2012 Saint Louis 2-1 102:43 1 1.02 2 0.667 1 0 0 0 12
11/25/2012 North Carolina 0-1 91:30 1 1.02 2 0.667 0 1 0 0 10
Totals - 2203 25 1.02 74 0.747 11 6 6 10 243
Opponent - 2204:13 28 1.14 98 0.778 6 11 6 8 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 Stony Brook 5-0 5 2 12 16 0.313 13 0.813 2-0 1 0-0 988
8/27/2012 Lafayette 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 989
9/1/2012 NJIT 3-4 3 2 8 9 0.333 5 0.556 2-1 0 0-0 988
9/7/2012 Albany 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 978
9/14/2012 UAB 2-2 2 1 5 23 0.087 10 0.435 1-1 0 0-0 1118
9/16/2012 Memphis 1-0 1 0 2 11 0.091 6 0.545 0-0 1 1-1 992
9/21/2012 Penn 3-2 3 4 10 18 0.167 8 0.444 1-0 1 0-0 989
9/23/2012 Princeton 2-0 2 2 6 13 0.154 4 0.308 0-0 1 0-0 959
9/28/2012 LIU 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/5/2012 Monmouth 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1210
10/7/2012 Mount St. Mary's 1-2 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
10/12/2012 Sacred Heart 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 945
10/14/2012 CCSU 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 962
10/19/2012 Saint Francis PA 0-0 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1211
10/21/2012 Robert Morris 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/28/2012 Bryant 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 1200
11/2/2012 St. Francis NY 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
11/4/2012 Quinnipiac 3-0 3 2 8 9 0.333 3 0.333 0-0 1 0-0 991
11/9/2012 Monmouth 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 1191
11/11/2012 Saint Francis PA 1-1 1 1 3 14 0.071 2 0.143 0-0 0 0-0 1210
11/15/2012 St. John's 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 989
11/18/2012 Saint Louis 1-2 1 2 4 12 0.083 3 0.250 3-0 0 0-0 1132
11/25/2012 North Carolina 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 1011
Total 25-28 25 18 68 245 0.102 99 0.404 16-2 6 1-1 24012
Fairleigh Dickinson - 28 23 79 294 0.095 126 0.429 24-0 11 - 24256

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Stony Brook 5-0 90:00 0 0.00 4 1.000 1 0 0 1 11
8/27/2012 Lafayette 0-1 90:00 1 0.50 5 0.833 0 1 0 0 16
9/1/2012 NJIT 3-4 90:00 4 1.67 7 0.636 0 1 0 0 16
9/7/2012 Albany 0-4 90:00 4 2.25 7 0.636 0 1 0 0 15
9/14/2012 UAB 2-2 110:00 2 2.11 1 0.333 0 0 1 0 10
9/16/2012 Memphis 1-0 90:00 0 1.77 2 1.000 1 0 0 1 9
9/21/2012 Penn 3-2 90:00 2 1.80 10 0.833 1 0 0 0 20
9/23/2012 Princeton 2-0 90:00 0 1.58 5 1.000 1 0 0 1 10
9/28/2012 LIU 1-2 90:00 2 1.63 6 0.750 0 1 0 0 15
10/5/2012 Monmouth 0-0 110:00 0 1.44 3 1.000 0 0 1 1 12
10/7/2012 Mount St. Mary's 1-2 90:00 2 1.49 1 0.333 0 1 0 0 4
10/12/2012 Sacred Heart 0-1 90:00 1 1.45 8 0.889 0 1 0 0 21
10/14/2012 CCSU 0-2 90:00 2 1.49 1 0.333 0 1 0 0 8
10/19/2012 Saint Francis PA 0-0 110:00 0 1.36 2 1.000 0 0 1 1 17
10/21/2012 Robert Morris 0-1 90:00 1 1.34 7 0.875 0 1 0 0 23
10/28/2012 Bryant 0-0 110:00 0 1.24 8 1.000 0 0 1 1 17
11/2/2012 St. Francis NY 0-2 90:00 2 1.29 1 0.333 0 1 0 0 6
11/4/2012 Quinnipiac 3-0 90:00 0 1.22 3 1.000 1 0 0 1 8
11/9/2012 Monmouth 1-1 110:00 1 1.19 5 0.833 0 0 1 0 14
11/11/2012 Saint Francis PA 1-1 110:00 1 1.17 3 0.750 0 0 1 0 13
11/15/2012 St. John's 0-1 90:00 1 1.16 3 0.750 0 1 0 0 8
11/18/2012 Saint Louis 1-2 102:43 2 1.19 5 0.714 0 1 0 0 9
11/25/2012 North Carolina 1-0 91:30 0 1.14 1 1.000 1 0 0 1 6
Totals - 2203 28 1.14 98 0.778 6 11 6 8 288
Fairleigh Dickinson - 2204:13 25 1.02 74 0.747 11 6 6 10 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 vs Stony Brook 0-5 0/5 0/2 11/16 4/13 7/3 0/2 0/0
8/27/2012 vs Lafayette 1-0 1/0 1/0 16/6 6/3 6/3 1/2 0/0
9/1/2012 at NJIT 4-3 4/3 3/2 17/9 11/5 5/6 2/2 0/1
9/7/2012 vs Albany 4-0 4/0 2/0 17/6 11/1 0/2 2/0 0/0
9/14/2012 at UAB 2-2 2/2 2/1 10/23 3/10 6/8 3/1 0/1
9/16/2012 at Memphis 0-1 0/1 0/0 9/11 2/6 4/6 2/0 0/0
9/21/2012 at Penn 2-3 2/3 2/4 20/18 12/8 6/3 1/1 0/0
9/23/2012 at Princeton 0-2 0/2 0/2 10/13 5/4 6/5 2/0 0/0
9/28/2012 vs LIU 2-1 2/1 1/1 16/7 8/5 4/8 0/0 0/0
10/5/2012 at Monmouth 0-0 0/0 0/0 12/11 3/7 4/8 0/0 0/0
10/7/2012 at Mount St. Mary's 2-1 2/1 2/0 4/6 3/4 6/4 1/2 0/0
10/12/2012 vs Sacred Heart 1-0 1/0 2/0 21/3 9/2 5/1 1/1 0/0
10/14/2012 at CCSU 2-0 2/0 1/0 8/8 3/2 2/7 2/0 0/0
10/19/2012 vs Saint Francis PA 0-0 0/0 0/0 17/9 2/1 7/5 0/0 0/0
10/21/2012 vs Robert Morris 1-0 1/0 1/0 23/10 8/5 4/7 0/0 0/0
10/28/2012 at Bryant 0-0 0/0 0/0 18/16 8/3 6/10 1/1 0/0
11/2/2012 vs St. Francis NY 2-0 2/0 3/0 6/3 3/2 5/5 0/0 0/0
11/4/2012 at Quinnipiac 0-3 0/3 0/2 8/9 3/3 7/3 0/0 0/0
11/9/2012 vs Monmouth 1-1 1/1 0/0 15/11 6/3 5/3 1/0 0/0
11/11/2012 vs Saint Francis PA 1-1 1/1 1/1 13/14 4/2 13/9 0/0 0/0
11/15/2012 at St. John's 1-0 1/0 0/0 8/13 4/4 3/5 2/1 0/0
11/18/2012 at Saint Louis 2-1 2/1 2/2 9/12 7/3 1/7 2/3 0/0
11/25/2012 at North Carolina 0-1 0/1 0/1 6/11 1/3 2/3 1/0 0/0
Totals 28/25 23/18 294/245 126/99 114/121 24/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 NJIT (9/1/2012)
GOALS 4 NJIT (9/1/2012)
Albany (9/7/2012)
ASSISTS 3 NJIT (9/1/2012)
St. Francis NY (11/2/2012)
SHOTS 23 Robert Morris (10/21/2012)
SHOTS ON GOAL 12 Penn (9/21/2012)
SAVES 8 Stony Brook (8/24/2012)
UAB (9/14/2012)
FOULS 20 UAB (9/14/2012)
CORNER KICKS 13 Saint Francis PA (11/11/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Stony Brook (8/24/2012)
GOALS 5 Stony Brook (8/24/2012)
ASSISTS 4 Penn (9/21/2012)
SHOTS 23 UAB (9/14/2012)
SHOTS ON GOAL 13 Stony Brook (8/24/2012)
SAVES 10 Penn (9/21/2012)
FOULS 19 Penn (9/21/2012)
Saint Francis PA (10/19/2012)
CORNER KICKS 10 Bryant (10/28/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth (11/9/2012)
St. John's (11/15/2012)
GOALS 1 Lafayette (8/27/2012)
Sacred Heart (10/12/2012)
Robert Morris (10/21/2012)
Monmouth (11/9/2012)
Saint Francis PA (11/11/2012)
St. John's (11/15/2012)
ASSISTS 1 Lafayette (8/27/2012)
LIU (9/28/2012)
CCSU (10/14/2012)
Robert Morris (10/21/2012)
Saint Francis PA (11/11/2012)
SHOTS 4 Mount St. Mary's (10/7/2012)
St. Francis NY (11/2/2012)
North Carolina (11/25/2012)
SHOTS ON GOAL 1 Memphis (9/16/2012)
Saint Francis PA (10/19/2012)
North Carolina (11/25/2012)
SAVES 1 Albany (9/7/2012)
Saint Francis PA (10/19/2012)
Saint Francis PA (11/11/2012)
FOULS 4 NJIT (9/1/2012)
Quinnipiac (11/4/2012)
CORNER KICKS 1 Saint Louis (11/18/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Memphis (9/16/2012)
Mount St. Mary's (10/7/2012)
Monmouth (11/9/2012)
GOALS 1 Memphis (9/16/2012)
LIU (9/28/2012)
Mount St. Mary's (10/7/2012)
Monmouth (11/9/2012)
Saint Francis PA (11/11/2012)
Saint Louis (11/18/2012)
North Carolina (11/25/2012)
ASSISTS 1 UAB (9/14/2012)
LIU (9/28/2012)
Saint Francis PA (11/11/2012)
North Carolina (11/25/2012)
SHOTS 3 Lafayette (8/27/2012)
Albany (9/7/2012)
Mount St. Mary's (10/7/2012)
Sacred Heart (10/12/2012)
St. Francis NY (11/2/2012)
SHOTS ON GOAL 1 Albany (9/7/2012)
Sacred Heart (10/12/2012)
CCSU (10/14/2012)
Saint Francis PA (10/19/2012)
St. Francis NY (11/2/2012)
Saint Francis PA (11/11/2012)
SAVES 1 UAB (9/14/2012)
Memphis (9/16/2012)
Mount St. Mary's (10/7/2012)
CCSU (10/14/2012)
Saint Francis PA (10/19/2012)
St. Francis NY (11/2/2012)
North Carolina (11/25/2012)
FOULS 5 Monmouth (10/5/2012)
Robert Morris (10/21/2012)
Monmouth (11/9/2012)
CORNER KICKS 1 Albany (9/7/2012)
Sacred Heart (10/12/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 NJIT (9/1/2012)
GOALS 2 NJIT (9/1/2012)
LIU (9/28/2012)
ASSISTS 2 St. Francis NY (11/2/2012)
Saint Louis (11/18/2012)
SHOTS 6 Stony Brook (8/24/2012)
Sacred Heart (10/12/2012)
SHOTS ON GOAL 5 LIU (9/28/2012)
SAVES 8 Stony Brook (8/24/2012)
FOULS 4 Mount St. Mary's (10/7/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 NJIT (9/1/2012)
GOALS 4 NJIT (9/1/2012)
Albany (9/7/2012)
ASSISTS 3 NJIT (9/1/2012)
St. Francis NY (11/2/2012)
SHOTS 23 Robert Morris (10/21/2012)
SHOTS ON GOAL 12 Penn (9/21/2012)
SAVES 8 Stony Brook (8/24/2012)
UAB (9/14/2012)
FOULS 20 UAB (9/14/2012)
CORNER KICKS 13 Saint Francis PA (11/11/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 WRIGHT,NICO
NJIT (9/1/2012)
GOALS 2 WRIGHT,NICO
MCVEY,JACK
NJIT (9/1/2012)
LIU (9/28/2012)
ASSISTS 2 DOHERTY,SIMON
MOORE,Antony
St. Francis NY (11/2/2012)
Saint Louis (11/18/2012)
SHOTS 6 MCVEY,JACK
MCVEY,JACK
Stony Brook (8/24/2012)
Sacred Heart (10/12/2012)
SHOTS ON GOAL 5 MCVEY,JACK
LIU (9/28/2012)
SAVES 8 LISSEK,JACOB
Stony Brook (8/24/2012)
FOULS 4 CALIXTO,MANNY
Mount St. Mary's (10/7/2012)

Leaders

Team Leaders: Points
Player High
Points
McVey, Jack 17
Aubert, Jan 12
Wright, Nico 12
Moore, Antony 11
Doherty, Simon 8
Team Leaders: Goals
Player High
Goals
McVey, Jack 6
Aubert, Jan 5
Wright, Nico 5
Doherty, Simon 3
Moore, Antony 2
Team Leaders: Assists
Player High
Assists
Moore, Antony 7
McVey, Jack 5
Aubert, Jan 2
Wright, Nico 2
Doherty, Simon 2
