Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-19, 9-9)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Scoring
Total Points 2183 2250
Points Per Game 72.8 75.0
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 754-1713 769-1704
FG: Percentage .440 .451
FG: Per Game 25.1 25.6
3PT: Made-Attempted 201-606 202-591
3PT: Percentage .332 .342
3PT: Per Game 6.7 6.7
FT: Made-Attempted 474-620 510-734
FT: Percentage .765 .695
FT: Per Game 15.8 17.0
Rebounding
Total 989 1105
Per Game 33.0 36.8
Margin -3.9 --
Assists
Total 366 437
Per Game 12.2 14.6
Turnovers
Total 398 411
Per Game 13.3 13.7
Margin 0.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.0 14.4
Steals
Total 189 185
Per Game 6.3 6.2
Blocks
Total 78 76
Per Game 2.6 2.5
Attendance
Total 11347 35536
Per Game 11-1,032 17-2,090

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Anderson, Darian 29 29 970 33.4 165 396 .417 57 155 .368 105 128 .820 492 17.0 21 89 110 3.8 75 94 61 58 7
00 Jiggetts, Stephan 30 30 1059 35.3 123 314 .392 35 112 .313 125 153 .817 406 13.5 15 68 83 2.8 94 125 94 18 3
05 Jr, Earl potts 20 16 662 33.1 85 205 .415 43 123 .350 32 44 .727 245 12.3 15 76 91 4.6 64 15 20 21 3  
34 Holloway Jr., Mike 30 30 809 27.0 133 235 .566 0 2 .000 75 113 .664 341 11.4 81 109 190 6.3 103 34 71 22 17
01 Edge, Darnell 30 16 842 28.1 96 191 .503 30 82 .366 47 52 .904 269 9.0 18 73 91 3.0 59 40 36 26 1
12 Bishop, Kaleb 29 13 517 17.8 49 102 .480 7 25 .280 32 43 .744 137 4.7 34 77 111 3.8 67 18 32 15 9
23 Nehme, Ghassan 11 8 189 17.2 17 65 .262 14 44 .318 4 5 .800 52 4.7 5 23 28 2.5 25 12 13 6 0
35 Miller, Malik 30 3 443 14.8 55 109 .505 7 35 .200 20 32 .625 137 4.6 30 81 111 3.7 61 4 23 10 27
14 O'Garro, Tyrone 15 5 157 10.5 11 26 .423 0 2 .000 10 15 .667 32 2.1 11 23 34 2.3 27 7 9 5 6
24 Beciri, Nadi 25 0 125 5.0 10 29 .345 4 8 .500 16 20 .800 40 1.6 13 22 35 1.4 30 4 13 4 4
13 Schroback, Mike 25 0 132 5.3 5 25 .200 4 13 .308 7 10 .700 21 0.8 2 10 12 0.5 16 9 11 3 0
03 Curry, DaRon 9 0 69 7.7 3 11 .273 0 5 .000 0 2 .000 6 0.7 0 6 6 0.7 5 4 5 0 0
22 Malone-Dunson, Ashton 9 0 11 1.2 1 2 .500 0 0 .000 0 0 .000 2 0.2 1 0 1 0.1 1 0 0 0 0
20 Rhoden, Dondre 18 0 40 2.2 1 3 .333 0 0 .000 1 3 .333 3 0.2 1 4 5 0.3 10 0 3 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 2.8 0 0 7 0 0  
Total 30 6025 200.8 754 1713 .440 201 606 .332 474 620 .765 2183 72.77 291 698 989 33.0 637 366 398 189 78
Opponents 30 6025 200.8 769 1704 .451 202 591 .342 510 734 .695 2250 75.00 350 755 1105 36.8 563 437 411 185 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Anderson, Darian 17 17 567 33.4 86 219 .393 24 74 .324 67 85 .788 263 15.5 13 55 68 4.0 45 56 3.3 42 41 4
00 Jiggetts, Stephan 18 18 639 35.5 72 187 .385 14 61 .230 76 87 .874 234 13.0 11 42 53 2.9 56 69 3.8 55 12 2
05 Jr, Earl potts 15 12 504 33.6 64 147 .435 33 89 .371 29 39 .744 190 12.7 11 57 68 4.5 50 13 0.9 14 19 1  
01 Edge, Darnell 18 9 524 29.1 72 126 .571 25 56 .446 34 37 .919 203 11.3 14 47 61 3.4 27 26 1.4 21 15 0
34 Holloway Jr., Mike 18 18 498 27.7 76 132 .576 0 0 .000 42 61 .689 194 10.8 54 67 121 6.7 65 22 1.2 50 12 13
12 Bishop, Kaleb 17 8 281 16.5 25 51 .490 2 9 .222 22 28 .786 74 4.4 17 44 61 3.6 37 11 0.6 20 12 3
23 Nehme, Ghassan 10 8 178 17.8 16 59 .271 13 39 .333 2 3 .667 47 4.7 4 21 25 2.5 25 11 1.1 12 6 0
35 Miller, Malik 18 0 241 13.4 31 56 .554 4 17 .235 13 19 .684 79 4.4 16 47 63 3.5 33 2 0.1 19 8 18
14 O'Garro, Tyrone 7 0 42 6.0 2 3 .667 0 0 .000 3 4 .750 7 1.0 1 3 4 0.6 10 2 0.3 3 1 0
24 Beciri, Nadi 14 0 57 4.1 2 11 .182 2 5 .400 1 2 .500 7 0.5 2 10 12 0.9 21 0 0.0 3 2 2
22 Malone-Dunson, Ashton 4 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Rhoden, Dondre 12 0 17 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 4 0 0.0 2 0 0
13 Schroback, Mike 15 0 76 5.1 3 14 .214 3 7 .429 0 0 .000 9 0.6 2 4 6 0.4 10 6 0.4 7 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 23 50 2.9 0 0 0.0 4 0 0  
Total 18 3625 201.4 449 1005 .447 120 357 .336 289 365 .792 1307 72.61 172 422 594 33.0 383 218 12.1 252 130 43
Opponents 18 3625 201.4 423 991 .427 110 344 .320 311 436 .713 1267 70.39 202 432 634 35.2 333 239 13.3 268 115 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Anderson, Darian 29 29 970 165 396 .417 57 155 .368 105 128 .820 492 17.0
00 Jiggetts, Stephan 30 30 1059 123 314 .392 35 112 .313 125 153 .817 406 13.5
05 Jr, Earl potts 20 16 662 85 205 .415 43 123 .350 32 44 .727 245 12.3
34 Holloway Jr., Mike 30 30 809 133 235 .566 0 2 .000 75 113 .664 341 11.4
01 Edge, Darnell 30 16 842 96 191 .503 30 82 .366 47 52 .904 269 9.0
12 Bishop, Kaleb 29 13 517 49 102 .480 7 25 .280 32 43 .744 137 4.7
23 Nehme, Ghassan 11 8 189 17 65 .262 14 44 .318 4 5 .800 52 4.7
35 Miller, Malik 30 3 443 55 109 .505 7 35 .200 20 32 .625 137 4.6
14 O'Garro, Tyrone 15 5 157 11 26 .423 0 2 .000 10 15 .667 32 2.1
24 Beciri, Nadi 25 0 125 10 29 .345 4 8 .500 16 20 .800 40 1.6
03 Curry, DaRon 9 0 69 3 11 .273 0 5 .000 0 2 .000 6 0.7
22 Malone-Dunson, Ashton 9 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.2
20 Rhoden, Dondre 18 0 40 1 3 .333 0 0 .000 1 3 .333 3 0.2
13 Schroback, Mike 25 0 132 5 25 .200 4 13 .308 7 10 .700 21 0.8
Total 30 6025 754 1713 .440 201 606 .332 474 620 .765 2183 72.77
Opponents 30 6025 769 1704 .451 202 591 .342 510 734 .695 2250 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Anderson, Darian 29 33.4 .417 .368 .820 0.7 3.1 3.8 3.2 2.0 0.2 17.0
00 Jiggetts, Stephan 30 35.3 .392 .313 .817 0.5 2.3 2.8 4.2 0.6 0.1 13.5
05 Jr, Earl potts 20 33.1 .415 .350 .727 0.8 3.8 4.6 0.8 1.1 0.2 12.3
34 Holloway Jr., Mike 30 27.0 .566 .000 .664 2.7 3.6 6.3 1.1 0.7 0.6 11.4
01 Edge, Darnell 30 28.1 .503 .366 .904 0.6 2.4 3.0 1.3 0.9 0.0 9.0
12 Bishop, Kaleb 29 17.8 .480 .280 .744 1.2 2.7 3.8 0.6 0.5 0.3 4.7
23 Nehme, Ghassan 11 17.2 .262 .318 .800 0.5 2.1 2.5 1.1 0.5 0.0 4.7
35 Miller, Malik 30 14.8 .505 .200 .625 1.0 2.7 3.7 0.1 0.3 0.9 4.6
14 O'Garro, Tyrone 15 10.5 .423 .000 .667 0.7 1.5 2.3 0.5 0.3 0.4 2.1
24 Beciri, Nadi 25 5.0 .345 .500 .800 0.5 0.9 1.4 0.2 0.2 0.2 1.6
03 Curry, DaRon 9 7.7 .273 .000 .000 0.0 0.7 0.7 0.4 0.0 0.0 0.7
22 Malone-Dunson, Ashton 9 1.2 .500 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.2
20 Rhoden, Dondre 18 2.2 .333 .000 .333 0.1 0.2 0.3 0.0 0.1 0.1 0.2
13 Schroback, Mike 25 5.3 .200 .308 .700 0.1 0.4 0.5 0.4 0.1 0.0 0.8
Total 30 200.8 .440 .332 .765 9.7 23.3 33.0 12.2 6.3 2.6 72.77
Opponents 30 200.8 .451 .342 .695 11.7 25.2 36.8 14.6 6.2 2.5 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/11/16 70-91 L 24-61 .393 9-29 .310 13-16 .813 7 23 30 30.0 23 13 10 3 7 70 70.0
vs FDU-Florham 11/15/16 96-48 W 36-68 .529 9-18 .500 15-26 .577 15 39 54 42.0 17 19 13 10 8 96 83.0
at Fordham 11/18/16 55-68 L 18-46 .391 3-16 .188 16-23 .696 7 26 33 39.0 19 10 18 0 7 55 73.7
at Lipscomb 11/19/16 90-72 W 30-55 .545 7-14 .500 23-32 .719 7 31 38 38.8 25 16 14 3 8 90 77.8
vs Saint Peter's 11/20/16 58-84 L 23-46 .500 3-14 .214 9-14 .643 5 16 21 35.2 26 6 12 3 2 58 73.8
at ARMY 11/30/16 78-97 L 28-61 .459 6-21 .286 16-22 .727 7 20 27 33.8 16 13 9 4 7 78 74.5
at Buckeyes 12/03/16 62-70 L 22-56 .393 7-22 .318 11-14 .786 9 24 33 33.7 22 10 13 2 4 62 72.7
vs IONA 12/07/16 73-90 L 25-70 .357 6-26 .231 17-23 .739 14 21 35 33.9 14 13 6 2 3 73 72.8
at Towson 12/10/16 87-90 L 27-60 .450 12-28 .429 21-31 .677 10 19 29 33.3 32 15 12 1 1 87 74.3
at Rutgers 12/14/16 69-82 L 27-60 .450 7-22 .318 8-11 .727 8 23 31 33.1 22 11 8 4 2 69 73.8
at Cincinnati 12/17/16 68-119 L 20-63 .317 8-20 .400 20-22 .909 13 15 28 32.6 21 15 22 2 5 68 73.3
vs Saint Francis U 12/29/16 77-65 W 34-62 .548 7-21 .333 2-2 1.000 10 28 38 33.1 17 20 17 2 10 77 73.6
vs Robert Morris 12/31/16 81-77 W 25-62 .403 5-26 .192 26-28 .929 5 23 28 32.7 25 12 8 2 11 81 74.2
at WAGNER 01/05/17 70-69 W 22-52 .423 10-23 .435 16-20 .800 6 15 21 31.9 17 14 8 2 7 70 73.9
vs Bryant 01/07/17 87-84 W 28-48 .583 13-19 .684 18-22 .818 7 16 23 31.3 21 15 16 1 8 87 74.7
at Mount St. Mary's 01/12/17 70-77 L 24-54 .444 5-16 .313 17-21 .810 12 18 30 31.2 22 6 20 0 6 70 74.4
at CCSU 01/14/17 59-47 W 20-54 .370 7-20 .350 12-17 .706 12 23 35 31.4 15 14 8 2 6 59 73.5
vs St. Francis BK 01/19/17 57-40 W 22-54 .407 3-14 .214 10-17 .588 12 31 43 32.1 15 8 19 2 9 57 72.6
vs LIU Brooklyn 01/21/17 83-66 W 27-50 .540 8-23 .348 21-25 .840 4 25 29 31.9 27 15 13 3 9 83 73.2
at St. Francis Brooklyn 01/26/17 79-73 W 27-58 .466 5-18 .278 20-23 .870 11 30 41 32.4 15 10 10 1 3 79 73.5
at Bryant 01/28/17 72-73 L (OT) 25-63 .397 6-26 .231 16-19 .842 11 27 38 32.6 20 7 14 4 5 72 73.4
vs Sacred Heart 02/02/17 70-74 L 26-53 .491 5-21 .238 13-21 .619 7 21 28 32.4 23 12 14 8 8 70 73.2
vs WAGNER 02/04/17 59-68 L 19-60 .317 5-18 .278 16-18 .889 14 23 37 32.6 24 10 10 0 4 59 72.6
vs CCSU 02/09/17 79-62 W 29-55 .527 11-23 .478 10-17 .588 7 25 32 32.6 20 22 12 5 12 79 72.9
at LIU Brooklyn 02/11/17 69-75 L 26-63 .413 5-21 .238 12-14 .857 9 27 36 32.7 26 13 14 4 3 69 72.7
at Sacred Heart 02/16/17 81-91 L 24-60 .400 9-19 .474 24-31 .774 14 22 36 32.8 29 9 17 2 6 81 73.0
vs Mount St. Mary's 02/18/17 74-79 L 25-50 .500 5-10 .500 19-24 .792 9 22 31 32.8 22 9 16 0 7 74 73.1
at Robert Morris 02/23/17 76-77 L 24-44 .545 4-10 .400 24-29 .828 7 27 34 32.8 22 9 20 3 4 76 73.2
at Saint Francis 02/25/17 64-70 L 22-63 .349 7-29 .241 13-17 .765 15 19 34 32.9 23 13 16 2 12 64 72.9
at WAGNER 03/01/17 70-72 L 25-62 .403 4-19 .211 16-21 .762 17 19 36 33.0 17 7 9 1 5 70 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/11/16 91-70 W 35-57 .614 8-16 .500 13-27 .481 10 33 43 43.0 19 21 11 0 5 91 91.0
FDU-Florham 11/15/16 48-96 L 19-63 .302 3-12 .250 7-12 .583 8 23 31 37.0 18 10 15 1 4 48 69.5
Fordham 11/18/16 68-55 W 19-52 .365 8-28 .286 22-26 .846 10 26 36 36.7 21 11 13 0 11 68 69.0
Lipscomb 11/19/16 72-90 L 21-63 .333 10-37 .270 20-26 .769 15 23 38 37.0 24 14 17 4 2 72 69.8
Saint Peter's 11/20/16 84-58 W 26-56 .464 10-23 .435 22-29 .759 18 22 40 37.6 17 14 5 4 8 84 72.6
ARMY 11/30/16 97-78 W 38-63 .603 12-23 .522 9-15 .600 9 30 39 37.8 17 21 12 1 4 97 76.7
Buckeyes 12/03/16 70-62 W 26-52 .500 6-15 .400 12-21 .571 8 27 35 37.4 13 16 14 5 7 70 75.7
IONA 12/07/16 90-73 W 33-64 .516 10-24 .417 14-15 .933 10 34 44 38.3 22 21 12 3 4 90 77.5
Towson 12/10/16 90-87 W 27-57 .474 0-7 .000 36-53 .679 16 28 44 38.9 25 14 11 8 6 90 78.9
Rutgers 12/14/16 82-69 W 31-60 .517 6-16 .375 14-29 .483 16 27 43 39.3 16 16 8 3 3 82 79.2
Cincinnati 12/17/16 119-68 W 44-68 .647 12-25 .480 19-29 .655 12 29 41 39.5 19 29 12 4 13 119 82.8
Saint Francis U 12/29/16 65-77 L 24-62 .387 9-27 .333 8-11 .727 12 18 30 38.7 6 11 16 3 9 65 81.3
Robert Morris 12/31/16 77-81 L 27-55 .491 4-15 .267 19-30 .633 10 34 44 39.1 23 14 19 1 3 77 81.0
WAGNER 01/05/17 69-70 L 23-56 .411 6-20 .300 17-20 .850 18 25 43 39.4 19 10 15 2 3 69 80.1
Bryant 01/07/17 84-87 L 27-57 .474 6-20 .300 24-28 .857 15 16 31 38.8 21 16 16 2 9 84 80.4
Mount St. Mary's 01/12/17 77-70 W 28-49 .571 8-19 .421 13-18 .722 4 22 26 38.0 21 22 16 1 10 77 80.2
CCSU 01/14/17 47-59 L 16-38 .421 4-12 .333 11-21 .524 5 24 29 37.5 19 9 16 3 0 47 78.2
St. Francis BK 01/19/17 40-57 L 13-51 .255 6-24 .250 8-10 .800 7 25 32 37.2 16 8 19 5 8 40 76.1
LIU Brooklyn 01/21/17 66-83 L 16-48 .333 5-19 .263 29-38 .763 10 23 33 36.9 22 7 18 0 4 66 75.6
St. Francis Brooklyn 01/26/17 73-79 L 28-68 .412 7-23 .304 10-13 .769 12 22 34 36.8 16 19 6 2 5 73 75.5
Bryant 01/28/17 73-72 W (OT) 27-66 .409 7-20 .350 12-17 .706 13 29 42 37.0 22 15 11 1 5 73 75.3
Sacred Heart 02/02/17 74-70 W 25-63 .397 8-24 .333 16-20 .800 18 24 42 37.3 20 13 15 2 7 74 75.3
WAGNER 02/04/17 68-59 W 20-48 .417 4-12 .333 24-33 .727 9 28 37 37.3 20 11 12 2 6 68 75.0
CCSU 02/09/17 62-79 L 25-57 .439 3-14 .214 9-21 .429 14 22 36 37.2 13 10 16 1 6 62 74.4
LIU Brooklyn 02/11/17 75-69 W 24-59 .407 5-17 .294 22-33 .667 12 28 40 37.3 15 12 12 2 5 75 74.4
Sacred Heart 02/16/17 91-81 W 26-51 .510 8-17 .471 31-38 .816 7 27 34 37.2 22 15 18 3 10 91 75.1
Mount St. Mary's 02/18/17 79-74 W 26-51 .510 5-16 .313 22-32 .688 9 20 29 36.9 17 12 11 4 7 79 75.2
Robert Morris 02/23/17 77-76 W 28-56 .500 8-22 .364 13-26 .500 9 17 26 36.5 23 18 12 1 10 77 75.3
Saint Francis 02/25/17 70-64 W 20-56 .357 7-23 .304 23-27 .852 18 28 46 36.8 18 17 20 3 8 70 75.1
WAGNER 03/01/17 72-70 W 27-58 .466 7-21 .333 11-16 .688 16 21 37 36.8 19 11 13 5 3 72 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/11/16 70-91 -21 24-61/35-57 .393/.614 9-29/8-16 .310/.500 13-16/13-27 .813-.481 30/43 -13 13/21 10/11 3/0 7/5 23/19
FDU-Florham 11/15/16 96-48 48 36-68/19-63 .529/.302 9-18/3-12 .500/.250 15-26/7-12 .577-.583 54/31 23 19/10 13/15 10/1 8/4 17/18
Fordham 11/18/16 55-68 -13 18-46/19-52 .391/.365 3-16/8-28 .188/.286 16-23/22-26 .696-.846 33/36 -3 10/11 18/13 0/0 7/11 19/21
Lipscomb 11/19/16 90-72 18 30-55/21-63 .545/.333 7-14/10-37 .500/.270 23-32/20-26 .719-.769 38/38 0 16/14 14/17 3/4 8/2 25/24
Saint Peter's 11/20/16 58-84 -26 23-46/26-56 .500/.464 3-14/10-23 .214/.435 9-14/22-29 .643-.759 21/40 -19 6/14 12/5 3/4 2/8 26/17
ARMY 11/30/16 78-97 -19 28-61/38-63 .459/.603 6-21/12-23 .286/.522 16-22/9-15 .727-.600 27/39 -12 13/21 9/12 4/1 7/4 16/17
Buckeyes 12/03/16 62-70 -8 22-56/26-52 .393/.500 7-22/6-15 .318/.400 11-14/12-21 .786-.571 33/35 -2 10/16 13/14 2/5 4/7 22/13
IONA 12/07/16 73-90 -17 25-70/33-64 .357/.516 6-26/10-24 .231/.417 17-23/14-15 .739-.933 35/44 -9 13/21 6/12 2/3 3/4 14/22
Towson 12/10/16 87-90 -3 27-60/27-57 .450/.474 12-28/0-7 .429/.000 21-31/36-53 .677-.679 29/44 -15 15/14 12/11 1/8 1/6 32/25
Rutgers 12/14/16 69-82 -13 27-60/31-60 .450/.517 7-22/6-16 .318/.375 8-11/14-29 .727-.483 31/43 -12 11/16 8/8 4/3 2/3 22/16
Cincinnati 12/17/16 68-119 -51 20-63/44-68 .317/.647 8-20/12-25 .400/.480 20-22/19-29 .909-.655 28/41 -13 15/29 22/12 2/4 5/13 21/19
Saint Francis U 12/29/16 77-65 12 34-62/24-62 .548/.387 7-21/9-27 .333/.333 2-2/8-11 1.000-.727 38/30 8 20/11 17/16 2/3 10/9 17/6
Robert Morris 12/31/16 81-77 4 25-62/27-55 .403/.491 5-26/4-15 .192/.267 26-28/19-30 .929-.633 28/44 -16 12/14 8/19 2/1 11/3 25/23
WAGNER 01/05/17 70-69 1 22-52/23-56 .423/.411 10-23/6-20 .435/.300 16-20/17-20 .800-.850 21/43 -22 14/10 8/15 2/2 7/3 17/19
Bryant 01/07/17 87-84 3 28-48/27-57 .583/.474 13-19/6-20 .684/.300 18-22/24-28 .818-.857 23/31 -8 15/16 16/16 1/2 8/9 21/21
Mount St. Mary's 01/12/17 70-77 -7 24-54/28-49 .444/.571 5-16/8-19 .313/.421 17-21/13-18 .810-.722 30/26 4 6/22 20/16 0/1 6/10 22/21
CCSU 01/14/17 59-47 12 20-54/16-38 .370/.421 7-20/4-12 .350/.333 12-17/11-21 .706-.524 35/29 6 14/9 8/16 2/3 6/0 15/19
St. Francis BK 01/19/17 57-40 17 22-54/13-51 .407/.255 3-14/6-24 .214/.250 10-17/8-10 .588-.800 43/32 11 8/8 19/19 2/5 9/8 15/16
LIU Brooklyn 01/21/17 83-66 17 27-50/16-48 .540/.333 8-23/5-19 .348/.263 21-25/29-38 .840-.763 29/33 -4 15/7 13/18 3/0 9/4 27/22
St. Francis Brooklyn 01/26/17 79-73 6 27-58/28-68 .466/.412 5-18/7-23 .278/.304 20-23/10-13 .870-.769 41/34 7 10/19 10/6 1/2 3/5 15/16
Bryant 01/28/17 72-73 -1 25-63/27-66 .397/.409 6-26/7-20 .231/.350 16-19/12-17 .842-.706 38/42 -4 7/15 14/11 4/1 5/5 20/22
Sacred Heart 02/02/17 70-74 -4 26-53/25-63 .491/.397 5-21/8-24 .238/.333 13-21/16-20 .619-.800 28/42 -14 12/13 14/15 8/2 8/7 23/20
WAGNER 02/04/17 59-68 -9 19-60/20-48 .317/.417 5-18/4-12 .278/.333 16-18/24-33 .889-.727 37/37 0 10/11 10/12 0/2 4/6 24/20
CCSU 02/09/17 79-62 17 29-55/25-57 .527/.439 11-23/3-14 .478/.214 10-17/9-21 .588-.429 32/36 -4 22/10 12/16 5/1 12/6 20/13
LIU Brooklyn 02/11/17 69-75 -6 26-63/24-59 .413/.407 5-21/5-17 .238/.294 12-14/22-33 .857-.667 36/40 -4 13/12 14/12 4/2 3/5 26/15
Sacred Heart 02/16/17 81-91 -10 24-60/26-51 .400/.510 9-19/8-17 .474/.471 24-31/31-38 .774-.816 36/34 2 9/15 17/18 2/3 6/10 29/22
Mount St. Mary's 02/18/17 74-79 -5 25-50/26-51 .500/.510 5-10/5-16 .500/.313 19-24/22-32 .792-.688 31/29 2 9/12 16/11 0/4 7/7 22/17
Robert Morris 02/23/17 76-77 -1 24-44/28-56 .545/.500 4-10/8-22 .400/.364 24-29/13-26 .828-.500 34/26 8 9/18 20/12 3/1 4/10 22/23
Saint Francis 02/25/17 64-70 -6 22-63/20-56 .349/.357 7-29/7-23 .241/.304 13-17/23-27 .765-.852 34/46 -12 13/17 16/20 2/3 12/8 23/18
WAGNER 03/01/17 70-72 -2 25-62/27-58 .403/.466 4-19/7-21 .211/.333 16-21/11-16 .762-.688 36/37 -1 7/11 9/13 1/5 5/3 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 FDU-Florham (11/15/16)
FIELD GOALS MADE 36 FDU-Florham (11/15/16)
FIELD GOAL ATTEMPTS 70 IONA (12/07/16)
3 PT FIELD GOALS MADE 13 Bryant (01/07/17)
3 PT FG ATTEMPTS 29 Seton Hall (11/11/16); Saint Francis (02/25/17)
FREE THROWS MADE 26 Robert Morris (12/31/16)
FREE THROW ATTEMPTS 32 Lipscomb (11/19/16)
REBOUNDS 54 FDU-Florham (11/15/16)
ASSISTS 22 CCSU (02/09/17)
STEALS 12 CCSU (02/09/17); Saint Francis (02/25/17)
BLOCKED SHOTS 10 FDU-Florham (11/15/16)
TURNOVERS 22 Cincinnati (12/17/16)
FOULS 32 Towson (12/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Darian ANDERSON Towson (12/10/16)
FIELD GOALS MADE 12 Mike HOLLOWAY; Darian ANDERSON FDU-Florham (11/15/16); Towson (12/10/16)
FIELD GOAL ATTEMPTS 23 Darian ANDERSON Bryant (01/28/17)
3 PT FIELD GOALS MADE 6 Darian ANDERSON Towson (12/10/16)
3 PT FG ATTEMPTS 11 Darian ANDERSON Towson (12/10/16)
FREE THROWS MADE 13 Stephan JIGGETTS Robert Morris (02/23/17)
FREE THROW ATTEMPTS 15 Stephan JIGGETTS Towson (12/10/16)
REBOUNDS 13 Mike HOLLOWAY St. Francis Brooklyn (01/26/17)
ASSISTS 10 Stephan JIGGETTS Lipscomb (11/19/16)
STEALS 5 Kaleb BISHOP St. Francis BK (01/19/17)
BLOCKED SHOTS 4 Mike HOLLOWAY Sacred Heart (02/02/17)
TURNOVERS 9 Stephan JIGGETTS Fordham (11/18/16)
FOULS 5 Darnell EDGE; Tyrone O'GARRO; Darian ANDERSON; Stephan JIGGETTS; Malik MILLER; Kaleb BISHOP; Earl POTTS Jr Saint Peter's (11/20/16); LIU Brooklyn (01/21/17); Sacred Heart (02/02/17); WAGNER (02/04/17); Mount St. Mary's (02/18/17); Fordham (11/18/16); Lipscomb (11/19/16); Towson (12/10/16); Rutgers (12/14/16); Mount St. Mary's (01/12/17); LIU Brooklyn (02/11/17); Sacred Heart (02/16/17); Robert Morris (02/23/17); Saint Francis (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Anderson, Darian 29 492 17.0
#00 Jiggetts, Stephan 30 406 13.5
#34 Holloway Jr., Mike 30 341 11.4
#01 Edge, Darnell 30 269 9.0
#05 Jr, Earl potts 20 245 12.3
#12 Bishop, Kaleb 29 137 4.7
#35 Miller, Malik 30 137 4.6
#23 Nehme, Ghassan 11 52 4.7
#24 Beciri, Nadi 25 40 1.6
#14 O'Garro, Tyrone 15 32 2.1
#13 Schroback, Mike 25 21 0.8
#03 Curry, DaRon 9 6 0.7
#20 Rhoden, Dondre 18 3 0.2
#22 Malone-Dunson, Ashton 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Anderson, Darian 29 165 396 .417 5.7 13.7
#34 Holloway Jr., Mike 30 133 235 .566 4.4 7.8
#00 Jiggetts, Stephan 30 123 314 .392 4.1 10.5
#01 Edge, Darnell 30 96 191 .503 3.2 6.4
#05 Jr, Earl potts 20 85 205 .415 4.3 10.3
#35 Miller, Malik 30 55 109 .505 1.8 3.6
#12 Bishop, Kaleb 29 49 102 .480 1.7 3.5
#23 Nehme, Ghassan 11 17 65 .262 1.5 5.9
#14 O'Garro, Tyrone 15 11 26 .423 0.7 1.7
#24 Beciri, Nadi 25 10 29 .345 0.4 1.2
#13 Schroback, Mike 25 5 25 .200 0.2 1.0
#03 Curry, DaRon 9 3 11 .273 0.3 1.2
#22 Malone-Dunson, Ashton 9 1 2 .500 0.1 0.2
#20 Rhoden, Dondre 18 1 3 .333 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Anderson, Darian 29 57 155 .368 2.0 5.3
#05 Jr, Earl potts 20 43 123 .350 2.2 6.2
#00 Jiggetts, Stephan 30 35 112 .313 1.2 3.7
#01 Edge, Darnell 30 30 82 .366 1.0 2.7
#23 Nehme, Ghassan 11 14 44 .318 1.3 4.0
#12 Bishop, Kaleb 29 7 25 .280 0.2 0.9
#35 Miller, Malik 30 7 35 .200 0.2 1.2
