Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-15, 11-7)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Scoring
Total Points 2558 2600
Points Per Game 77.5 78.8
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 929-2028 868-1902
FG: Percentage .458 .456
FG: Per Game 28.2 26.3
3PT: Made-Attempted 238-656 247-699
3PT: Percentage .363 .353
3PT: Per Game 7.2 7.5
FT: Made-Attempted 462-663 617-888
FT: Percentage .697 .695
FT: Per Game 14.0 18.7
Rebounding
Total 1107 1286
Per Game 33.5 39.0
Margin -5.4 --
Assists
Total 472 487
Per Game 14.3 14.8
Turnovers
Total 423 510
Per Game 12.8 15.5
Margin 2.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.4 14.8
Steals
Total 251 208
Per Game 7.6 6.3
Blocks
Total 87 118
Per Game 2.6 3.6
Attendance
Total 11194 34789
Per Game 15-746 17-2,046

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Anderson, Darian 33 33 1090 33.0 183 446 .410 47 140 .336 90 113 .796 503 15.2 25 95 120 3.6 85 123 104 60 9
05 Potts Jr. , Earl 33 32 1054 31.9 181 360 .503 66 165 .400 57 79 .722 485 14.7 45 164 209 6.3 113 47 46 36 10
15 Townes, Marques 33 33 1011 30.6 141 295 .478 35 103 .340 61 88 .693 378 11.5 31 99 130 3.9 53 88 59 43 3
01 Jiggetts, Stephan 32 31 1001 31.3 103 280 .368 36 100 .360 110 150 .733 352 11.0 17 55 72 2.3 91 98 82 38 0
34 Holloway Jr., Mike 32 30 762 23.8 118 202 .584 0 0 .000 65 103 .631 301 9.4 86 96 182 5.7 115 24 32 20 33
22 Edge, Darnell 33 1 435 13.2 53 119 .445 19 45 .422 19 20 .950 144 4.4 19 22 41 1.2 33 28 14 11 0
23 Nehme, Ghassan 33 0 361 10.9 46 115 .400 30 72 .417 13 16 .813 135 4.1 4 48 52 1.6 62 21 22 13 2
35 Miller, Malik 30 0 275 9.2 42 78 .538 3 18 .167 23 44 .523 110 3.7 24 43 67 2.2 49 4 11 6 15
13 O'Garro, Tyrone 27 5 369 13.7 39 69 .565 0 0 .000 11 27 .407 89 3.3 33 48 81 3.0 72 18 24 14 10
03 Curry, DaRon 23 0 127 5.5 12 27 .444 1 2 .500 8 12 .667 33 1.4 1 8 9 0.4 20 14 9 3 0
21 Mann, Myles 2 0 8 4.0 1 6 .167 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 0 0
20 Rhoden, Dondre 27 0 113 4.2 7 15 .467 0 0 .000 3 6 .500 17 0.6 6 12 18 0.7 21 1 5 5 5
24 Schroback, Mike 19 0 68 3.6 3 16 .188 1 11 .091 2 5 .400 9 0.5 0 4 4 0.2 5 6 7 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 65 121 3.7 1 0 8 0 0  
Total 33 6674 202.2 929 2028 .458 238 656 .363 462 663 .697 2558 77.52 347 760 1107 33.5 721 472 423 251 87
Opponents 33 6674 202.2 868 1902 .456 247 699 .353 617 888 .695 2600 78.79 419 867 1286 39.0 639 487 510 208 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Anderson, Darian 19 19 622 32.7 101 248 .407 32 88 .364 63 72 .875 297 15.6 12 58 70 3.7 48 66 3.5 60 26 5
05 Potts Jr. , Earl 19 18 605 31.8 92 181 .508 35 84 .417 31 40 .775 250 13.2 30 96 126 6.6 65 25 1.3 34 23 8
15 Townes, Marques 19 19 598 31.5 94 186 .505 24 70 .343 31 44 .705 243 12.8 22 57 79 4.2 23 50 2.6 36 21 2
01 Jiggetts, Stephan 18 18 569 31.6 63 161 .391 23 58 .397 66 83 .795 215 11.9 8 33 41 2.3 58 53 2.9 46 25 0
44 Holloway, Mike 18 18 463 25.7 71 116 .612 0 0 .000 44 63 .698 186 10.3 42 54 96 5.3 59 18 1.0 22 11 22  
22 Edge, Darnell 19 1 266 14.0 35 78 .449 14 35 .400 9 10 .900 93 4.9 6 14 20 1.1 18 18 0.9 11 7 0
23 Nehme, Ghassan 19 0 211 11.1 24 60 .400 20 43 .465 11 12 .917 79 4.2 4 28 32 1.7 32 11 0.6 14 7 2
35 Miller, Malik 16 0 144 9.0 22 36 .611 1 8 .125 15 22 .682 60 3.8 13 25 38 2.4 23 4 0.3 5 3 9
13 O'Garro, Tyrone 15 2 186 12.4 16 31 .516 0 0 .000 5 13 .385 37 2.5 15 17 32 2.1 38 13 0.9 15 6 3
03 Curry, DaRon 14 0 70 5.0 7 14 .500 0 1 .000 2 3 .667 16 1.1 1 5 6 0.4 13 9 0.6 5 3 0
21 Mann, Myles 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Rhoden, Dondre 17 0 75 4.4 4 9 .444 0 0 .000 0 2 .000 8 0.5 2 8 10 0.6 16 0 0.0 3 2 4
24 Schroback, Mike 12 0 37 3.1 2 9 .222 1 6 .167 1 4 .250 6 0.5 0 3 3 0.3 3 4 0.3 5 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 4.3 1 0 0.0 8 0 0  
Total 19 3850 202.6 531 1130 .470 150 393 .382 278 368 .755 1490 78.42 192 442 634 33.4 398 271 14.3 264 135 55
Opponents 19 3850 202.6 498 1115 .447 139 384 .362 358 488 .734 1493 78.58 250 459 709 37.3 349 270 14.2 285 121 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Anderson, Darian 33 33 1090 183 446 .410 47 140 .336 90 113 .796 503 15.2
05 Potts Jr. , Earl 33 32 1054 181 360 .503 66 165 .400 57 79 .722 485 14.7
15 Townes, Marques 33 33 1011 141 295 .478 35 103 .340 61 88 .693 378 11.5
01 Jiggetts, Stephan 32 31 1001 103 280 .368 36 100 .360 110 150 .733 352 11.0
34 Holloway Jr., Mike 32 30 762 118 202 .584 0 0 .000 65 103 .631 301 9.4
22 Edge, Darnell 33 1 435 53 119 .445 19 45 .422 19 20 .950 144 4.4
23 Nehme, Ghassan 33 0 361 46 115 .400 30 72 .417 13 16 .813 135 4.1
13 O'Garro, Tyrone 27 5 369 39 69 .565 0 0 .000 11 27 .407 89 3.3
35 Miller, Malik 30 0 275 42 78 .538 3 18 .167 23 44 .523 110 3.7
03 Curry, DaRon 23 0 127 12 27 .444 1 2 .500 8 12 .667 33 1.4
21 Mann, Myles 2 0 8 1 6 .167 0 0 .000 0 0 .000 2 1.0
20 Rhoden, Dondre 27 0 113 7 15 .467 0 0 .000 3 6 .500 17 0.6
24 Schroback, Mike 19 0 68 3 16 .188 1 11 .091 2 5 .400 9 0.5
Total 33 6674 929 2028 .458 238 656 .363 462 663 .697 2558 77.52
Opponents 33 6674 868 1902 .456 247 699 .353 617 888 .695 2600 78.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Anderson, Darian 33 33.0 .410 .336 .796 0.8 2.9 3.6 3.7 1.8 0.3 15.2
05 Potts Jr. , Earl 33 31.9 .503 .400 .722 1.4 5.0 6.3 1.4 1.1 0.3 14.7
15 Townes, Marques 33 30.6 .478 .340 .693 0.9 3.0 3.9 2.7 1.3 0.1 11.5
01 Jiggetts, Stephan 32 31.3 .368 .360 .733 0.5 1.7 2.3 3.1 1.2 0.0 11.0
34 Holloway Jr., Mike 32 23.8 .584 .000 .631 2.7 3.0 5.7 0.8 0.6 1.0 9.4
22 Edge, Darnell 33 13.2 .445 .422 .950 0.6 0.7 1.2 0.8 0.3 0.0 4.4
23 Nehme, Ghassan 33 10.9 .400 .417 .813 0.1 1.5 1.6 0.6 0.4 0.1 4.1
13 O'Garro, Tyrone 27 13.7 .565 .000 .407 1.2 1.8 3.0 0.7 0.5 0.4 3.3
35 Miller, Malik 30 9.2 .538 .167 .523 0.8 1.4 2.2 0.1 0.2 0.5 3.7
03 Curry, DaRon 23 5.5 .444 .500 .667 0.0 0.3 0.4 0.6 0.1 0.0 1.4
21 Mann, Myles 2 4.0 .167 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
20 Rhoden, Dondre 27 4.2 .467 .000 .500 0.2 0.4 0.7 0.0 0.2 0.2 0.6
24 Schroback, Mike 19 3.6 .188 .091 .400 0.0 0.2 0.2 0.3 0.1 0.0 0.5
Total 33 202.2 .458 .363 .697 10.5 23.0 33.5 14.3 7.6 2.6 77.52
Opponents 33 202.2 .456 .353 .695 12.7 26.3 39.0 14.8 6.3 3.6 78.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Villanova 11/13/15 54-91 L 17-63 .270 7-26 .269 13-18 .722 9 28 37 37.0 25 12 13 0 10 54 54.0
vs FDU - Florham 11/16/15 111-70 W 48-79 .608 5-17 .294 10-14 .714 12 36 48 42.5 26 19 11 8 13 111 82.5
vs ARMY 11/18/15 85-96 L 36-77 .468 6-17 .353 7-17 .412 11 12 23 36.0 23 10 8 1 11 85 83.3
at Fordham 11/21/15 62-85 L 21-46 .457 1-10 .100 19-32 .594 6 24 30 34.5 27 13 22 2 3 62 78.0
at Delaware 11/24/15 72-73 L 26-59 .441 8-23 .348 12-21 .571 9 24 33 34.2 27 14 11 0 6 72 76.8
vs Saint Peter's 11/28/15 77-62 W 28-51 .549 8-16 .500 13-15 .867 8 23 31 33.7 16 16 17 2 9 77 76.8
at Princeton 11/30/15 61-91 L 19-59 .322 4-11 .364 19-32 .594 13 17 30 33.1 26 10 13 3 10 61 74.6
at Temple 12/02/15 70-79 L 25-56 .446 9-18 .500 11-16 .688 9 15 24 32.0 21 18 13 2 8 70 74.0
at Lafayette 12/09/15 91-89 W (OT) 33-81 .407 6-16 .375 19-28 .679 17 31 48 33.8 27 16 13 4 11 91 75.9
vs TOWSON 12/18/15 69-68 W 23-64 .359 5-19 .263 18-23 .783 18 18 36 34.0 19 9 9 3 12 69 75.2
at RUTGERS 12/23/15 64-72 L 27-64 .422 3-20 .150 7-20 .350 11 22 33 33.9 19 16 8 1 7 64 74.2
vs St. Francis Brooklyn 01/02/16 86-77 W 32-68 .471 10-20 .500 12-13 .923 12 17 29 33.5 22 15 7 5 8 86 75.2
vs Bryant 01/04/16 80-85 L 29-71 .408 8-32 .250 14-16 .875 13 14 27 33.0 24 13 11 4 6 80 75.5
at Sacred Heart 01/07/16 80-68 W 26-54 .481 9-21 .429 19-23 .826 11 30 41 33.6 22 13 19 1 6 80 75.9
vs CCSU 01/09/16 92-73 W 35-63 .556 10-19 .526 12-18 .667 9 25 34 33.6 20 20 10 2 13 92 76.9
at Saint Francis 01/14/16 71-59 W 27-55 .491 6-23 .261 11-16 .688 7 24 31 33.4 23 14 11 2 6 71 76.6
at Robert Morris 01/16/16 58-64 L 21-51 .412 5-19 .263 11-13 .846 12 19 31 33.3 19 14 18 4 5 58 75.5
vs LIU Brooklyn 01/21/16 101-95 W 34-58 .586 8-19 .421 25-32 .781 9 21 30 33.1 20 14 14 3 13 101 76.9
vs MOUNT 01/24/16 72-87 L 25-55 .455 8-20 .400 14-19 .737 14 23 37 33.3 25 14 24 2 6 72 76.6
vs Saint Francis 01/28/16 86-82 W (OT) 33-63 .524 9-25 .360 11-14 .786 7 22 29 33.1 16 14 11 3 8 86 77.1
at LIU Brooklyn 01/30/16 88-85 W 31-59 .525 10-22 .455 16-21 .762 5 25 30 33.0 25 18 13 2 6 88 77.6
at WAGNER 02/04/16 82-79 W (OT) 27-70 .386 10-21 .476 18-24 .750 19 28 47 33.6 21 13 14 3 4 82 77.8
at St. Francis Brooklyn 02/06/16 71-85 L 25-57 .439 3-10 .300 18-27 .667 12 21 33 33.6 24 14 15 3 8 71 77.5
at Bryant 02/11/16 91-77 W 35-63 .556 6-21 .286 15-20 .750 8 25 33 33.5 13 17 11 1 9 91 78.1
vs Robert Morris 02/13/16 70-72 L 30-56 .536 5-14 .357 5-10 .500 5 20 25 33.2 15 14 16 5 8 70 77.8
vs WAGNER 02/18/16 74-94 L 22-47 .468 7-18 .389 23-25 .920 8 12 20 32.7 27 15 16 4 7 74 77.6
vs Sacred Heart 02/20/16 86-91 L 27-60 .450 11-24 .458 21-28 .750 12 29 41 33.0 27 11 20 6 5 86 77.9
at MOUNT 02/25/16 67-54 W 25-52 .481 7-14 .500 10-15 .667 10 31 41 33.3 18 10 16 3 3 67 77.5
at Central Connecticut 02/27/16 81-75 W 30-65 .462 11-25 .440 10-16 .625 10 28 38 33.4 12 16 5 2 4 81 77.7
vs Saint Francis U 03/02/16 74-72 W 28-70 .400 12-41 .293 6-13 .462 12 21 33 33.4 19 14 3 2 6 74 77.5
vs MOUNT 03/05/16 80-75 W 30-61 .492 4-13 .308 16-22 .727 13 26 39 33.6 23 11 11 1 6 80 77.6
at WAGNER 03/08/16 87-79 W 31-61 .508 9-19 .474 16-24 .667 7 25 32 33.6 24 19 11 2 5 87 77.9
at Florida Gulf Coast 03/15/16 65-96 L 23-70 .329 8-23 .348 11-18 .611 9 24 33 33.5 26 16 9 1 9 65 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Villanova 11/13/15 91-54 W 32-69 .464 10-36 .278 17-25 .680 14 39 53 53.0 19 20 12 4 6 91 91.0
FDU - Florham 11/16/15 70-111 L 23-64 .359 10-29 .345 14-27 .519 14 19 33 43.0 19 14 19 0 5 70 80.5
ARMY 11/18/15 96-85 W 35-54 .648 12-23 .522 14-23 .609 9 36 45 43.7 19 25 25 1 4 96 85.7
Fordham 11/21/15 85-62 W 28-60 .467 9-26 .346 20-34 .588 12 29 41 43.0 27 20 11 4 11 85 85.5
Delaware 11/24/15 73-72 W 25-59 .424 6-21 .286 17-34 .500 17 31 48 44.0 20 15 12 2 6 73 83.0
Saint Peter's 11/28/15 62-77 L 24-52 .462 8-23 .348 6-11 .545 7 15 22 40.3 16 11 17 1 11 62 79.5
Princeton 11/30/15 91-61 W 31-59 .525 9-24 .375 20-34 .588 16 33 49 41.6 24 15 15 3 9 91 81.1
Temple 12/02/15 79-70 W 25-53 .472 4-19 .211 25-28 .893 13 26 39 41.3 18 18 14 4 5 79 80.9
Lafayette 12/09/15 89-91 L (OT) 26-62 .419 11-31 .355 26-34 .765 10 34 44 41.6 27 15 23 5 6 89 81.8
TOWSON 12/18/15 68-69 L 25-51 .490 7-12 .583 11-20 .550 13 25 38 41.2 23 11 16 4 5 68 80.4
RUTGERS 12/23/15 72-64 W 21-46 .457 7-17 .412 23-31 .742 8 35 43 41.4 19 10 17 4 5 72 79.6
St. Francis Brooklyn 01/02/16 77-86 L 27-60 .450 4-16 .250 19-24 .792 18 24 42 41.4 17 17 16 10 2 77 79.4
Bryant 01/04/16 85-80 W 25-43 .581 8-14 .571 27-42 .643 10 30 40 41.3 18 16 20 3 5 85 79.8
Sacred Heart 01/07/16 68-80 L 24-55 .436 4-13 .308 16-29 .552 8 20 28 40.4 19 10 11 4 12 68 79.0
CCSU 01/09/16 73-92 L 23-56 .411 7-18 .389 20-27 .741 13 21 34 39.9 16 11 17 3 2 73 78.6
Saint Francis 01/14/16 59-71 L 21-53 .396 5-14 .357 12-20 .600 15 24 39 39.9 17 10 16 2 4 59 77.4
Robert Morris 01/16/16 64-58 W 21-52 .404 5-19 .263 17-21 .810 15 19 34 39.5 14 15 17 4 10 64 76.6
LIU Brooklyn 01/21/16 95-101 L 32-62 .516 11-23 .478 20-24 .833 12 18 30 39.0 22 18 19 0 5 95 77.6
MOUNT 01/24/16 87-72 W 29-60 .483 5-20 .250 24-28 .857 12 20 32 38.6 20 13 16 4 10 87 78.1
Saint Francis 01/28/16 82-86 L (OT) 30-59 .508 8-19 .421 14-19 .737 9 25 34 38.4 15 14 17 3 5 82 78.3
LIU Brooklyn 01/30/16 85-88 L 25-56 .446 9-18 .500 26-32 .813 10 27 37 38.3 23 15 15 2 9 85 78.6
WAGNER 02/04/16 79-82 L (OT) 25-64 .391 6-20 .300 23-32 .719 16 28 44 38.6 21 14 12 7 6 79 78.6
St. Francis Brooklyn 02/06/16 85-71 W 25-52 .481 12-25 .480 23-30 .767 10 25 35 38.4 23 13 18 5 7 85 78.9
Bryant 02/11/16 77-91 L 30-63 .476 8-25 .320 9-13 .692 11 22 33 38.2 19 17 18 2 7 77 78.8
Robert Morris 02/13/16 72-70 W 27-60 .450 6-20 .300 12-13 .923 13 25 38 38.2 12 14 18 3 6 72 78.6
WAGNER 02/18/16 94-74 W 26-62 .419 8-16 .500 34-37 .919 24 19 43 38.4 25 14 13 1 5 94 79.2
Sacred Heart 02/20/16 91-86 W 30-67 .448 7-21 .333 24-37 .649 16 23 39 38.4 18 12 9 6 11 91 79.6
MOUNT 02/25/16 54-67 L 19-59 .322 6-25 .240 10-18 .556 13 21 34 38.3 20 8 14 4 7 54 78.7
Central Connecticut 02/27/16 75-81 L 27-63 .429 10-22 .455 11-17 .647 11 29 40 38.3 11 19 7 4 2 75 78.6
Saint Francis U 03/02/16 72-74 L 23-54 .426 5-20 .250 21-29 .724 15 34 49 38.7 17 12 14 4 2 72 78.3
MOUNT 03/05/16 75-80 L 23-56 .411 8-23 .348 21-28 .750 11 20 31 38.4 18 9 11 5 6 75 78.2
WAGNER 03/08/16 79-87 L 27-60 .450 4-24 .167 21-33 .636 14 29 43 38.6 25 15 13 6 6 79 78.3
Florida Gulf Coast 03/15/16 96-65 W 34-57 .596 8-23 .348 20-34 .588 10 42 52 39.0 18 27 18 4 6 96 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Villanova 11/13/15 54-91 -37 17-63/32-69 .270/.464 7-26/10-36 .269/.278 13-18/17-25 .722-.680 37/53 -16 12/20 13/12 0/4 10/6 25/19
FDU - Florham 11/16/15 111-70 41 48-79/23-64 .608/.359 5-17/10-29 .294/.345 10-14/14-27 .714-.519 48/33 15 19/14 11/19 8/0 13/5 26/19
ARMY 11/18/15 85-96 -11 36-77/35-54 .468/.648 6-17/12-23 .353/.522 7-17/14-23 .412-.609 23/45 -22 10/25 8/25 1/1 11/4 23/19
Fordham 11/21/15 62-85 -23 21-46/28-60 .457/.467 1-10/9-26 .100/.346 19-32/20-34 .594-.588 30/41 -11 13/20 22/11 2/4 3/11 27/27
Delaware 11/24/15 72-73 -1 26-59/25-59 .441/.424 8-23/6-21 .348/.286 12-21/17-34 .571-.500 33/48 -15 14/15 11/12 0/2 6/6 27/20
Saint Peter's 11/28/15 77-62 15 28-51/24-52 .549/.462 8-16/8-23 .500/.348 13-15/6-11 .867-.545 31/22 9 16/11 17/17 2/1 9/11 16/16
Princeton 11/30/15 61-91 -30 19-59/31-59 .322/.525 4-11/9-24 .364/.375 19-32/20-34 .594-.588 30/49 -19 10/15 13/15 3/3 10/9 26/24
Temple 12/02/15 70-79 -9 25-56/25-53 .446/.472 9-18/4-19 .500/.211 11-16/25-28 .688-.893 24/39 -15 18/18 13/14 2/4 8/5 21/18
Lafayette 12/09/15 91-89 2 33-81/26-62 .407/.419 6-16/11-31 .375/.355 19-28/26-34 .679-.765 48/44 4 16/15 13/23 4/5 11/6 27/27
TOWSON 12/18/15 69-68 1 23-64/25-51 .359/.490 5-19/7-12 .263/.583 18-23/11-20 .783-.550 36/38 -2 9/11 9/16 3/4 12/5 19/23
RUTGERS 12/23/15 64-72 -8 27-64/21-46 .422/.457 3-20/7-17 .150/.412 7-20/23-31 .350-.742 33/43 -10 16/10 8/17 1/4 7/5 19/19
St. Francis Brooklyn 01/02/16 86-77 9 32-68/27-60 .471/.450 10-20/4-16 .500/.250 12-13/19-24 .923-.792 29/42 -13 15/17 7/16 5/10 8/2 22/17
Bryant 01/04/16 80-85 -5 29-71/25-43 .408/.581 8-32/8-14 .250/.571 14-16/27-42 .875-.643 27/40 -13 13/16 11/20 4/3 6/5 24/18
Sacred Heart 01/07/16 80-68 12 26-54/24-55 .481/.436 9-21/4-13 .429/.308 19-23/16-29 .826-.552 41/28 13 13/10 19/11 1/4 6/12 22/19
CCSU 01/09/16 92-73 19 35-63/23-56 .556/.411 10-19/7-18 .526/.389 12-18/20-27 .667-.741 34/34 0 20/11 10/17 2/3 13/2 20/16
Saint Francis 01/14/16 71-59 12 27-55/21-53 .491/.396 6-23/5-14 .261/.357 11-16/12-20 .688-.600 31/39 -8 14/10 11/16 2/2 6/4 23/17
Robert Morris 01/16/16 58-64 -6 21-51/21-52 .412/.404 5-19/5-19 .263/.263 11-13/17-21 .846-.810 31/34 -3 14/15 18/17 4/4 5/10 19/14
LIU Brooklyn 01/21/16 101-95 6 34-58/32-62 .586/.516 8-19/11-23 .421/.478 25-32/20-24 .781-.833 30/30 0 14/18 14/19 3/0 13/5 20/22
MOUNT 01/24/16 72-87 -15 25-55/29-60 .455/.483 8-20/5-20 .400/.250 14-19/24-28 .737-.857 37/32 5 14/13 24/16 2/4 6/10 25/20
Saint Francis 01/28/16 86-82 4 33-63/30-59 .524/.508 9-25/8-19 .360/.421 11-14/14-19 .786-.737 29/34 -5 14/14 11/17 3/3 8/5 16/15
LIU Brooklyn 01/30/16 88-85 3 31-59/25-56 .525/.446 10-22/9-18 .455/.500 16-21/26-32 .762-.813 30/37 -7 18/15 13/15 2/2 6/9 25/23
WAGNER 02/04/16 82-79 3 27-70/25-64 .386/.391 10-21/6-20 .476/.300 18-24/23-32 .750-.719 47/44 3 13/14 14/12 3/7 4/6 21/21
St. Francis Brooklyn 02/06/16 71-85 -14 25-57/25-52 .439/.481 3-10/12-25 .300/.480 18-27/23-30 .667-.767 33/35 -2 14/13 15/18 3/5 8/7 24/23
Bryant 02/11/16 91-77 14 35-63/30-63 .556/.476 6-21/8-25 .286/.320 15-20/9-13 .750-.692 33/33 0 17/17 11/18 1/2 9/7 13/19
Robert Morris 02/13/16 70-72 -2 30-56/27-60 .536/.450 5-14/6-20 .357/.300 5-10/12-13 .500-.923 25/38 -13 14/14 16/18 5/3 8/6 15/12
WAGNER 02/18/16 74-94 -20 22-47/26-62 .468/.419 7-18/8-16 .389/.500 23-25/34-37 .920-.919 20/43 -23 15/14 16/13 4/1 7/5 27/25
Sacred Heart 02/20/16 86-91 -5 27-60/30-67 .450/.448 11-24/7-21 .458/.333 21-28/24-37 .750-.649 41/39 2 11/12 20/9 6/6 5/11 27/18
MOUNT 02/25/16 67-54 13 25-52/19-59 .481/.322 7-14/6-25 .500/.240 10-15/10-18 .667-.556 41/34 7 10/8 16/14 3/4 3/7 18/20
Central Connecticut 02/27/16 81-75 6 30-65/27-63 .462/.429 11-25/10-22 .440/.455 10-16/11-17 .625-.647 38/40 -2 16/19 5/7 2/4 4/2 12/11
Saint Francis U 03/02/16 74-72 2 28-70/23-54 .400/.426 12-41/5-20 .293/.250 6-13/21-29 .462-.724 33/49 -16 14/12 3/14 2/4 6/2 19/17
MOUNT 03/05/16 80-75 5 30-61/23-56 .492/.411 4-13/8-23 .308/.348 16-22/21-28 .727-.750 39/31 8 11/9 11/11 1/5 6/6 23/18
WAGNER 03/08/16 87-79 8 31-61/27-60 .508/.450 9-19/4-24 .474/.167 16-24/21-33 .667-.636 32/43 -11 19/15 11/13 2/6 5/6 24/25
Florida Gulf Coast 03/15/16 65-96 -31 23-70/34-57 .329/.596 8-23/8-23 .348/.348 11-18/20-34 .611-.588 33/52 -19 16/27 9/18 1/4 9/6 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 FDU - Florham (11/16/15)
FIELD GOALS MADE 48 FDU - Florham (11/16/15)
FIELD GOAL ATTEMPTS 81 Lafayette (12/09/15)
3 PT FIELD GOALS MADE 12 Saint Francis U (03/02/16)
3 PT FG ATTEMPTS 41 Saint Francis U (03/02/16)
FREE THROWS MADE 25 LIU Brooklyn (01/21/16)
FREE THROW ATTEMPTS 32 LIU Brooklyn (01/21/16); Fordham (11/21/15); Princeton (11/30/15)
REBOUNDS 48 FDU - Florham (11/16/15); Lafayette (12/09/15)
ASSISTS 20 CCSU (01/09/16)
STEALS 13 FDU - Florham (11/16/15); CCSU (01/09/16); LIU Brooklyn (01/21/16)
BLOCKED SHOTS 8 FDU - Florham (11/16/15)
TURNOVERS 24 MOUNT (01/24/16)
FOULS 27 WAGNER (02/18/16); Sacred Heart (02/20/16); Fordham (11/21/15); Delaware (11/24/15); Lafayette (12/09/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 ANDERSON, Darian LIU Brooklyn (01/21/16)
FIELD GOALS MADE 11 POTTS Jr, Earl WAGNER (03/08/16)
FIELD GOAL ATTEMPTS 23 ANDERSON, Darian ARMY (11/18/15)
3 PT FIELD GOALS MADE 6 POTTS Jr, Earl Temple (12/02/15)
3 PT FG ATTEMPTS 13 ANDERSON, Darian Saint Francis U (03/02/16)
FREE THROWS MADE 11 ANDERSON, Darian LIU Brooklyn (01/21/16)
FREE THROW ATTEMPTS 14 Jiggetts, Stephan Delaware (11/24/15)
REBOUNDS 17 HOLLOWAY, Mike MOUNT (03/05/16)
ASSISTS 8 ANDERSON, Darian Temple (12/02/15)
STEALS 5 ANDERSON, Darian; POTTS Jr, Earl; TOWNES, Marques FDU - Florham (11/16/15); ARMY (11/18/15); TOWSON (12/18/15); LIU Brooklyn (01/21/16); Saint Francis (01/28/16); Robert Morris (02/13/16); St. Francis Brooklyn (02/06/16)
BLOCKED SHOTS 3 RHODEN, Dondre; HOLLOWAY, Mike; Holloway, Mike St. Francis Brooklyn (01/02/16); Robert Morris (02/13/16); Lafayette (12/09/15)
TURNOVERS 9 ANDERSON, Darian Robert Morris (01/16/16)
FOULS 5 HOLLOWAY, Mike; O'GARRO, Tyrone; NEHME, Ghassan; JIGGETTS, Stephan; Potts Jr, Earl; POTTS Jr, Earl; ANDERSON, Darian; MILLER, Malik TOWSON (12/18/15); St. Francis Brooklyn (01/02/16); Bryant (01/04/16); LIU Brooklyn (01/21/16); MOUNT (01/24/16); Saint Francis U (03/02/16); MOUNT (03/05/16); Villanova (11/13/15); Fordham (11/21/15); Delaware (11/24/15); Princeton (11/30/15); Temple (12/02/15); Sacred Heart (01/07/16); WAGNER (02/04/16); St. Francis Brooklyn (02/06/16); MOUNT (02/25/16); WAGNER (03/08/16); Florida Gulf Coast (03/15/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Anderson, Darian 33 503 15.2
#05 Potts Jr. , Earl 33 485 14.7
#15 Townes, Marques 33 378 11.5
#01 Jiggetts, Stephan 32 352 11.0
#34 Holloway Jr., Mike 32 301 9.4
#22 Edge, Darnell 33 144 4.4
#23 Nehme, Ghassan 33 135 4.1
#35 Miller, Malik 30 110 3.7
#13 O'Garro, Tyrone 27 89 3.3
#03 Curry, DaRon 23 33 1.4
#20 Rhoden, Dondre 27 17 0.6
#24 Schroback, Mike 19 9 0.5
#21 Mann, Myles 2 2 1.0

Field Goals

