Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2012-13 Men's Basketball Cumulative Statistics

Team Stats (7-24, 2-16)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Scoring
Total Points 2034 2448
Points Per Game 65.6 79.0
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 724-1675 880-1883
FG: Percentage .432 .467
FG: Per Game 23.4 28.4
3PT: Made-Attempted 190-543 221-609
3PT: Percentage .350 .363
3PT: Per Game 6.1 7.1
FT: Made-Attempted 396-590 467-673
FT: Percentage .671 .694
FT: Per Game 12.8 15.1
Rebounding
Total 953 1199
Per Game 30.7 38.7
Margin -7.9 --
Assists
Total 404 517
Per Game 13.0 16.7
Turnovers
Total 486 378
Per Game 15.7 12.2
Margin -3.5 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.1 17.8
Steals
Total 179 263
Per Game 5.8 8.5
Blocks
Total 101 93
Per Game 3.3 3.0
Attendance
Total 6887 43372
Per Game 12-574 17-2,551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Rochford, Kinu 27 24 782 29.0 164 277 .592 0 0 .000 68 101 .673 396 14.7 92 149 241 8.9 101 53 74 19 36
05 Bolding, Melquan 31 31 1047 33.8 139 349 .398 38 130 .292 102 146 .699 418 13.5 27 108 135 4.4 52 54 71 34 8
23 Robinson, Lonnie 31 25 949 30.6 86 205 .420 36 87 .414 60 93 .645 268 8.6 14 85 99 3.2 36 59 58 17 7
02 Jules, Yves 13 2 230 17.7 43 96 .448 12 32 .375 12 21 .571 110 8.5 3 8 11 0.8 30 9 25 8 1
22 Seilund, Mathias 28 11 539 19.3 55 131 .420 26 63 .413 28 35 .800 164 5.9 18 48 66 2.4 77 19 19 18 14
10 Harris, Sekou 22 5 372 16.9 41 126 .325 12 34 .353 28 42 .667 122 5.5 8 24 32 1.5 36 52 57 8 6
24 Jones, Mustafaa 31 19 676 21.8 51 153 .333 43 127 .339 20 21 .952 165 5.3 9 46 55 1.8 43 35 36 29 2
15 Charles, Trevor 10 2 87 8.7 20 32 .625 0 0 .000 10 17 .588 50 5.0 4 15 19 1.9 29 1 13 0 9
12 Sanders Jr., Sidney 27 22 634 23.5 40 117 .342 8 30 .267 35 52 .673 123 4.6 8 41 49 1.8 64 92 50 29 3
20 Harris, Xavier 29 11 482 16.6 49 101 .485 0 0 .000 20 40 .500 118 4.1 31 66 97 3.3 72 12 40 5 12
34 Pearson, Kyle 22 3 227 10.3 27 64 .422 8 23 .348 11 20 .550 73 3.3 5 18 23 1.0 11 4 13 6 3
21 Moody, Dylan 23 0 217 9.4 8 21 .381 7 17 .412 2 2 1.000 25 1.1 0 12 12 0.5 19 14 16 6 0
31 Cordero-Collado, Yosua 4 0 9 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 1 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 57 112 3.6 0 0 13 0 0  
Total 31 6251 201.6 724 1675 .432 190 543 .350 396 590 .671 2034 65.61 274 679 953 30.7 571 404 486 179 101
Opponents 31 6250 201.6 880 1883 .467 221 609 .363 467 673 .694 2448 78.97 427 772 1199 38.7 536 517 378 263 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Rochford, Kinu 18 16 498 27.7 101 176 .574 0 0 .000 36 59 .610 238 13.2 68 84 152 8.4 68 34 1.9 48 12 23
05 Bolding, Melquan 18 18 600 33.3 71 195 .364 26 83 .313 55 78 .705 223 12.4 15 65 80 4.4 27 26 1.4 30 21 7
02 Jules, Yves 8 2 148 18.5 27 62 .435 7 21 .333 9 15 .600 70 8.8 2 6 8 1.0 17 6 0.8 14 5 1
12 Sanders Jr., Sidney 18 17 441 24.5 31 90 .344 5 21 .238 25 37 .676 92 5.1 6 31 37 2.1 43 69 3.8 30 16 2
23 Robinson, Lonnie 18 12 482 26.8 33 102 .324 16 53 .302 19 33 .576 101 5.6 6 47 53 2.9 12 24 1.3 24 9 2
20 Harris, Xavier 17 9 307 18.1 39 74 .527 0 0 .000 15 29 .517 93 5.5 25 43 68 4.0 50 7 0.4 25 3 6
22 Seilund, Mathias 18 7 332 18.4 33 80 .413 19 44 .432 19 25 .760 104 5.8 9 22 31 1.7 48 10 0.6 13 12 10
15 Charles, Trevor 9 2 79 8.8 20 31 .645 0 0 .000 10 17 .588 50 5.6 4 14 18 2.0 26 1 0.1 11 0 8
24 Jones, Mustafaa 18 6 333 18.5 22 81 .272 16 65 .246 12 12 1.000 72 4.0 5 22 27 1.5 21 17 0.9 16 17 1
10 Harris, Sekou 14 1 191 13.6 18 64 .281 4 15 .267 16 22 .727 56 4.0 4 12 16 1.1 21 16 1.1 26 5 4
34 Pearson, Kyle 13 0 109 8.4 15 38 .395 3 12 .250 7 12 .583 40 3.1 3 10 13 1.0 6 3 0.2 8 5 1
21 Moody, Dylan 14 0 123 8.8 7 17 .412 6 15 .400 0 0 .000 20 1.4 0 11 11 0.8 14 5 0.4 9 4 0
31 Cordero-Collado, Yosua 3 0 8 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 30 63 3.5 0 0 0.0 5 0 0  
Total 18 3651 202.8 418 1013 .413 102 329 .310 223 339 .658 1161 64.50 180 399 579 32.2 354 218 12.1 260 109 65
Opponents 18 3650 202.8 488 1087 .449 128 364 .352 303 433 .700 1407 78.17 269 476 745 41.4 321 290 16.1 231 138 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Rochford, Kinu 27 24 782 164 277 .592 0 0 .000 68 101 .673 396 14.7
05 Bolding, Melquan 31 31 1047 139 349 .398 38 130 .292 102 146 .699 418 13.5
23 Robinson, Lonnie 31 25 949 86 205 .420 36 87 .414 60 93 .645 268 8.6
02 Jules, Yves 13 2 230 43 96 .448 12 32 .375 12 21 .571 110 8.5
24 Jones, Mustafaa 31 19 676 51 153 .333 43 127 .339 20 21 .952 165 5.3
22 Seilund, Mathias 28 11 539 55 131 .420 26 63 .413 28 35 .800 164 5.9
10 Harris, Sekou 22 5 372 41 126 .325 12 34 .353 28 42 .667 122 5.5
15 Charles, Trevor 10 2 87 20 32 .625 0 0 .000 10 17 .588 50 5.0
12 Sanders Jr., Sidney 27 22 634 40 117 .342 8 30 .267 35 52 .673 123 4.6
20 Harris, Xavier 29 11 482 49 101 .485 0 0 .000 20 40 .500 118 4.1
34 Pearson, Kyle 22 3 227 27 64 .422 8 23 .348 11 20 .550 73 3.3
21 Moody, Dylan 23 0 217 8 21 .381 7 17 .412 2 2 1.000 25 1.1
31 Cordero-Collado, Yosua 4 0 9 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 31 6251 724 1675 .432 190 543 .350 396 590 .671 2034 65.61
Opponents 31 6250 880 1883 .467 221 609 .363 467 673 .694 2448 78.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Rochford, Kinu 27 29.0 .592 .000 .673 3.4 5.5 8.9 2.0 0.7 1.3 14.7
05 Bolding, Melquan 31 33.8 .398 .292 .699 0.9 3.5 4.4 1.7 1.1 0.3 13.5
23 Robinson, Lonnie 31 30.6 .420 .414 .645 0.5 2.7 3.2 1.9 0.5 0.2 8.6
02 Jules, Yves 13 17.7 .448 .375 .571 0.2 0.6 0.8 0.7 0.6 0.1 8.5
24 Jones, Mustafaa 31 21.8 .333 .339 .952 0.3 1.5 1.8 1.1 0.9 0.1 5.3
22 Seilund, Mathias 28 19.3 .420 .413 .800 0.6 1.7 2.4 0.7 0.6 0.5 5.9
10 Harris, Sekou 22 16.9 .325 .353 .667 0.4 1.1 1.5 2.4 0.4 0.3 5.5
15 Charles, Trevor 10 8.7 .625 .000 .588 0.4 1.5 1.9 0.1 0.0 0.9 5.0
12 Sanders Jr., Sidney 27 23.5 .342 .267 .673 0.3 1.5 1.8 3.4 1.1 0.1 4.6
20 Harris, Xavier 29 16.6 .485 .000 .500 1.1 2.3 3.3 0.4 0.2 0.4 4.1
34 Pearson, Kyle 22 10.3 .422 .348 .550 0.2 0.8 1.0 0.2 0.3 0.1 3.3
21 Moody, Dylan 23 9.4 .381 .412 1.000 0.0 0.5 0.5 0.6 0.3 0.0 1.1
31 Cordero-Collado, Yosua 4 2.3 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 31 201.6 .432 .350 .671 8.8 21.9 30.7 13.0 5.8 3.3 65.61
Opponents 31 201.6 .467 .363 .694 13.8 24.9 38.7 16.7 8.5 3.0 78.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/09/12 75-117 L 24-57 .421 10-26 .385 17-23 .739 5 6 11 11.0 17 13 7 1 2 75 75.0
at Northwestern 11/18/12 53-80 L 23-62 .371 4-16 .250 3-12 .250 9 25 34 22.5 16 14 10 3 7 53 64.0
at Illinois State 11/20/12 58-91 L 19-45 .422 8-22 .364 12-16 .750 3 19 22 22.3 18 12 15 2 4 58 62.0
vs Delaware State 11/23/12 63-62 W 25-54 .463 4-11 .364 9-15 .600 12 21 33 25.0 16 14 16 2 10 63 62.3
at Prairie View A&M 11/24/12 84-70 W 29-55 .527 11-22 .500 15-23 .652 11 26 37 27.4 18 18 21 0 3 84 66.6
at Saint Peter's 11/28/12 66-61 W 20-44 .455 7-14 .500 19-27 .704 4 31 35 28.7 19 11 14 3 4 66 66.5
at Lehigh 12/01/12 62-102 L 20-54 .370 8-19 .421 14-22 .636 10 14 24 28.0 9 13 22 1 6 62 65.9
vs LAFAYETTE 12/07/12 82-80 W 27-52 .519 11-17 .647 17-23 .739 8 23 31 28.4 19 19 14 6 3 82 67.9
vs HARTFORD 12/09/12 59-69 L 21-47 .447 5-14 .357 12-18 .667 9 18 27 28.2 21 10 22 2 6 59 66.9
at Vermont 12/22/12 62-76 L 26-55 .473 6-14 .429 4-6 .667 7 17 24 27.8 16 15 11 5 5 62 66.4
at VCU 12/29/12 67-96 L 24-48 .500 2-13 .154 17-25 .680 6 31 37 28.6 14 16 34 4 11 67 66.5
at Longwood 12/31/12 79-71 W 27-44 .614 3-9 .333 22-25 .880 5 29 34 29.1 18 17 26 1 4 79 67.5
at Mount St. Mary's 01/03/13 72-65 W 26-47 .553 4-13 .308 16-19 .842 5 28 33 29.4 10 10 13 2 3 72 67.8
at WAGNER 01/05/13 55-68 L 17-58 .293 4-11 .364 17-24 .708 13 19 32 29.6 19 6 13 2 10 55 66.9
vs Robert Morris 01/10/13 54-88 L 19-47 .404 9-24 .375 7-11 .636 6 17 23 29.1 12 14 17 1 5 54 66.1
vs Saint Francis U 01/12/13 79-69 W (OT) 28-68 .412 9-24 .375 14-25 .560 15 24 39 29.8 22 12 7 2 5 79 66.9
vs NJIT 01/14/13 63-66 L 21-45 .467 9-17 .529 12-16 .750 5 20 25 29.5 16 14 14 6 5 63 66.6
vs LIU Brooklyn 01/17/13 75-79 L (OT) 29-60 .483 9-17 .529 8-14 .571 9 24 33 29.7 25 18 16 4 9 75 67.1
at St.Francis Brooklyn 01/19/13 51-70 L 18-53 .340 0-16 .000 15-23 .652 11 22 33 29.8 16 5 7 2 4 51 66.3
at Monmouth 01/24/13 54-73 L 20-44 .455 6-16 .375 8-12 .667 9 17 26 29.7 20 11 23 5 12 54 65.7
at Quinnipiac University 01/26/13 56-58 L 21-47 .447 6-16 .375 8-18 .444 5 27 32 29.8 19 17 15 5 7 56 65.2
vs Bryant 01/31/13 63-78 L 24-53 .453 8-23 .348 7-11 .636 8 18 26 29.6 23 15 17 5 7 63 65.1
vs CCSU 02/02/13 71-80 L 27-59 .458 8-26 .308 9-17 .529 10 22 32 29.7 19 12 18 4 6 71 65.3
at Sacred Heart 02/07/13 70-77 L 26-62 .419 4-15 .267 14-19 .737 15 22 37 30.0 21 9 13 6 8 70 65.5
vs Monmouth 02/10/13 76-80 L 23-66 .348 11-30 .367 19-25 .760 15 23 38 30.3 28 13 9 8 2 76 66.0
vs St.Francis Brooklyn 02/14/13 61-85 L 25-61 .410 4-21 .190 7-10 .700 15 22 37 30.6 18 15 17 3 2 61 65.8
at LIU Brooklyn 02/16/13 67-92 L 21-61 .344 6-15 .400 19-26 .731 12 28 40 30.9 29 10 14 4 5 67 65.8
at Saint Francis U 02/21/13 63-69 L 26-65 .400 5-17 .294 6-9 .667 11 22 33 31.0 18 17 17 2 9 63 65.7
at Robert Morris 02/23/13 46-89 L 15-52 .288 3-18 .167 13-19 .684 4 23 27 30.9 15 10 15 4 5 46 65.0
vs WAGNER 02/28/13 66-84 L 23-50 .460 3-16 .188 17-28 .607 9 21 30 30.8 18 12 19 4 6 66 65.1
vs Mount St. Mary's 03/02/13 82-103 L 30-60 .500 3-11 .273 19-29 .655 8 20 28 30.7 22 12 10 2 4 82 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/09/12 117-75 W 43-61 .705 13-21 .619 18-21 .857 12 29 41 41.0 16 25 9 1 5 117 117.0
Northwestern 11/18/12 80-53 W 33-70 .471 5-22 .227 9-13 .692 15 35 50 45.5 9 24 8 5 3 80 98.5
Illinois State 11/20/12 91-58 W 34-64 .531 6-21 .286 17-21 .810 14 26 40 43.7 18 20 7 0 10 91 96.0
Delaware State 11/23/12 62-63 L 22-48 .458 4-17 .235 14-23 .609 10 20 30 40.3 15 8 14 6 9 62 87.5
Prairie View A&M 11/24/12 70-84 L 28-60 .467 2-13 .154 12-21 .571 11 17 28 37.8 20 14 12 3 13 70 84.0
Saint Peter's 11/28/12 61-66 L 25-63 .397 5-11 .455 6-19 .316 13 23 36 37.5 19 11 10 3 8 61 80.2
Lehigh 12/01/12 102-62 W 38-60 .633 11-19 .579 15-17 .882 8 29 37 37.4 15 29 15 4 12 102 83.3
LAFAYETTE 12/07/12 80-82 L 28-63 .444 8-21 .381 16-20 .800 12 21 33 36.9 19 14 8 4 10 80 82.9
HARTFORD 12/09/12 69-59 W 21-45 .467 7-19 .368 20-23 .870 5 17 22 35.2 19 11 15 3 8 69 81.3
Vermont 12/22/12 76-62 W 32-55 .582 5-12 .417 7-14 .500 11 23 34 35.1 9 18 10 3 5 76 80.8
VCU 12/29/12 96-67 W 37-85 .435 13-34 .382 9-16 .563 21 23 44 35.9 20 26 15 3 20 96 82.2
Longwood 12/31/12 71-79 L 29-68 .426 4-18 .222 9-17 .529 14 13 27 35.2 21 14 12 2 16 71 81.3
Mount St. Mary's 01/03/13 65-72 L 30-72 .417 4-28 .143 1-5 .200 15 19 34 35.1 15 13 4 1 7 65 80.0
WAGNER 01/05/13 68-55 W 23-50 .460 3-8 .375 19-26 .731 12 33 45 35.8 18 15 16 6 7 68 79.1
Robert Morris 01/10/13 88-54 W 33-59 .559 13-24 .542 9-14 .643 12 25 37 35.9 11 22 9 3 11 88 79.7
Saint Francis U 01/12/13 69-79 L (OT) 23-53 .434 3-17 .176 20-26 .769 6 28 34 35.8 26 12 14 0 1 69 79.1
NJIT 01/14/13 66-63 W 22-54 .407 10-17 .588 12-15 .800 12 20 32 35.5 15 13 12 1 6 66 78.3
LIU Brooklyn 01/17/13 79-75 W (OT) 26-63 .413 8-21 .381 19-30 .633 19 26 45 36.1 17 13 19 7 13 79 78.3
St.Francis Brooklyn 01/19/13 70-51 W 27-62 .435 6-16 .375 10-17 .588 19 28 47 36.6 19 15 11 0 4 70 77.9
Monmouth 01/24/13 73-54 W 27-54 .500 9-16 .563 10-22 .455 19 18 37 36.7 19 17 17 3 12 73 77.7
Quinnipiac University 01/26/13 58-56 W 20-61 .328 7-23 .304 11-18 .611 18 26 44 37.0 17 16 15 5 6 58 76.7
Bryant 01/31/13 78-63 W 26-60 .433 7-23 .304 19-25 .760 17 22 39 37.1 13 17 16 0 6 78 76.8
CCSU 02/02/13 80-71 W 27-63 .429 5-22 .227 21-28 .750 17 26 43 37.3 16 14 13 1 10 80 76.9
Sacred Heart 02/07/13 77-70 W 25-51 .490 6-15 .400 21-29 .724 9 24 33 37.2 17 14 14 6 9 77 76.9
Monmouth 02/10/13 80-76 W 24-58 .414 5-13 .385 27-32 .844 14 31 45 37.5 23 11 11 0 3 80 77.0
St.Francis Brooklyn 02/14/13 85-61 W 27-64 .422 6-22 .273 25-28 .893 15 23 38 37.5 11 16 5 3 12 85 77.3
LIU Brooklyn 02/16/13 92-67 W 32-63 .508 8-15 .533 20-37 .541 16 31 47 37.9 21 17 12 3 4 92 77.9
Saint Francis U 02/21/13 69-63 W 23-49 .469 10-19 .526 13-23 .565 8 30 38 37.9 14 18 21 3 9 69 77.6
Robert Morris 02/23/13 89-46 W 32-73 .438 11-31 .355 14-18 .778 20 36 56 38.5 15 22 13 4 7 89 78.0
WAGNER 02/28/13 84-66 W 31-61 .508 4-14 .286 18-23 .783 12 22 34 38.3 20 19 11 5 11 84 78.2
Mount St. Mary's 03/02/13 103-82 W 32-71 .451 13-37 .351 26-32 .813 21 28 49 38.7 29 19 10 5 6 103 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/09/12 75-117 -42 24-57/43-61 .421/.705 10-26/13-21 .385/.619 17-23/18-21 .739-.857 11/41 -30 13/25 7/9 1/1 2/5 17/16
Northwestern 11/18/12 53-80 -27 23-62/33-70 .371/.471 4-16/5-22 .250/.227 3-12/9-13 .250-.692 34/50 -16 14/24 10/8 3/5 7/3 16/9
Illinois State 11/20/12 58-91 -33 19-45/34-64 .422/.531 8-22/6-21 .364/.286 12-16/17-21 .750-.810 22/40 -18 12/20 15/7 2/0 4/10 18/18
Delaware State 11/23/12 63-62 1 25-54/22-48 .463/.458 4-11/4-17 .364/.235 9-15/14-23 .600-.609 33/30 3 14/8 16/14 2/6 10/9 16/15
Prairie View A&M 11/24/12 84-70 14 29-55/28-60 .527/.467 11-22/2-13 .500/.154 15-23/12-21 .652-.571 37/28 9 18/14 21/12 0/3 3/13 18/20
Saint Peter's 11/28/12 66-61 5 20-44/25-63 .455/.397 7-14/5-11 .500/.455 19-27/6-19 .704-.316 35/36 -1 11/11 14/10 3/3 4/8 19/19
Lehigh 12/01/12 62-102 -40 20-54/38-60 .370/.633 8-19/11-19 .421/.579 14-22/15-17 .636-.882 24/37 -13 13/29 22/15 1/4 6/12 9/15
LAFAYETTE 12/07/12 82-80 2 27-52/28-63 .519/.444 11-17/8-21 .647/.381 17-23/16-20 .739-.800 31/33 -2 19/14 14/8 6/4 3/10 19/19
HARTFORD 12/09/12 59-69 -10 21-47/21-45 .447/.467 5-14/7-19 .357/.368 12-18/20-23 .667-.870 27/22 5 10/11 22/15 2/3 6/8 21/19
Vermont 12/22/12 62-76 -14 26-55/32-55 .473/.582 6-14/5-12 .429/.417 4-6/7-14 .667-.500 24/34 -10 15/18 11/10 5/3 5/5 16/9
VCU 12/29/12 67-96 -29 24-48/37-85 .500/.435 2-13/13-34 .154/.382 17-25/9-16 .680-.563 37/44 -7 16/26 34/15 4/3 11/20 14/20
Longwood 12/31/12 79-71 8 27-44/29-68 .614/.426 3-9/4-18 .333/.222 22-25/9-17 .880-.529 34/27 7 17/14 26/12 1/2 4/16 18/21
Mount St. Mary's 01/03/13 72-65 7 26-47/30-72 .553/.417 4-13/4-28 .308/.143 16-19/1-5 .842-.200 33/34 -1 10/13 13/4 2/1 3/7 10/15
WAGNER 01/05/13 55-68 -13 17-58/23-50 .293/.460 4-11/3-8 .364/.375 17-24/19-26 .708-.731 32/45 -13 6/15 13/16 2/6 10/7 19/18
Robert Morris 01/10/13 54-88 -34 19-47/33-59 .404/.559 9-24/13-24 .375/.542 7-11/9-14 .636-.643 23/37 -14 14/22 17/9 1/3 5/11 12/11
Saint Francis U 01/12/13 79-69 10 28-68/23-53 .412/.434 9-24/3-17 .375/.176 14-25/20-26 .560-.769 39/34 5 12/12 7/14 2/0 5/1 22/26
NJIT 01/14/13 63-66 -3 21-45/22-54 .467/.407 9-17/10-17 .529/.588 12-16/12-15 .750-.800 25/32 -7 14/13 14/12 6/1 5/6 16/15
LIU Brooklyn 01/17/13 75-79 -4 29-60/26-63 .483/.413 9-17/8-21 .529/.381 8-14/19-30 .571-.633 33/45 -12 18/13 16/19 4/7 9/13 25/17
St.Francis Brooklyn 01/19/13 51-70 -19 18-53/27-62 .340/.435 0-16/6-16 .000/.375 15-23/10-17 .652-.588 33/47 -14 5/15 7/11 2/0 4/4 16/19
Monmouth 01/24/13 54-73 -19 20-44/27-54 .455/.500 6-16/9-16 .375/.563 8-12/10-22 .667-.455 26/37 -11 11/17 23/17 5/3 12/12 20/19
Quinnipiac University 01/26/13 56-58 -2 21-47/20-61 .447/.328 6-16/7-23 .375/.304 8-18/11-18 .444-.611 32/44 -12 17/16 15/15 5/5 7/6 19/17
Bryant 01/31/13 63-78 -15 24-53/26-60 .453/.433 8-23/7-23 .348/.304 7-11/19-25 .636-.760 26/39 -13 15/17 17/16 5/0 7/6 23/13
CCSU 02/02/13 71-80 -9 27-59/27-63 .458/.429 8-26/5-22 .308/.227 9-17/21-28 .529-.750 32/43 -11 12/14 18/13 4/1 6/10 19/16
Sacred Heart 02/07/13 70-77 -7 26-62/25-51 .419/.490 4-15/6-15 .267/.400 14-19/21-29 .737-.724 37/33 4 9/14 13/14 6/6 8/9 21/17
Monmouth 02/10/13 76-80 -4 23-66/24-58 .348/.414 11-30/5-13 .367/.385 19-25/27-32 .760-.844 38/45 -7 13/11 9/11 8/0 2/3 28/23
St.Francis Brooklyn 02/14/13 61-85 -24 25-61/27-64 .410/.422 4-21/6-22 .190/.273 7-10/25-28 .700-.893 37/38 -1 15/16 17/5 3/3 2/12 18/11
LIU Brooklyn 02/16/13 67-92 -25 21-61/32-63 .344/.508 6-15/8-15 .400/.533 19-26/20-37 .731-.541 40/47 -7 10/17 14/12 4/3 5/4 29/21
Saint Francis U 02/21/13 63-69 -6 26-65/23-49 .400/.469 5-17/10-19 .294/.526 6-9/13-23 .667-.565 33/38 -5 17/18 17/21 2/3 9/9 18/14
Robert Morris 02/23/13 46-89 -43 15-52/32-73 .288/.438 3-18/11-31 .167/.355 13-19/14-18 .684-.778 27/56 -29 10/22 15/13 4/4 5/7 15/15
WAGNER 02/28/13 66-84 -18 23-50/31-61 .460/.508 3-16/4-14 .188/.286 17-28/18-23 .607-.783 30/34 -4 12/19 19/11 4/5 6/11 18/20
Mount St. Mary's 03/02/13 82-103 -21 30-60/32-71 .500/.451 3-11/13-37 .273/.351 19-29/26-32 .655-.813 28/49 -21 12/19 10/10 2/5 4/6 22/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Prairie View A&M (11/24/12)
FIELD GOALS MADE 30 Mount St. Mary's (03/02/13)
FIELD GOAL ATTEMPTS 68 Saint Francis U (01/12/13)
3 PT FIELD GOALS MADE 11 LAFAYETTE (12/07/12); Monmouth (02/10/13); Prairie View A&M (11/24/12)
3 PT FG ATTEMPTS 30 Monmouth (02/10/13)
FREE THROWS MADE 22 Longwood (12/31/12)
FREE THROW ATTEMPTS 29 Mount St. Mary's (03/02/13)
REBOUNDS 40 LIU Brooklyn (02/16/13)
ASSISTS 19 LAFAYETTE (12/07/12)
STEALS 12 Monmouth (01/24/13)
BLOCKED SHOTS 8 Monmouth (02/10/13)
TURNOVERS 34 VCU (12/29/12)
FOULS 29 LIU Brooklyn (02/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 JULES, Yves CCSU (02/02/13)
FIELD GOALS MADE 12 JULES, Yves; ROCHFORD, Kinu CCSU (02/02/13); VCU (12/29/12); Longwood (12/31/12)
FIELD GOAL ATTEMPTS 17 BOLDING, Melquan LIU Brooklyn (01/17/13)
3 PT FIELD GOALS MADE 6 JONES, Mustafaa; JULES, Yves LAFAYETTE (12/07/12); CCSU (02/02/13)
3 PT FG ATTEMPTS 9 JONES, Mustafaa; BOLDING, Melquan; JULES, Yves LAFAYETTE (12/07/12); Robert Morris (01/10/13); Bryant (01/31/13); CCSU (02/02/13)
FREE THROWS MADE 8 BOLDING, Melquan; ROCHFORD, Kinu; JONES, Mustafaa Saint Peter's (11/28/12); Longwood (12/31/12); Mount St. Mary's (01/03/13); Sacred Heart (02/07/13)
FREE THROW ATTEMPTS 11 BOLDING, Melquan; ROCHFORD, Kinu Xavier (11/09/12); Longwood (12/31/12)
REBOUNDS 16 ROCHFORD, Kinu St.Francis Brooklyn (02/14/13); VCU (12/29/12); WAGNER (01/05/13)
ASSISTS 10 SANDERS JR, Sidney St.Francis Brooklyn (02/14/13)
STEALS 4 BOLDING, Melquan Monmouth (01/24/13)
BLOCKED SHOTS 5 ROCHFORD, Kinu LAFAYETTE (12/07/12)
TURNOVERS 7 ROBINSON, Lonnie; HARRIS, Sekou VCU (12/29/12); Longwood (12/31/12)
FOULS 5 SANDERS JR, Sidney; ROCHFORD, Kinu; HARRIS, Xavier; JONES, Mustafaa HARTFORD (12/09/12); Saint Francis U (01/12/13); NJIT (01/14/13); LIU Brooklyn (01/17/13); Monmouth (02/10/13); St.Francis Brooklyn (02/14/13); Longwood (12/31/12); WAGNER (01/05/13); LIU Brooklyn (02/16/13); Saint Francis U (02/21/13); Robert Morris (02/23/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bolding, Melquan 31 418 13.5
#44 Rochford, Kinu 27 396 14.7
#23 Robinson, Lonnie 31 268 8.6
#24 Jones, Mustafaa 31 165 5.3
#22 Seilund, Mathias 28 164 5.9
#12 Sanders Jr., Sidney 27 123 4.6
#10 Harris, Sekou 22 122 5.5
#20 Harris, Xavier 29 118 4.1
#02 Jules, Yves 13 110 8.5
#34 Pearson, Kyle 22 73 3.3
#15 Charles, Trevor 10 50 5.0
#21 Moody, Dylan 23 25 1.1
#31 Cordero-Collado, Yosua 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Rochford, Kinu 27 164 277 .592 6.1 10.3
#05 Bolding, Melquan 31 139 349 .398 4.5 11.3
#23 Robinson, Lonnie 31 86 205 .420 2.8 6.6
#22 Seilund, Mathias 28 55 131 .420 2.0 4.7
#24 Jones, Mustafaa 31 51 153 .333 1.6 4.9
#20 Harris, Xavier 29 49 101 .485 1.7 3.5
#02 Jules, Yves 13 43 96 .448 3.3 7.4
#10 Harris, Sekou 22 41 126 .325 1.9 5.7
#12 Sanders Jr., Sidney 27 40 117 .342 1.5 4.3
#34 Pearson, Kyle 22 27 64 .422 1.2 2.9
#15 Charles, Trevor 10 20 32 .625 2.0 3.2
#21 Moody, Dylan 23 8 21 .381 0.3 0.9
#31 Cordero-Collado, Yosua 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jones, Mustafaa 31 43 127 .339 1.4 4.1
